Women's Basketball
Time | Opponent | Location | Media | Score | ||
Fri, Aug 20 | 7:00 PM | MAINE | MITCHELL GYM | L 83-57 | ||
Fri, Oct 15 | 8:00 PM | # | at Lakehead | Thunder Bay, Ont. | L 78-77 | |
Sat, Oct 16 | 6:00 PM | # | vs. Winnipeg | Thunder Bay, Ont. | W 70-60 | |
Sun, Oct 17 | 10:00 AM | # | vs. Laurentian | Thunder Bay, Ont. | W 76-48 | |
Fri, Oct 22 | 6:00 PM | $ | vs. Memorial | Ottawa, Ont. | W 82-57 | |
Sat, Oct 23 | 8:00 PM | $ | at Carleton | Ottawa, Ont. | W 59-54 | |
Sun, Oct 24 | 12:00 PM | $ | vs. Concordia | Ottawa, Ont. | L 70-67 | |
Thu, Nov 11 | 6:00 PM | * | UQAM | MITCHELL GYM | ||
Sat, Nov 13 | 6:00 PM | * | at McGill | Montreal, Que. | ||
Fri, Nov 19 | 6:00 PM | * | MCGILL | MITCHELL GYM | ||
Sat, Nov 20 | 6:00 PM | * | at Laval | Quebec City, Que. | ||
Fri, Nov 26 | 6:00 PM | * | at UQAM | Montreal, Que. | ||
Sat, Nov 27 | 6:00 PM | * | CONCORDIA | MITCHELL GYM | ||
Wed, Dec 29 | 4:00 PM | % | vs. Queen's | Montreal, Que. | ||
Thu, Dec 30 | 4:00 PM | % | vs. Manitoba | Montreal, Que. | W 75-45 | |
Fri, Dec 31 | 10:00 AM | % | vs. Ryerson | Montreal, Que. | L 71-66 | |
Fri, Jan 07 | 6:00 PM | * | at UQAM | Montreal, Que. | SSN | L 78-67 |
Fri, Jan 14 | 6:00 PM | * | LAVAL | MITCHELL GYM | W 58-55 | |
Sat, Jan 15 | 8:00 PM | * | at Concordia | Montreal, Que. | L 57-51 | |
Thu, Jan 27 | 6:00 PM | * | CONCORDIA | MITCHELL GYM | L 76-53 | |
Sat, Jan 29 | 6:00 PM | * | UQAM | MITCHELL GYM | L 64-63 | |
Sat, Feb 05 | 6:00 PM | * | at Laval | Quebec City, Que. | L 71-63 | |
Sat, Feb 12 | 6:00 PM | * | MCGILL | MITCHELL GYM | W 81-62 | |
Thu, Feb 17 | 6:00 PM | * | at McGill | Montreal, Que. | L 79-78 (OT) | |
Sat, Feb 19 | 6:00 PM | * | LAVAL | MITCHELL GYM | L 69-68 | |
Sat, Feb 26 | 8:00 PM | * | at Concordia | Montreal, Que. | SSN | L 52-46 |
Record: 8-18 overall, 8-17 vs. CIS, 3-13 QUBL
All times Eastern
Home Games in Bold
* QUBL Game
# - Lakehead Tournament (Thunder Bay, Ont.)
$ - Metro-Glebe Invitational (Ottawa, Ont.)
% - Concordia-Reebok Invitational (Montreal, Que.)
2008-09 Schedule / Results
2007-08 Schedule / Results
2006-07 Schedule / Results
2005-06 Schedule / Results
2004-05 Schedule / Results












