Men's Rugby
| Date | Time / Heure | Away/ Visiteur | Home/ Receveur | ||
| Sun. Sept. 9 / Dim. 9 sept. | 13:00 | Bishop's | 0 | Sherbrooke | 14 |
| Fri, Sept. 14 / Ven. 14 sept | 19:00 | ETS | 12 | Bishop's | 27 |
| Fri. Sep. 21 / Ven. 21 sept. | 19:00 | Concordia | 15 | Bishop's | 17 |
| ** Fri. Sep. 28 / Ven 28 sept. | 20:00 | Sherbrooke | 7 | Bishop's | 0 |
| Wed. Oct. 3 / Mer 3 oct. | 18:00 | McGill | 55 | Bishop's | 0 |
| Sun., Oct. 14 / Dim. 14 oct. | 13:00 | Bishop's | 63 | ETS | 0 |
| Sun., Oct. 21 / Dim. 21 oct. | 13:00 | Bishop's | 3 | McGill | 34 |
| Fri., Oct. 26 / Ven. 26 oct. | 20:00 | Bishop's | 15 | Concordia | 13 |
| Sun., Nov. 4 / Dim. 4 nov. | 13:00 | QSSF Semi-final / FQSE Demi-finale | |||
| Bishop's | 10 | Sherbrooke | 7 | ||
| Sat., Nov. 10 / Sam. 10 nov. | 13:00 | QSSF Championship / Championnat de la FQSE | |||
| Bishop's | 13 | McGill | 31 | ||
** Homecoming
2006 Schedule / Results
2005 Schedule / Results
2004 Schedule / Results












