Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

Gaiters Bishop's University -VS- Carabins Université de Montréal

Box Score

Gaiters Bishop's University logo
4
vs
Carabins Université de Montréal logo
3

Gaiters Bishop's University
-VS-
Carabins Université de Montréal

Team Score By Period
Team F Total
Winner Gaiters Bishop's University 1 1 1 1 4
Carabins Université de Montréal 2 0 1 0 3
BIS
Pépin, Maude (2); Garreau, Regan (1); Pagé, Angélique (1)
MTL
LAURIE-ANNE ETHIER (1); WIKONA LALOCHE (1); MARIE TERRIAULT (1)
Date:
10/27/2023
Start:
7:03PM
Time:
2:00
Attendance:
Location:
MONTREAL
Officials:
Referee: Audrey-Anne Girard; Referee: RAPHAELLE LOCAS; Linesman: SANDRINE DAMPHOUSSE; Linesman: MARC-OLIVIER LAROSE; Scorer: Alexandre Côté
VIEW
Match History vs Carabins Université de Montréal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BIS MTL
1st - 00:15:56 MTL (PP) 1st 00:15:56 MARIE TERRIAULT KELLY-ANN NADEAU, JADE PICARD 0 1
1st - 00:16:28 MTL 1st 00:16:28 WIKONA LALOCHE JOANNIE GARAND, KALEANN LAFORGE 0 2
1st - 00:17:57 BIS 1st 00:17:57 REGAN GARREAU MAJORIE BOLDUC, MACKENZIE BORGFJORD 1 2
2nd - 00:06:43 BIS (PP) 2nd 00:06:43 MAUDE PÉPIN GABRIELLE SANTERRE 2 2
3rd - 00:03:14 BIS (PP) 3rd 00:03:14 ANGELIQUE PAGE GABRIELLE SANTERRE, MAUDE PÉPIN 3 2
3rd - 00:09:56 MTL (PP) 3rd 00:09:56 LAURIE-ANNE ETHIER ANNABEL FAUBERT, LAURIE FONTAINE 3 3
OT - 00:03:23 BIS OT 00:03:23 MAUDE PÉPIN GABRIELLE SANTERRE 4 3
4 3

Power Play Summary

BIS - Power Plays
No statistics available.
MTL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MTL 1st AMÉLIE POIRÉ-LEHOUX 02:00 TRIPPING MINOR 00:11:14
BIS 1st MAUDE PÉPIN 02:00 INTERFERENCE WITH THE GOALTENDER MINOR 00:12:07
BIS 1st GABRIELLE SANTERRE 02:00 HOLDING MINOR 00:15:18
MTL 2nd AMÉLIE POIRÉ-LEHOUX 02:00 SLASHING MINOR 00:06:03
BIS 2nd GABRIELLE SANTERRE 02:00 HOOKING MINOR 00:09:50
MTL 2nd AMÉLIE POIRÉ-LEHOUX 02:00 HOOKING MINOR 00:10:33
MTL 2nd MYA DION 02:00 TRIPPING MINOR 00:20:00
MTL 3rd JADE PICARD 02:00 INTERFERENCE MINOR 00:02:56
BIS 3rd MARIE-CAMILLE THÉORÊT 02:00 TRIPPING MINOR 00:08:34

Individual Statistics

Gaiters Bishop's University 4

Gaiters Bishop's University 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Garreau, Regan 1 0 0 0 1 - - 0
7 7Fontaine, Krystele 0 0 0 0 1 - - 0
8 8Pépin, Maude 2 1 0 0 0 - 1-2 0
9 9Goodall, Gabriella 0 0 0 0 0 - - 0
10 10Santerre, Gabrielle 0 3 0 0 0 - 2-4 0
11 11Cianci, Savana 0 0 0 0 0 - - 0
14 14Aspropotamitis, Jamie 0 0 0 0 0 - - 0
15 15Rousseau, Gabrielle 0 0 0 0 0 - - 0
20 20Pagé, Angélique 1 0 0 0 0 - - 0
21 21Bolduc, Majorie 0 1 0 0 1 - - 0
22 22Berger-Dubé, Catherine 0 0 0 0 1 - - 0
27 27Borgfjord, Mackenzie 0 1 0 0 1 - - 0
28 28Théorêt, Marie-Camille 0 0 0 0 0 - 1-2 0
29 29Garneau, Noémie 0 0 0 0 0 - - 0
30 30de Cotret, Aglaé 0 0 0 0 0 - - 0
47 47Turcotte, Justine 0 0 0 0 0 - - 0
71 71Michaud, Éliane 0 0 0 0 0 - - 0
77 77Vigneau Sargeant, Neleh 0 0 0 0 -1 - - 0
91 91Watson, Ella 0 0 0 0 0 - - 0
Totals 4 6 0 0 4 0-0 4-8 0

Carabins Université de Montréal 3

Carabins Université de Montréal 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4JULIETTE ROLLAND 0 0 0 0 -1 - - 0
5 5KALEANN LAFORGE 0 1 0 0 0 - - 0
6 6ANNABEL FAUBERT 0 1 0 0 0 - - 0
10 10LAURIE-ANNE ETHIER 1 0 0 0 -1 - - 0
11 11WIKONA LALOCHE 1 0 0 0 0 - - 0
14 14JUSTINE PELLETIER 0 0 0 0 0 - - 0
15 15LAURIE FONTAINE 0 1 0 0 1 - - 0
16 16JOANNIE GARAND 0 1 0 0 1 - - 0
19 19MARIE TERRIAULT 1 0 0 0 0 - - 0
22 22MYA DION 0 0 0 0 0 - 1-2 0
26 26AUDREY GERVAIS 0 0 0 0 0 - - 0
27 27JADE PICARD 0 1 0 0 -1 - 1-2 0
33 33MAUDE DESROCHES 0 0 0 0 0 - - 0
41 41MYLENE LEFEBVRE 0 0 0 0 1 - - 0
44 44AMÉLIE POIRÉ-LEHOUX 0 0 0 0 0 - 3-6 0
51 51KELLY-ANN NADEAU 0 1 0 0 -2 - - 0
55 55JESSIKA BOULANGER 0 0 0 0 -1 - - 0
91 91RAPHAELLE POULIOT 0 0 0 0 -1 - - 0
92 92CAMILLE DUMONT 0 0 0 0 0 - - 0
Totals 3 6 0 0 -4 0-0 5-10 0

Goalkeeping Statistics

Gaiters Bishop's University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30de Cotret, Aglaé W 63:23 3 0 25 25
Totals 3 0 25 25
Carabins Université de Montréal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33MAUDE DESROCHES L 63:23 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics