Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

Gaiters Bishop's University -VS- Martlets McGill University

Box Score

Gaiters Bishop's University logo
4
vs
Martlets McGill University logo
2

Gaiters Bishop's University
-VS-
Martlets McGill University

Team Score By Period
Team F Total
Winner Gaiters Bishop's University 1 3 0 4
Martlets McGill University 0 1 1 2
BIS
Pépin, Maude (2); Santerre, Gabrielle (2)
MCG
MICHELLE NGAN (1); CASSIDY STASIUK (1)
Date:
11/03/2023
Start:
7:05PM
Time:
2:00
Attendance:
212
Location:
Montréal
Officials:
Referee: ELIZABETH MANTHA; Referee: JESSICA CHARTRAND; Linesman: MARC-OLIVIER LAROSE; Linesman: MARC-ALEXANDRE ROY
VIEW
Match History vs Martlets McGill University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BIS MCG
1st - 00:01:06 BIS 1st 00:01:06 GABRIELLE SANTERRE Unassisted 1 0
2nd - 00:00:50 BIS 2nd 00:00:50 MAUDE PÉPIN GABRIELLE SANTERRE, KAMRYN JOHNSON 2 0
2nd - 00:02:59 MCG 2nd 00:02:59 MICHELLE NGAN MEGAN HARLEY 2 1
2nd - 00:04:22 BIS (PP) 2nd 00:04:22 MAUDE PÉPIN GABRIELLE SANTERRE, MARIE-CAMILLE THÉORÊT 3 1
2nd - 00:11:39 BIS 2nd 00:11:39 GABRIELLE SANTERRE MAUDE PÉPIN, KAMRYN JOHNSON 4 1
3rd - 00:15:49 MCG 3rd 00:15:49 CASSIDY STASIUK MIKA CHANG, JAIME KASTELIC 4 2
4 2

Power Play Summary

BIS - Power Plays
No statistics available.
MCG - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BIS 1st GABRIELLE SANTERRE 04:00 HIT TO THE HEAD MINOR 00:09:33
MCG 1st TEAM TEAM 02:00 TOO MANY PLAYERS ON THE ICE MINOR 00:12:45
MCG 2nd MEGANNE CHAILLER 02:00 SLASHING MINOR 00:04:15
BIS 2nd GABRIELLA GOODALL 02:00 HOOKING MINOR 00:07:50
MCG 2nd MEGANNE CHAILLER 02:00 ILLEGAL BODY CHECKING MINOR 00:11:52
MCG 2nd MIA GILES 02:00 INTERFERENCE MINOR 00:14:40
MCG 2nd CASSIDY STASIUK 02:00 HOLDING MINOR 00:17:29
BIS 2nd REGAN GARREAU 02:00 HOOKING MINOR 00:19:43
BIS 3rd KAMRYN JOHNSON 02:00 HOOKING MINOR 00:07:24
BIS 3rd KAMRYN JOHNSON 02:00 HOOKING MINOR 00:10:21

Individual Statistics

Gaiters Bishop's University 4

Gaiters Bishop's University 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gagnon, Éricka 0 0 0 0 0 - - 0
2 2Garreau, Regan 0 0 0 0 0 - 1-2 0
7 7Fontaine, Krystele 0 0 0 0 0 - - 0
8 8Pépin, Maude 2 1 0 0 2 - - 0
9 9Goodall, Gabriella 0 0 0 0 0 - 1-2 0
10 10Santerre, Gabrielle 2 2 0 0 1 - 1-4 0
11 11Cianci, Savana 0 0 0 0 0 - - 0
14 14Aspropotamitis, Jamie 0 0 0 0 0 - - 0
15 15Rousseau, Gabrielle 0 0 0 0 0 - - 0
20 20Pagé, Angélique 0 0 0 0 0 - - 0
21 21Bolduc, Majorie 0 0 0 0 0 - - 0
22 22Berger-Dubé, Catherine 0 0 0 0 -1 - - 0
28 28Théorêt, Marie-Camille 0 1 0 0 2 - - 0
29 29Garneau, Noémie 0 0 0 0 -1 - - 0
47 47Turcotte, Justine 0 0 0 0 2 - - 0
55 55Johnson, Kamryn 0 2 0 0 2 - 2-4 0
77 77Vigneau Sargeant, Neleh 0 0 0 0 0 - - 0
91 91Watson, Ella 0 0 0 0 -1 - - 0
97 97Amos, Avery 0 0 0 0 0 - - 0
Totals 4 6 0 0 6 0-0 5-12 0

Martlets McGill University 2

Martlets McGill University 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2MEGAN HARLEY 0 1 0 0 1 - - 0
3 3ELIZABETH MURA 0 0 0 0 -1 - - 0
4 4LYDIA MACLELLAN 0 0 0 0 -1 - - 0
5 5MIA GILES 0 0 0 0 1 - 1-2 0
7 7SYRINE KACEM 0 0 0 0 0 - - 0
8 8MIKA CHANG 0 1 0 0 0 - - 0
9 9MEGAN KRONWALD 0 0 0 0 0 - - 0
10 10VIENNA RUBIN 0 0 0 0 -1 - - 0
12 12MEGANNE CHAILLER 0 0 0 0 -1 - 2-4 0
14 14TAYLOR GARCIA 0 0 0 0 -2 - - 0
15 15MICHELLE NGAN 1 0 0 0 0 - - 0
16 16QUYNN CAMPBELL 0 0 0 0 1 - - 0
17 17OLIVIA PRIDHAM 0 0 0 0 0 - - 0
19 19ANIKA CORMIER 0 0 0 0 1 - - 0
21 21INDIA BENOIT 0 0 0 0 0 - - 0
22 22STEPHANIE KEEPER 0 0 0 0 0 - - 0
24 24JAIME KASTELIC 0 1 0 0 0 - - 0
26 26CASSIDY STASIUK 1 0 0 0 0 - 1-2 0
30 30JADE RIVARD-COULOMBE 0 0 0 0 0 - - 0
99 99TEAM TEAM 0 0 0 0 0 - 1-2 0
Totals 2 3 0 0 -2 0-0 5-10 0

Goalkeeping Statistics

Gaiters Bishop's University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Gagnon, Éricka W 60:00 2 0 25 25
Totals 2 0 25 25
Martlets McGill University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30JADE RIVARD-COULOMBE L 57:48 4 0 20 20
Totals 4 0 20 20

Faceoff Statistics