Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

Gaiters Bishop's University -VS- Stingers Concordia University

Box Score

Gaiters Bishop's University logo
2
vs
Stingers Concordia University logo
8

Gaiters Bishop's University
-VS-
Stingers Concordia University

Team Score By Period
Team F Total
Gaiters Bishop's University 1 1 0 2
Winner Stingers Concordia University 2 3 3 8
BIS
Pépin, Maude (1); Turcotte, Justine (1)
CON
EMILIE LUSSIER (2); CAROLINE MOQUIN-JOUBERT (2); EMILIE LAVOIE (2); ZOÉ THIBAULT (1); MEGAN BUREAU-GAGNON (1)
Date:
11/17/2023
Start:
7:10AM
Time:
2:00
Attendance:
300
Location:
MONTREAL
Officials:
Referee: MARIE-ÈVE COUTURE; Referee: MARIE-CLAUDE BÉLISLE; Linesman: Anne-Sophie Préville; Linesman: MARC-OLIVIER LAROSE
VIEW
Match History vs Stingers Concordia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BIS CON
1st - 00:11:24 CON 1st 00:11:24 EMILIE LUSSIER ALEXANDRA-ANNE BOYER, SANDRINE VEILLETTE 0 1
1st - 00:16:53 BIS 1st 00:16:53 JUSTINE TURCOTTE MAUDE PÉPIN, NOÉMIE GARNEAU 1 1
1st - 00:18:24 CON 1st 00:18:24 EMILIE LAVOIE Unassisted 1 2
2nd - 00:12:28 CON 2nd 00:12:28 MEGAN BUREAU-GAGNON COURTNEY RICE 1 3
2nd - 00:14:49 CON 2nd 00:14:49 EMILIE LAVOIE CHLOÉ GENDREAU 1 4
2nd - 00:15:51 CON 2nd 00:15:51 ZOÉ THIBAULT SANDRINE VEILLETTE, EMILIE LUSSIER 1 5
2nd - 00:16:09 BIS 2nd 00:16:09 MAUDE PÉPIN GABRIELLE SANTERRE, JUSTINE TURCOTTE 2 5
3rd - 00:00:53 CON (PP) 3rd 00:00:53 CAROLINE MOQUIN-JOUBERT ZOÉ THIBAULT, JESSYMAUDE DRAPEAU 2 6
3rd - 00:08:02 CON (PP) 3rd 00:08:02 EMILIE LUSSIER CHLOÉ GENDREAU, MEGAN BUREAU-GAGNON 2 7
3rd - 00:10:30 CON 3rd 00:10:30 CAROLINE MOQUIN-JOUBERT ROSALIE BÉGIN-CYR, ANI ROBINSON 2 8
2 8

Power Play Summary

BIS - Power Plays
No statistics available.
CON - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BIS 1st GABRIELLA GOODALL 02:00 SLASHING MINOR 00:09:02
CON 1st CAROLINE MOQUIN-JOUBERT 02:00 HOLDING MINOR 00:17:59
CON 2nd CHLOÉ GENDREAU 02:00 INTERFERENCE WITH THE GOALTENDER MINOR 00:08:50
CON 2nd EMILIE LUSSIER 02:00 HOOKING MINOR 00:13:18
BIS 2nd CATHERINE BERGER-DUBE 04:00 HIT TO THE HEAD MINOR 00:18:18
BIS 3rd KRYSTELE FONTAINE 02:00 ILLEGAL BODY CHECKING MINOR 00:07:16
CON 3rd JESSYMAUDE DRAPEAU 04:00 HIT TO THE HEAD MINOR 00:15:33
CON 3rd EMILIE LAVOIE 04:00 HIT TO THE HEAD MINOR 00:17:21

Individual Statistics

Gaiters Bishop's University 2

Gaiters Bishop's University 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gagnon, Éricka 0 0 0 0 0 - - 0
2 2Garreau, Regan 0 0 0 0 -2 - - 0
7 7Fontaine, Krystele 0 0 0 0 -2 - 1-2 0
8 8Pépin, Maude 1 1 0 0 1 - - 0
9 9Goodall, Gabriella 0 0 0 0 -4 - 1-2 0
10 10Santerre, Gabrielle 0 1 0 0 0 - - 0
11 11Cianci, Savana 0 0 0 0 -3 - - 0
15 15Rousseau, Gabrielle 0 0 0 0 -2 - - 0
19 19Gagnon, Jöelle 0 0 0 0 0 - - 0
20 20Pagé, Angélique 0 0 0 0 -1 - - 0
21 21Bolduc, Majorie 0 0 0 0 -3 - - 0
22 22Berger-Dubé, Catherine 0 0 0 0 -1 - 1-4 0
28 28Théorêt, Marie-Camille 0 0 0 0 -1 - - 0
29 29Garneau, Noémie 0 1 0 0 0 - - 0
30 30de Cotret, Aglaé 0 0 0 0 0 - - 0
47 47Turcotte, Justine 1 1 0 0 2 - - 0
55 55Johnson, Kamryn 0 0 0 0 -2 - - 0
71 71Michaud, Éliane 0 0 0 0 -2 - - 0
77 77Vigneau Sargeant, Neleh 0 0 0 0 -3 - - 0
91 91Watson, Ella 0 0 0 0 -1 - - 0
Totals 2 4 0 0 -24 0-0 3-8 0

Stingers Concordia University 8

Stingers Concordia University 8
Pos # Player G A Totals S +/- FO Pen BLK
1 1JORDYN VERBEEK 0 0 0 0 0 - - 0
5 5CHLOÉ GENDREAU 0 2 0 0 2 - 1-2 0
6 6LÉONIE PHILBERT 0 0 0 0 2 - - 0
7 7ZOÉ THIBAULT 1 1 0 0 1 - - 0
8 8SANDRINE VEILLETTE 0 2 0 0 3 - - 0
10 10JUSTINE YELLE 0 0 0 0 1 - - 0
11 11ANI ROBINSON 0 1 0 0 0 - - 0
13 13ROSALIE BÉGIN-CYR 0 1 0 0 0 - - 0
14 14EMILIE LUSSIER 2 1 0 0 1 - 1-2 0
15 15JESSYMAUDE DRAPEAU 0 1 0 0 1 - 1-4 0
18 18COURTNEY RICE 0 1 0 0 1 - - 0
19 19MEGAN BUREAU-GAGNON 1 1 0 0 1 - - 0
21 21LEAH KOSOWSKI 0 0 0 0 -1 - - 0
22 22CAROLINE MOQUIN-JOUBERT 2 0 0 0 2 - 1-2 0
23 23CAMILLE RICHARD 0 0 0 0 2 - - 0
29 29EMMY FECTEAU 0 0 0 0 0 - - 0
77 77ROSALIE PARENT 0 0 0 0 1 - - 0
88 88EMILIE LAVOIE 2 0 0 0 3 - 1-4 0
91 91ALEXANDRA-ANNE BOYER 0 1 0 0 3 - - 0
Totals 8 12 0 0 23 0-0 5-14 0

Goalkeeping Statistics

Gaiters Bishop's University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Gagnon, Éricka 13:39 2 0 3 3
30 30de Cotret, Aglaé L 46:21 6 0 26 26
Totals 8 0 29 29
Stingers Concordia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1JORDYN VERBEEK W 40:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics