Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

Gaiters Bishop's University -VS- Stingers Concordia University

Box Score

Gaiters Bishop's University logo
3
vs
Stingers Concordia University logo
7

Gaiters Bishop's University
-VS-
Stingers Concordia University

Team Score By Period
Team F Total
Gaiters Bishop's University 2 1 0 3
Winner Stingers Concordia University 3 4 0 7
BIS
Santerre, Gabrielle (1); Pagé, Angélique (1); Garneau, Noémie (1)
CON
CHLOÉ GENDREAU (1); LÉONIE PHILBERT (1); SANDRINE VEILLETTE (1); ROSALIE BÉGIN-CYR (1); CAROLINE MOQUIN-JOUBERT (1); EMMY FECTEAU (1); EMILIE LAVOIE (1)
Date:
01/21/2024
Start:
3:00AM
Time:
2:00
Attendance:
250
Location:
MONTREAL
Officials:
Referee: MARIE-CLAUDE BÉLISLE; Referee: MARIE-ÈVE COUTURE; Linesman: CHRISTOPHE LEMAY; Linesman: MARC-OLIVIER LAROSE
VIEW
Match History vs Stingers Concordia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BIS CON
1st - 00:05:35 CON 1st 00:05:35 EMILIE LAVOIE EMILIE LUSSIER 0 1
1st - 00:06:43 BIS 1st 00:06:43 ANGELIQUE PAGE Unassisted 1 1
1st - 00:10:25 BIS (PP) 1st 00:10:25 GABRIELLE SANTERRE NELEH VIGNEAU SARGEANT 2 1
1st - 00:10:34 CON 1st 00:10:34 LÉONIE PHILBERT JUSTINE YELLE 2 2
1st - 00:16:12 CON 1st 00:16:12 ROSALIE BÉGIN-CYR Unassisted 2 3
2nd - 00:03:38 CON (PP) 2nd 00:03:38 CAROLINE MOQUIN-JOUBERT ROSALIE BÉGIN-CYR, EMMY FECTEAU 2 4
2nd - 00:12:11 BIS 2nd 00:12:11 NOÉMIE GARNEAU ANGELIQUE PAGE, MAUDE PÉPIN 3 4
2nd - 00:15:02 CON (PP) 2nd 00:15:02 EMMY FECTEAU Unassisted 3 5
2nd - 00:17:31 CON (PP) 2nd 00:17:31 SANDRINE VEILLETTE EMILIE LUSSIER 3 6
2nd - 00:19:26 CON 2nd 00:19:26 CHLOÉ GENDREAU ROSALIE PARENT 3 7
3 7

Power Play Summary

BIS - Power Plays
No statistics available.
CON - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BIS 1st REGAN GARREAU 02:00 INTERFERENCE MINOR 00:01:40
CON 1st LEAH KOSOWSKI 02:00 HOOKING MINOR 00:09:18
CON 1st CAROLINE MOQUIN-JOUBERT 02:00 INTERFERENCE MINOR 00:18:07
BIS 2nd KRYSTELE FONTAINE 02:00 TRIPPING MINOR 00:02:34
BIS 2nd KRYSTELE FONTAINE 02:00 INTERFERENCE MINOR 00:06:24
CON 2nd COURTNEY RICE 02:00 HOOKING MINOR 00:06:24
BIS 2nd GABRIELLA GOODALL 02:00 HIT TO THE HEAD MINOR 00:09:07
BIS 2nd NOÉMIE GARNEAU 02:00 ILLEGAL BODY CHECKING MINOR 00:14:00
BIS 2nd NOÉMIE GARNEAU 02:00 TRIPPING MINOR 00:15:43
CON 3rd RACHAEL MCINTYRE 02:00 HOOKING MINOR 00:03:31
BIS 3rd JAMIE ASPROPOTAMITIS 02:00 HOLDING MINOR 00:07:58
BIS 3rd MAJORIE BOLDUC 02:00 ILLEGAL BODY CHECKING MINOR 00:17:29
BIS 3rd MARIE-CAMILLE THÉORÊT 02:00 DELAYING THE GAME MINOR 00:19:11

Individual Statistics

Gaiters Bishop's University 3

Gaiters Bishop's University 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gagnon, Éricka 0 0 0 0 0 - - 0
2 2Garreau, Regan 0 0 0 0 0 - 1-2 0
7 7Fontaine, Krystele 0 0 0 0 1 - 2-4 0
8 8Pépin, Maude 0 1 0 0 1 - - 0
9 9Goodall, Gabriella 0 0 0 0 -1 - 1-2 0
10 10Santerre, Gabrielle 1 0 0 0 -1 - - 0
14 14Aspropotamitis, Jamie 0 0 0 0 -1 - 1-2 0
15 15Rousseau, Gabrielle 0 0 0 0 0 - - 0
20 20Pagé, Angélique 1 1 0 0 2 - - 0
21 21Bolduc, Majorie 0 0 0 0 -2 - 1-2 0
22 22Berger-Dubé, Catherine 0 0 0 0 -1 - - 0
27 27Borgfjord, Mackenzie 0 0 0 0 -1 - - 0
28 28Théorêt, Marie-Camille 0 0 0 0 -2 - 1-2 0
29 29Garneau, Noémie 1 0 0 0 0 - 2-4 0
31 31Wing, Charley 0 0 0 0 0 - - 0
55 55Johnson, Kamryn 0 0 0 0 0 - - 0
71 71Michaud, Éliane 0 0 0 0 -1 - - 0
77 77Vigneau Sargeant, Neleh 0 1 0 0 -3 - - 0
91 91Watson, Ella 0 0 0 0 0 - - 0
97 97Amos, Avery 0 0 0 0 -1 - - 0
Totals 3 3 0 0 -10 0-0 9-18 0

Stingers Concordia University 7

Stingers Concordia University 7
Pos # Player G A Totals S +/- FO Pen BLK
1 1JORDYN VERBEEK 0 0 0 0 0 - - 0
5 5CHLOÉ GENDREAU 1 0 0 0 0 - - 0
6 6LÉONIE PHILBERT 1 0 0 0 2 - - 0
7 7ZOÉ THIBAULT 0 0 0 0 0 - - 0
8 8SANDRINE VEILLETTE 1 0 0 0 -1 - - 0
10 10JUSTINE YELLE 0 1 0 0 -1 - - 0
12 12RACHAEL MCINTYRE 0 0 0 0 2 - 1-2 0
13 13ROSALIE BÉGIN-CYR 1 1 0 0 1 - - 0
14 14EMILIE LUSSIER 0 2 0 0 1 - - 0
15 15JESSYMAUDE DRAPEAU 0 0 0 0 0 - - 0
18 18COURTNEY RICE 0 0 0 0 1 - 1-2 0
19 19MEGAN BUREAU-GAGNON 0 0 0 0 0 - - 0
21 21LEAH KOSOWSKI 0 0 0 0 2 - 1-2 0
22 22CAROLINE MOQUIN-JOUBERT 1 0 0 0 1 - 1-2 0
23 23CAMILLE RICHARD 0 0 0 0 1 - - 0
29 29EMMY FECTEAU 1 1 0 0 1 - - 0
77 77ROSALIE PARENT 0 1 0 0 1 - - 0
88 88EMILIE LAVOIE 1 0 0 0 1 - - 0
91 91ALEXANDRA-ANNE BOYER 0 0 0 0 -2 - - 0
Totals 7 6 0 0 10 0-0 4-8 0

Goalkeeping Statistics

Gaiters Bishop's University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Gagnon, Éricka L 40:00 7 0 16 16
31 31Wing, Charley 20:00 0 0 8 8
Totals 7 0 24 24
Stingers Concordia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1JORDYN VERBEEK W 40:00 3 0 18 18
Totals 3 0 18 18

Faceoff Statistics