Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

Gaiters Bishop's University -VS- Stingers Concordia University

Box Score

Gaiters Bishop's University logo
1
vs
Stingers Concordia University logo
3

Gaiters Bishop's University
-VS-
Stingers Concordia University

Team Score By Period
Team F Total
Gaiters Bishop's University 0 0 1 1
Winner Stingers Concordia University 0 2 1 3
BIS
Michaud, Éliane (1)
CON
ALEXIS BEDIER (1); EMILIE LUSSIER (1); JESSYMAUDE DRAPEAU (1)
Date:
01/23/2025
Start:
7:00AM
Time:
2:00
Attendance:
250
Location:
MONTREAL
Officials:
Referee: SHADEI SAADE; Referee: JOANIE (S4) DUCHESNEAU; Linesman: ISABELLE GIGUERE; Linesman: Anne-Sophie Préville
VIEW
Match History vs Stingers Concordia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BIS CON
2nd - 00:11:32 CON (PP) 2nd 00:11:32 ALEXIS BEDIER LÉONIE PHILBERT, EMILIE LAVOIE 0 1
2nd - 00:17:46 CON 2nd 00:17:46 EMILIE LUSSIER LEAH KOSOWSKI, ZOÉ THIBAULT 0 2
3rd - 00:02:26 CON (PP) 3rd 00:02:26 JESSYMAUDE DRAPEAU EMILIE LAVOIE 0 3
3rd - 00:08:38 BIS 3rd 00:08:38 ÉLIANE MICHAUD GABRIELLE SANTERRE, JAMIE ASPROPOTAMITIS 1 3
1 3

Power Play Summary

BIS - Power Plays
No statistics available.
CON - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CON 2nd CAMILLE RICHARD 02:00 INTERFERENCE MINOR 00:06:23
BIS 2nd ÉLIANE MICHAUD 02:00 HOOKING MINOR 00:10:42
CON 2nd RACHAEL MCINTYRE 02:00 HOOKING MINOR 00:18:05
BIS 3rd MAUDE PÉPIN 12:00 CHECKING FROM BEHIND MINOR 00:00:50
BIS 3rd JUSTINE TURCOTTE 02:00 ROUGHING MINOR 00:05:32
CON 3rd EMILIE LAVOIE 02:00 ROUGHING MINOR 00:05:32
CON 3rd JESSYMAUDE DRAPEAU 02:00 TRIPPING MINOR 00:15:34
CON 3rd CAROLINE MOQUIN-JOUBERT 02:00 TRIPPING MINOR 00:19:26

Individual Statistics

Gaiters Bishop's University 1

Gaiters Bishop's University 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Garreau, Regan 0 0 0 0 -1 - - 0
7 7Côté, Naomi 0 0 0 0 0 - - 0
8 8Pépin, Maude 0 0 0 0 0 - 1-12 0
10 10Santerre, Gabrielle 0 1 0 0 1 - - 0
14 14Aspropotamitis, Jamie 0 1 0 0 0 - - 0
15 15Rousseau, Gabrielle 0 0 0 0 0 - - 0
17 17Boutin, Daphné 0 0 0 0 1 - - 0
19 19Lafrenière, Annika 0 0 0 0 0 - - 0
20 20Pagé, Angélique 0 0 0 0 -1 - - 0
21 21Bolduc, Majorie 0 0 0 0 0 - - 0
22 22Laforme, Jordanne 0 0 0 0 0 - - 0
28 28Brassard, Amélie 0 0 0 0 0 - - 0
30 30de Cotret, Aglaé 0 0 0 0 0 - - 0
47 47Turcotte, Justine 0 0 0 0 0 - 1-2 0
55 55Johnson, Kamryn 0 0 0 0 0 - - 0
71 71Michaud, Éliane 1 0 0 0 0 - 1-2 0
77 77Vigneau Sargeant, Neleh 0 0 0 0 0 - - 0
88 88Boire, Juliann 0 0 0 0 0 - - 0
91 91Fontaine, Noémie 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 3-16 0

Stingers Concordia University 3

Stingers Concordia University 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6LÉONIE PHILBERT 0 1 0 0 0 - - 0
7 7ZOÉ THIBAULT 0 1 0 0 1 - - 0
8 8NOEMIE GAUDREAULT 0 0 0 0 0 - - 0
11 11ANI ROBINSON 0 0 0 0 0 - - 0
12 12RACHAEL MCINTYRE 0 0 0 0 1 - 1-2 0
13 13ALEXIS BEDIER 1 0 0 0 -1 - - 0
14 14EMILIE LUSSIER 1 0 0 0 1 - - 0
15 15JESSYMAUDE DRAPEAU 1 0 0 0 -1 - 1-2 0
18 18COURTNEY RICE 0 0 0 0 0 - - 0
19 19MEGAN BUREAU-GAGNON 0 0 0 0 0 - - 0
21 21LEAH KOSOWSKI 0 1 0 0 1 - - 0
22 22CAROLINE MOQUIN-JOUBERT 0 0 0 0 -1 - 1-2 0
23 23CAMILLE RICHARD 0 0 0 0 -1 - 1-2 0
26 26KATE FURLONG 0 0 0 0 0 - - 0
28 28BÉATRICE CARON 0 0 0 0 0 - - 0
32 32ARIANNE LEBLANC 0 0 0 0 0 - - 0
66 66CHRISTINA STATHAS 0 0 0 0 0 - - 0
88 88EMILIE LAVOIE 0 2 0 0 1 - 1-2 0
91 91ALEXANDRA-ANNE BOYER 0 0 0 0 -1 - - 0
Totals 3 5 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Gaiters Bishop's University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30de Cotret, Aglaé L 58:50 3 0 25 25
Totals 3 0 25 25
Stingers Concordia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32ARIANNE LEBLANC W 60:00 1 0 18 18
Totals 1 0 18 18

Faceoff Statistics