Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

Gaiters Bishop's University -VS- Stingers Concordia University

Box Score

Gaiters Bishop's University logo
6
vs
Stingers Concordia University logo
3

Gaiters Bishop's University
-VS-
Stingers Concordia University

Team Score By Period
Team F Total
Winner Gaiters Bishop's University 1 2 3 6
Stingers Concordia University 1 1 1 3
BIS
Lafrenière, Annika (2); Turcotte, Justine (2); Rousseau, Gabrielle (1); Vigneau Sargeant, Neleh (1)
CON
EMILIE LUSSIER (1); BÉATRICE CARON (1); ALEXANDRA-ANNE BOYER (1)
Date:
03/09/2025
Start:
7:00AM
Time:
2:00
Attendance:
600
Location:
MONTREAL
Officials:
Referee: BÉATRICE FORTIN; Referee: ELIZABETH MANTHA; Linesman: STÉPHANIE GAGNON; Linesman: SHADEI SAADE
VIEW
Match History vs Stingers Concordia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BIS CON
1st - 00:01:02 CON 1st 00:01:02 BÉATRICE CARON ROSALIE PARENT, NOEMIE GAUDREAULT 0 1
1st - 00:04:30 BIS (PP) 1st 00:04:30 GABRIELLE ROUSSEAU GABRIELLE SANTERRE, DAPHNE BOUTIN 1 1
2nd - 00:02:03 BIS 2nd 00:02:03 JUSTINE TURCOTTE DAPHNE BOUTIN, ÉLIANE MICHAUD 2 1
2nd - 00:15:02 BIS 2nd 00:15:02 NELEH VIGNEAU SARGEANT JAMIE ASPROPOTAMITIS 3 1
2nd - 00:17:39 CON 2nd 00:17:39 EMILIE LUSSIER ZOÉ THIBAULT, CAROLINE MOQUIN-JOUBERT 3 2
3rd - 00:04:04 BIS 3rd 00:04:04 JUSTINE TURCOTTE GABRIELLE SANTERRE, JORDANNE LAFORME 4 2
3rd - 00:10:09 BIS 3rd 00:10:09 ANNIKA LAFRENIERE DAPHNE BOUTIN, GABRIELLE SANTERRE 5 2
3rd - 00:13:22 CON 3rd 00:13:22 ALEXANDRA-ANNE BOYER EMILIE LUSSIER, ROSALIE PARENT 5 3
3rd - 00:15:46 BIS 3rd 00:15:46 ANNIKA LAFRENIERE JAMIE ASPROPOTAMITIS 6 3
6 3

Power Play Summary

BIS - Power Plays
No statistics available.
CON - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CON 1st ZOÉ THIBAULT 02:00 HOOKING MINOR 00:04:20
CON 2nd EMILIE LAVOIE 02:00 SLASHING MINOR 00:05:30
BIS 2nd JUSTINE TURCOTTE 02:00 HOOKING MINOR 00:09:39

Individual Statistics

Gaiters Bishop's University 6

Gaiters Bishop's University 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gagnon, Éricka 0 0 0 0 0 - - 0
2 2Garreau, Regan 0 0 0 0 0 - - 0
7 7Côté, Naomi 0 0 0 0 0 - - 0
8 8Pépin, Maude 0 0 0 0 -2 - - 0
10 10Santerre, Gabrielle 0 3 0 0 2 - - 0
11 11Cianci, Savana 0 0 0 0 0 - - 0
14 14Aspropotamitis, Jamie 0 2 0 0 1 - - 0
15 15Rousseau, Gabrielle 1 0 0 0 0 - - 0
17 17Boutin, Daphné 0 3 0 0 2 - - 0
19 19Lafrenière, Annika 2 0 0 0 3 - - 0
20 20Pagé, Angélique 0 0 0 0 0 - - 0
21 21Bolduc, Majorie 0 0 0 0 0 - - 0
22 22Laforme, Jordanne 0 1 0 0 2 - - 0
28 28Brassard, Amélie 0 0 0 0 0 - - 0
47 47Turcotte, Justine 2 0 0 0 0 - 1-2 0
71 71Michaud, Éliane 0 1 0 0 0 - - 0
77 77Vigneau Sargeant, Neleh 1 0 0 0 0 - - 0
88 88Boire, Juliann 0 0 0 0 0 - - 0
91 91Fontaine, Noémie 0 0 0 0 2 - - 0
Totals 6 10 0 0 10 0-0 1-2 0

Stingers Concordia University 3

Stingers Concordia University 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1JORDYN VERBEEK 0 0 0 0 0 - - 0
6 6LÉONIE PHILBERT 0 0 0 0 -2 - - 0
7 7ZOÉ THIBAULT 0 1 0 0 -1 - 1-2 0
8 8NOEMIE GAUDREAULT 0 1 0 0 0 - - 0
11 11ANI ROBINSON 0 0 0 0 0 - - 0
14 14EMILIE LUSSIER 1 1 0 0 -1 - - 0
15 15JESSYMAUDE DRAPEAU 0 0 0 0 -1 - - 0
18 18COURTNEY RICE 0 0 0 0 -1 - - 0
19 19MEGAN BUREAU-GAGNON 0 0 0 0 1 - - 0
21 21LEAH KOSOWSKI 0 0 0 0 1 - - 0
22 22CAROLINE MOQUIN-JOUBERT 0 1 0 0 1 - - 0
23 23CAMILLE RICHARD 0 0 0 0 -2 - - 0
26 26KATE FURLONG 0 0 0 0 0 - - 0
28 28BÉATRICE CARON 1 0 0 0 -1 - - 0
66 66CHRISTINA STATHAS 0 0 0 0 -1 - - 0
77 77ROSALIE PARENT 0 2 0 0 -1 - - 0
88 88EMILIE LAVOIE 0 0 0 0 -2 - 1-2 0
91 91ALEXANDRA-ANNE BOYER 1 0 0 0 0 - - 0
Totals 3 6 0 0 -10 0-0 2-4 0

Goalkeeping Statistics

Gaiters Bishop's University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Gagnon, Éricka W 60:00 3 0 28 28
Totals 3 0 28 28
Stingers Concordia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1JORDYN VERBEEK L 58:00 5 1 20 20
Totals 5 1 20 20

Faceoff Statistics