Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2018 Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic BISHOP'S Opponents
Scoring
11.38 29.75
91 238
First Downs
38 71
69 84
11 16
118 171
Rushing
773 1362
31 22
168 232
4.4 5.8
92.8 167.5
2 10
742 1340
Passing
258-137-14 228-142-7
6.04 8.50
194.75 242.13
6 10
1558 1937
Total Offense
444 477
4.7 6.4
262.1 380.3
2097 3042
10 25
Returns
19.45 18.29
40-778 21-384
5.59 9.04
34-190 53-479
22.86 21.43
7-160 14-300
Kicking
38.42 35.85
30.93 32.41
72-2766 61-2187
1-7 14-17
0-0 0-0
Penalties
85.25 109.75
87-682 114-878
Time Of Possession
28:39 31:21
03:49:14 04:10:46
Miscellaneous
15-35 (42.86 %) 14-27 (51.85 %)
0-0 (0.00 %) 0-0 (0.00 %)
13-4 15-7
17-112 18-89
8-9 24-24
-203 -235
6-9 20-24
4-9 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gregoire, Lp 8 66 314 7 307 4.7 0 18 38.38  
30 Normandin, Keith 8 46 176 4 172 3.7 0 15 21.50
12 Demers, Mathieu 7 14 72 0 72 5.1 0 17 10.29
Medjeber, P-g 8 13 67 0 67 5.2 0 13 8.38  
24 Dandin, Arnaud 8 2 38 0 38 19.0 0 24 4.75
Casey, Stephen 7 13 36 0 36 2.8 1 6 5.14
83 Walker, Nathan 8 7 45 13 32 4.6 0 30 4.00
15 Tucker, Dylan 8 4 24 0 24 6.0 0 12 3.00
5 Sheahan, Kyle 6 1 1 0 1 1.0 1 1 0.17
11 Graveson, Zach 8 1 0 3 -3 -3.0 0 0 -0.38
17 Palin, Melvin 7 1 0 4 -4 -4.0 0 0 -0.57
Total 8 168 773 31 742 4.4 2 30 92.75
Opponents 8 232 1362 22 1340 5.8 10 60 167.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Demers, Mathieu 7 111.44 72 129 10 55.81 % 896 5 37 128.00
Casey, Stephen 7 102.03 43 79 2 54.43 % 456 1 42 65.14
15 Tucker, Dylan 8 70.86 15 32 2 46.88 % 139 0 25 17.38
5 Sheahan, Kyle 6 70.16 7 18 0 38.89 % 67 0 19 11.17
Total 8 100.65 137 258 14 53.10 % 1558 6 42 194.75
Opponents 8 141.98 142 228 7 62.28 % 1937 10 65 242.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Walker, Nathan 8 33 450 13.64 2 35 56.25
11 Graveson, Zach 8 28 287 10.25 0 21 35.88
17 Palin, Melvin 7 11 220 20.00 1 42 31.43
7 Smellie, Dashaun 6 15 183 12.20 2 34 30.50
4 Subranni, William 8 16 130 8.13 0 19 16.25
Jimenez, Roberto 8 9 126 14.00 1 32 15.75  
Gregoire, Lp 8 5 40 8.00 0 13 5.00  
30 Normandin, Keith 8 5 36 7.20 0 13 4.50
47 Manno, Domenico 8 5 29 5.80 0 10 3.63
Medjeber, P-g 8 4 22 5.50 0 10 2.75  
80 Royer, Samy 8 2 16 8.00 0 9 2.00
14 Williams, Corey 3 2 12 6.00 0 7 4.00
Bouffard, R 5 2 7 3.50 0 5 1.40  
Total 8 137 1558 11.37 6 42 194.75
Opponents 8 142 1937 13.64 10 65 242.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Hughes, Keagan 8 30 20 50.0 1.5-11 1.5-11 0 0 2 0 0 0 0
44 Moussenguet, Louve 8 32 18 50.0 4.0-16 1.0-10 0 2 1 0 0 0 0
21 Ngantsi, Jordan 8 30 12 42.0 0-0 0-0 1 4 0 0 1 0 0
20 Trottier, Guillaume 8 24 17 41.0 6.5-27 3.5-16 0 3 0 0 1 0 0
22 Franklin, Aarron 8 29 10 39.0 1.5-5 0-0 2 2 0 0 1 0 0
43 Toutant, Maxx 7 15 12 27.0 1.5-3 0-0 0 0 1 0 0 0 0
24 Dandin, Arnaud 8 18 7 25.0 0-0 0-0 1 6 0 0 1 0 0
97 Desbiens, Remi 8 15 10 25.0 1.5-4 1.5-4 0 2 0 1 0 0 0
95 Plamondon, Adam 8 17 4 21.0 3.5-22 3.5-22 0 1 0 0 0 0 0
6 Kpade, Sergio 8 14 6 20.0 0-0 0-0 1 2 0 0 0 0 0
3 Cartagenise, Nicholas 8 13 6 19.0 0-0 0-0 2 2 0 1 0 0 0
34 Jasinski, Callum 8 13 4 17.0 1.0-4 0-0 0 0 0 1 0 0 0
35 Williams, Elijah 6 12 4 16.0 3.0-29 1.0-10 0 0 0 1 0 0 0
18 Moloney, Aidan 8 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
58 Plante, Jonathan 8 10 3 13.0 1.0-1 0-0 0 0 0 1 0 0 0
94 Sabat, Chris 7 5 7 12.0 1.5-11 1.5-11 0 0 0 0 1 0 0
90 Wilson, Brandon 4 5 7 12.0 2.0-7 1.0-6 0 0 0 0 0 0 0
40 Gomis, Digaan 4 5 3 8.0 1.5-14 1.5-14 0 0 0 0 0 0 0
38 Gregoire, Lp 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
54 English, Dalton 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Walker, Anthoine 3 5 0 5.0 0-0 0-0 0 0 1 0 1 1 0  
45 Gray, Cal 7 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
28 Medjeber, P-g 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Patton, Liam 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
42 Blue, Donald 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Subranni, William 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Walker, Nathan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Graveson, Zach 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Gray, Tyler 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Paquelet, Thomas 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Ford, Brody 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jimenez, Roberto 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Kelly, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Normandin, Keith 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Stenhouse, Davis 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 7  
Total 8 329 172 501.0 31.0-162 17.0-112 7 26 5 6 6 1 7
Opponents 8 285 170 455.0 32.0-134 18.0-89 14 39 3 4 7 1 9

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Dandin, Arnaud 72 2766 38.42 68 3 0 16 10 1
Total 72 2766 38.42 68 3 0 16 10 1
Opponents 61 2187 35.85 77 1 0 18 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Laursen, Noah 1-4 25.00 % 0-1 0-2 1-1 0-0 0-0 35 0
25 Gray, Tyler 0-3 0.00 % 0-0 0-1 0-2 0-0 0-0 0 0
Total 1-7 14.29 % 0-1 0-3 1-3 0-0 0-0 35 0
Opponents 14-17 82.35 % 3-3 4-5 4-5 3-4 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Laursen, Noah 22 1045 47.5 0 1
Total 22 1045 47.5 0 1
Opponents 41 2210 53.9 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Walker, Nathan 23 116 5.04 0 11
3 Cartagenise, Nicholas 3 56 18.67 0 46
80 Royer, Samy 7 15 2.14 0 6
45 Gray, Cal 1 3 3.00 0 0
Total 34 190 5.59 0 46
Opponents 53 479 9.04 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Normandin, Keith 20 401 20.05 0 34
80 Royer, Samy 6 126 21.00 0 40
Medjeber, P-g 5 104 20.80 0 33  
3 Cartagenise, Nicholas 6 100 16.67 0 37
83 Walker, Nathan 1 40 40.00 0 40
47 Manno, Domenico 1 7 7.00 0 7
94 Sabat, Chris 1 0 0.00 0 0
Total 40 778 19.45 0 40
Opponents 21 384 18.29 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Team 0 0 7 0-0 0-0 0 0-0 0 14  
7 Smellie, Dashaun 2 0 0 0-0 0-0 0 0-0 0 12
83 Walker, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
32 Laursen, Noah 0 1 0 6-7 0-0 0 0-0 0 9
3 Cartagenise, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
Casey, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
22 Franklin, Aarron 1 0 0 0-0 0-0 0 0-0 0 6
Jimenez, Roberto 1 0 0 0-0 0-0 0 0-0 0 6  
17 Palin, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
5 Sheahan, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
25 Gray, Tyler 0 0 0 2-2 0-0 0 0-0 0 2
Total 10 1 7 8-9 0-0 0 0-1 0 85
Opponents 25 14 9 24-24 0-0 0 0-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2018 at Mount Allison L 22-36 0-1 2:49 1411
9/1/2018 vs Saint Mary's L 19-42 0-2 2:49 887
9/8/2018 vs Acadia L 9-39 0-3 2:32 521
9/15/2018 at StFX L 2-42 0-4 , 0-4 2:48 1081
9/29/2018 vs Mount Allison L 10-18 0-5 2:34 1501
10/6/2018 at Saint Mary's L 9-18 0-6 , 0-6 3h 40min 972
10/13/2018 at Acadia L 9-31 0-7-0 , 0-7 2:30 2018
10/20/2018 vs StFX L 11-12 0-8 2:42 589
8980

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Mount Allison 19 90 0 14 24 299 3 35 299 3 35 5 75 0 40 3 12 0 7
9/1/2018 Saint Mary's 19 121 0 24 11 161 1 32 161 1 32 6 121 0 27 4 19 0 11
9/8/2018 Acadia 13 50 1 12 18 179 0 21 179 0 21 6 96 0 23 4 28 0 9
9/15/2018 StFX 22 98 0 13 18 148 0 30 148 0 30 6 117 0 37 6 10 0 6
9/29/2018 Mount Allison 25 94 1 18 17 145 0 20 145 0 20 3 78 0 33 2 16 0 10
10/6/2018 Saint Mary's 27 112 0 15 19 221 0 42 221 0 42 4 117 0 34 3 19 0 7
10/13/2018 Acadia 22 112 0 30 17 234 1 37 234 1 37 6 119 0 40 8 77 0 46
10/20/2018 StFX 21 65 0 14 13 171 1 37 171 1 37 4 55 0 22 4 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Mount Allison 36 18 54 1.0 8 1.0 8 0 1 0 1 7 2 3 0 0
9/1/2018 Saint Mary's 47 28 75 3.0 24 1.0 6 2 2 0 1 82 1 2 1 0
9/8/2018 Acadia 46 20 66 2.0 2 0 0 1 1 0 0 0 1 4 0 1
9/15/2018 StFX 39 22 61 5.0 28 4.0 27 0 0 0 1 38 1 2 0 1
9/29/2018 Mount Allison 41 18 59 5.0 17 1.0 3 1 0 0 0 0 0 3 0 1
10/6/2018 Saint Mary's 32 26 58 5.0 40 4.0 37 0 0 0 2 33 0 8 0 1
10/13/2018 Acadia 44 16 60 7.0 24 3.0 12 2 2 0 0 0 0 2 0 1
10/20/2018 StFX 44 24 68 3.0 19 3.0 19 0 0 0 2 0 0 2 0 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Mount Allison 10 310 31.000 66 0 1 0 1 2 0-1 0 0 4 187 46.75 0 0
9/1/2018 Saint Mary's 8 280 35.000 52 1 1 0 1 1 1-2 35 0 3 148 49.33 0 0
9/8/2018 Acadia 13 557 42.800 68 0 1 0 4 2 0-0 0 2 98 49.00 0 0
9/15/2018 StFX 7 320 45.700 57 0 0 0 2 1 0-1 0 0 2 93 46.50 0 0
9/29/2018 Mount Allison 7 269 38.400 44 0 0 0 0 1 0-0 0 2 101 50.50 0 0
10/6/2018 Saint Mary's 11 423 38.500 58 0 0 0 1 4 0-3 0 0 2 101 50.50 0 0
10/13/2018 Acadia 9 314 34.900 45 0 0 0 0 3 0-0 0 3 138 46.00 0 0
10/20/2018 StFX 7 293 41.900 51 0 0 0 1 2 0-0 0 4 179 44.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Mount Allison 28 159 2 30 19 216 2 32 216 2 32 4 37 0 14 4 64 0 21
9/1/2018 Saint Mary's 38 228 3 29 17 261 1 39 261 1 39 3 44 0 23 4 25 0 8
9/8/2018 Acadia 37 190 2 15 17 263 2 65 263 2 65 2 107 1 97 10 78 0 22
9/15/2018 StFX 28 165 2 20 19 314 2 48 314 2 48 2 34 0 19 6 105 0 35
9/29/2018 Mount Allison 27 140 0 14 19 190 1 27 190 1 27 2 27 0 15 6 21 0 10
10/6/2018 Saint Mary's 21 131 0 17 15 238 0 39 238 0 39 2 35 0 21 12 133 0 32
10/13/2018 Acadia 25 179 1 60 20 277 2 42 277 2 42 3 69 0 32 5 -2 0 12
10/20/2018 StFX 28 148 0 16 16 178 0 33 178 0 33 3 31 0 13 6 55 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Mount Allison 32 30 62 6.0 23 3.0 16 0 0 0 1 52 0 3 0 0
9/1/2018 Saint Mary's 30 26 56 3.0 15 3.0 15 1 0 0 4 124 1 8 1 1
9/8/2018 Acadia 32 16 48 3.0 15 2.0 13 1 1 0 1 14 1 5 0 0
9/15/2018 StFX 38 26 64 3.0 8 1.0 1 0 0 0 0 0 0 10 0 2
9/29/2018 Mount Allison 39 18 57 5.0 18 3.0 13 1 0 0 3 31 0 4 0 1
10/6/2018 Saint Mary's 35 28 63 2.0 2 0 0 1 2 65 0 0 1 5 0 1
10/13/2018 Acadia 45 14 59 5.0 28 3.0 13 2 0 0 4 81 0 3 0 1
10/20/2018 StFX 34 12 46 5.0 25 3.0 18 1 1 0 1 -2 0 1 0 3

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Mount Allison 8 280 35.000 46 0 0 0 0 1 0-0 0 6 303 50.50 1 0
9/1/2018 Saint Mary's 8 270 33.800 42 0 0 0 0 2 2-3 40 1 6 331 55.17 0 0
9/8/2018 Acadia 7 298 42.600 77 0 1 0 2 1 1-1 21 0 6 323 53.83 0 0
9/15/2018 StFX 7 310 44.300 51 0 0 0 1 2 3-3 39 0 6 339 56.50 0 0
9/29/2018 Mount Allison 6 144 24.000 34 0 0 0 0 1 3-3 41 0 3 170 56.67 0 0
10/6/2018 Saint Mary's 10 340 34.000 54 0 0 0 1 4 3-3 43 0 4 226 56.50 0 0
10/13/2018 Acadia 8 304 38.000 60 0 0 0 2 4 0-2 0 0 6 297 49.50 0 0
10/20/2018 StFX 7 241 34.400 47 0 0 0 0 3 2-2 31 0 4 221 55.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Allison 22-36 23/22 5/8 15/12 3/2 19-90 / 28-159 24-34-1 / 19-27-1 299/216 56-372 / 56-367 94/153 1/2
Saint Mary's 19-42 12/26 6/11 6/12 0/3 19-121 / 38-228 11-32-4 / 17-28-1 161/261 54-267 / 67-446 222/193 4/3
Acadia 9-39 12/23 3/10 8/10 1/3 13-50 / 37-190 18-36-1 / 17-24-0 179/263 51-216 / 61-435 124/199 2/1
StFX 2-42 13/26 4/11 8/12 1/3 22-98 / 28-165 18-36-0 / 19-31-1 148/314 59-223 / 63-431 165/139 0/1
Mount Allison 10-18 18/23 8/9 8/12 2/2 25-94 / 27-140 17-32-3 / 19-27-0 145/190 60-211 / 55-311 94/79 3/0
Saint Mary's 9-18 15/15 8/6 7/9 0/0 27-112 / 21-131 19-35-0 / 15-36-2 221/238 62-323 / 61-328 169/233 2/2
Acadia 9-31 15/17 2/6 10/11 3/0 22-112 / 25-179 17-35-4 / 20-27-0 234/277 60-311 / 55-438 196/148 4/2
StFX 11-12 10/19 2/10 7/6 1/3 21-65 / 28-148 13-18-1 / 16-28-2 171/178 42-174 / 59-286 64/84 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Allison 1-1 / 4-4 0-0 / 0-0 32:06 / 27:54 4:12 4.74 / 5.68 8.79 / 8.00 6.64 / 6.55 10-31.0 / 8-35.0 16-125 / 25-170
Saint Mary's 3-5 / 0-1 0-0 / 0-0 26:06 / 33:54 -7:48 6.37 / 6.00 5.03 / 9.32 4.94 / 6.66 8-35.0 / 8-33.8 15-100 / 14-110
Acadia 1-2 / 1-4 0-0 / 0-0 25:04 / 34:56 -9:52 3.85 / 5.14 4.97 / 10.96 4.24 / 7.13 13-42.8 / 7-42.6 10-80 / 11-77
StFX 2-9 / 2-3 0-0 / 0-0 27:49 / 32:11 -4:22 4.45 / 5.89 4.11 / 10.13 3.78 / 6.84 7-45.7 / 7-44.3 13-77 / 12-135
Mount Allison 4-6 / 1-2 0-0 / 0-0 29:23 / 30:37 -1:14 3.76 / 5.19 4.53 / 7.04 3.52 / 5.65 7-38.4 / 6-24.0 7-95 / 20-125
Saint Mary's 1-3 / 1-3 0-0 / 0-0 33:18 / 26:42 6:36 4.15 / 6.24 6.31 / 6.61 5.21 / 5.38 11-38.5 / 10-34.0 3-40 / 8-50
Acadia 1-4 / 2-4 0-0 / 0-0 29:03 / 30:57 -1:54 5.09 / 7.16 6.69 / 10.26 5.18 / 7.96 9-34.9 / 8-38.0 9-70 / 10-76
StFX 2-5 / 3-6 0-0 / 0-0 26:25 / 33:35 -7:10 3.10 / 5.29 9.50 / 6.36 4.14 / 4.85 7-41.9 / 7-34.4 14-95 / 14-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Mount Allison L 22-36 2 2 8 1 0 1 0 0 0 0 0 0 0
9/1/2018 Saint Mary's L 19-42 1 1 1 0 0 0 0 0 0 0 0 0 0
9/8/2018 Acadia L 9-39 1 1 6 1 1 0 0 0 0 0 0 0 0
9/15/2018 StFX L 2-42 1 0 0 0 0 0 0 1 0 0 0 0 0
9/29/2018 Mount Allison L 10-18 1 1 7 1 1 0 0 0 0 0 0 0 0
10/6/2018 Saint Mary's L 9-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Acadia L 9-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/20/2018 StFX L 11-12 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 9 6 29 4 2 2 0 1 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Mount Allison W 36-22 2 2 14 2 1 1 0 0 0 0 0 0 0
9/1/2018 Saint Mary's W 42-19 5 4 24 3 2 1 1 1 0 0 0 0 0
9/8/2018 Acadia W 39-9 3 3 17 2 2 0 1 0 0 0 0 0 0
9/15/2018 StFX W 42-2 5 5 27 3 2 1 2 0 0 0 0 0 0
9/29/2018 Mount Allison W 18-10 3 3 13 1 0 1 2 0 0 0 0 0 0
10/6/2018 Saint Mary's W 18-9 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2018 Acadia W 31-9 3 1 7 1 0 1 0 0 0 0 2 0 0
10/20/2018 StFX W 12-11 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 24 20 108 12 7 5 8 1 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 L.P. Gregoire vs Mount Allison (9/29/2018)
Yards Rushing 64 L.P. Gregoire vs Mount Allison (9/29/2018)
TD Rushes 1 Kyle Sheahan vs Acadia (9/8/2018)
1 Stephen Casey vs Mount Allison (9/29/2018)
Long Rush 30 Nathan Walker vs Acadia (10/13/2018)
Pass Attempts 35 Stephen Casey vs Saint Mary's (10/6/2018)
Pass Completions 23 Mathieu Demers vs Mount Allison (8/25/2018)
Yards Passing 267 Mathieu Demers vs Mount Allison (8/25/2018)
TD Passes 2 Mathieu Demers vs Mount Allison (8/25/2018)
Longest Pass 42 Stephen Casey vs Saint Mary's (10/6/2018)
Receptions 6 Zach Graveson vs Acadia (9/8/2018)
6 Nathan Walker vs Mount Allison (9/29/2018)
6 Nathan Walker vs StFX (10/20/2018)
6 Nathan Walker vs Mount Allison (8/25/2018)
6 Zach Graveson vs Acadia (10/13/2018)
6 Nathan Walker vs Acadia (10/13/2018)
Yards Receiving 100 Nathan Walker vs Mount Allison (8/25/2018)
TD Receptions 1 Nathan Walker vs Saint Mary's (9/1/2018)
1 Melvin Palin vs StFX (10/20/2018)
1 Dashaun Smellie vs Mount Allison (8/25/2018)
1 Roberto Jimenez vs Mount Allison (8/25/2018)
1 Nathan Walker vs Mount Allison (8/25/2018)
1 Dashaun Smellie vs Acadia (10/13/2018)
Longest Reception 42 Melvin Palin vs Saint Mary's (10/6/2018)
Field Goals 1 Noah Laursen vs Saint Mary's (9/1/2018)
Longest Field Goal 35 Noah Laursen vs Saint Mary's (9/1/2018)
Punts 13 Arnaud Dandin vs Acadia (9/8/2018)
Punting Average 45.7 Arnaud Dandin vs StFX (9/15/2018)
Longest Punt 68 Arnaud Dandin vs Acadia (9/8/2018)
Longest Punt Return 46 Nicolas Cartagenise vs Acadia (10/13/2018)
Longest Kickoff Return 40 Nathan Walker vs Mount Allison (8/25/2018)
40 Samy Royer vs Acadia (10/13/2018)
Tackles 13 Keagan Hughes vs StFX (10/20/2018)
Tackles For Loss 2.5 Guillaume Trottier vs Acadia (10/13/2018)
Interceptions 1 N. Cartagenise vs Saint Mary's (9/1/2018)
1 N. Cartagenise vs StFX (10/20/2018)
1 Arnaud Dandin vs StFX (10/20/2018)
1 Jordan Ngantsi vs Mount Allison (8/25/2018)
1 Aarron Franklin vs StFX (9/15/2018)
1 Sergio Kpade vs Saint Mary's (10/6/2018)
1 Aarron Franklin vs Saint Mary's (10/6/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 vs Saint Mary's (10/6/2018)
Yards Rushing 121 vs Saint Mary's (9/1/2018)
TD Rushes 1 vs Acadia (9/8/2018)
Pass Attempts 36 vs Acadia (9/8/2018)
Pass Completions 24 vs Mount Allison (8/25/2018)
Yards Passing 299 vs Mount Allison (8/25/2018)
TD Passes 3 vs Mount Allison (8/25/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 J. Socholotiuk vs StFX (10/20/2018)
Yards Rushing 121 Kiel Ambursley vs Mount Allison (9/29/2018)
TD Rushes 2 Kaleb Scott vs Saint Mary's (9/1/2018)
Long Rush 60 Dale Wright vs Acadia (10/13/2018)
Pass Attempts 36 Kaleb Scott vs Saint Mary's (10/6/2018)
Pass Completions 19 Troy Downton vs Mount Allison (9/29/2018)
Yards Passing 263 Hunter Guenard vs Acadia (9/8/2018)
TD Passes 2 Hunter Guenard vs Acadia (9/8/2018)
2 Troy Downton vs Mount Allison (8/25/2018)
2 Bailey Wasdal vs StFX (9/15/2018)
2 Hunter Guenard vs Acadia (10/13/2018)
Longest Pass 65 Hunter Guenard vs Acadia (9/8/2018)
Receptions 7 Liam O'Brien vs Saint Mary's (9/1/2018)
7 M. Richards vs Mount Allison (9/29/2018)
7 Josh Hicks vs Mount Allison (9/29/2018)
7 Isaac Fagnan vs StFX (10/20/2018)
7 K. Julien-Grant vs StFX (9/15/2018)
7 Isaac Fagnan vs StFX (9/15/2018)
Yards Receiving 133 C. Hastings vs Acadia (9/8/2018)
TD Receptions 2 C. Hastings vs Acadia (9/8/2018)
Longest Reception 65 C. Hastings vs Acadia (9/8/2018)
Field Goals 3 James Parker vs Mount Allison (9/29/2018)
3 Keiran Burnham vs StFX (9/15/2018)
3 Brian Hope vs Saint Mary's (10/6/2018)
Longest Field Goal 43 Brian Hope vs Saint Mary's (10/6/2018)
Punts 10 Brian Hope vs Saint Mary's (10/6/2018)
Punting Average 44.3 Keiran Burnham vs StFX (9/15/2018)
Longest Punt 77 B. Jennings vs Acadia (9/8/2018)
Longest Punt Return 35 K. Julien-Grant vs StFX (9/15/2018)
Longest Kickoff Return 97 J. White-Frayne vs Acadia (9/8/2018)
Tackles 11 Damian Halstead vs Mount Allison (9/29/2018)
Tackles For Loss 2.5 Dylan Cormier vs Mount Allison (8/25/2018)
Interceptions 2 Jordan Angove vs Saint Mary's (9/1/2018)
2 Garvin Cius vs Acadia (10/13/2018)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Saint Mary's (9/1/2018)
Yards Rushing 228 vs Saint Mary's (9/1/2018)
TD Rushes 3 vs Saint Mary's (9/1/2018)
Pass Attempts 36 vs Saint Mary's (10/6/2018)
Pass Completions 20 vs Acadia (10/13/2018)
Yards Passing 314 vs StFX (9/15/2018)
TD Passes 2 vs Acadia (9/8/2018)

Participation

Participation

Player Participation
# Player Games Played GP
67 Breton, Alexandre 2
57 Bruneau-Pichet, Philippe 1
3 Cartagenise, Nicholas 8
Casey, Stephen 7
89 Craens, Matthew 5
24 Dandin, Arnaud 8
12 Demers, Mathieu 7
97 Desbiens, Remi 8
77 Ducharme, Samuel 1
54 English, Dalton 7
63 Ford, Brody 8
22 Franklin, Aarron 8
40 Gomis, Digaan 4
11 Graveson, Zach 8
45 Gray, Cal 7
25 Gray, Tyler 7
56 Grewal, Gavin 3
26 Hughes, Keagan 8
34 Jasinski, Callum 8
31 Kelly, Jake 8
6 Kpade, Sergio 8
32 Laursen, Noah 8
19 Majdell, Brodie 8
47 Manno, Domenico 8
9 Mckee, Conner 1
18 Moloney, Aidan 8
44 Moussenguet, Louve 8
88 Murphy, Jack 1
85 Murphy, Quinn 1
21 Ngantsi, Jordan 8
30 Normandin, Keith 8
23 Ossohou, Norman 8
17 Palin, Melvin 7
