Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025 Football Cumulative Statistics

Team Stats (5-4, 5-4)

Overall Team Statistics
Statistic BISHOP'S Opponents
Scoring
26.44 19.89
238 179
First Downs
58 49
91 63
9 12
158 124
Rushing
1345 841
1 17
212 214
6.3 3.9
149.3 91.6
9 9
1344 824
Passing
291-175-9 244-141-12
8.42 6.69
272.22 181.44
18 11
2450 1633
Total Offense
505 458
7.4 5.3
416.1 271.8
3745 2446
29 21
Returns
17.45 15.94
31-541 34-542
8.24 7.04
59-486 52-366
11.33 3.11
12-136 9-28
Kicking
36.94 38.85
31.39 32.70
66-2438 79-3069
9-14 7-11
0-0 0-0
Penalties
53.22 37.00
87-479 56-333
Time Of Possession
06:06 07:14
00:54:57 01:05:03
Miscellaneous
1-6 (16.67 %) 4-7 (57.14 %)
0-0 (0.00 %) 0-0 (0.00 %)
2-5 4-1
12-66 19-122
24-24 20-21
-49 -11
4-5 1-2
3-5 1-2

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Ho-Sang, O'Shae 9 113 717 0 717 6.3 3 24 79.67
21 Nicoletta, Michael 9 24 235 0 235 9.8 2 85 26.11
9 Quirion, Justin 12 20 108 0 108 5.4 0 14 9.00
15 Burnett, Oliver 9 9 93 0 93 10.3 0 37 10.33
5 Dia, Mouhamadou 9 19 84 0 84 4.4 0 23 9.33
7 Bellavance, Mathieu 9 13 60 0 60 4.6 4 23 6.67
23 Francois, Jonathan-James 8 7 34 0 34 4.9 0 12 4.25
12 Gervais, Xavier 9 2 25 0 25 12.5 0 20 2.78
9 Banga, Nolan 7 1 12 0 12 12.0 0 12 1.71
Sansoucy, Ismai 9 1 0 1 -1 -1.0 0 0 -0.11  
Team 8 3 -23 0 -23 -7.7 0 0 -2.88  
Total 9 212 1345 1 1344 6.3 9 85 149.33
Opponents 9 214 841 17 824 3.9 9 45 91.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Quirion, Justin 12 147.42 164 264 7 62.12 % 2219 16 73 184.92
12 Gervais, Xavier 9 125.93 10 23 1 43.48 % 171 2 44 19.00
7 Bellavance, Mathieu 9 201.33 1 3 0 33.33 % 60 0 60 6.67
13 Manga, Joseph 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 145.09 175 291 9 60.14 % 2450 18 73 272.22
Opponents 9 119.05 141 244 12 57.79 % 1633 11 67 181.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Julien, Joey 9 38 441 11.61 6 45 49.00
Nehma-lacasse, Timote 7 19 284 14.95 0 49 40.57  
15 Burnett, Oliver 9 17 257 15.12 4 73 28.56
18 Bizier, Charles-Édouard 9 19 221 11.63 1 30 24.56
Bizier, Charles-edouard 8 18 217 12.06 1 30 27.13  
86 Pellerin, Christophe 7 13 210 16.15 1 65 30.00
83 Blais, Noah 9 10 163 16.30 2 45 18.11
3 Maurice, Cedric 8 9 150 16.67 0 31 18.75
7 Bellavance, Mathieu 9 11 145 13.18 2 39 16.11
80 Ostiguy, Lionel 9 7 97 13.86 0 22 10.78
11 Ho-Sang, O'Shae 9 9 84 9.33 0 23 9.33
Nehma-lacass, T 1 5 65 13.00 0 19 65.00  
14 Robitaille, Simon 8 4 63 15.75 0 23 7.88
82 Kang, Arjun 7 1 60 60.00 0 60 8.57
Bizier, C-e 2 4 57 14.25 0 26 28.50  
Sansoucy, Ismai 9 5 53 10.60 1 19 5.89  
Beaudoin, Cedric 8 1 44 44.00 0 44 5.50  
5 Dia, Mouhamadou 9 2 35 17.50 1 28 3.89
26 Golasovsky, Nicholas 8 2 26 13.00 0 19 3.25
Timote nehma-l 1 1 8 8.00 0 8 8.00  
21 Nicoletta, Michael 9 1 6 6.00 0 6 0.67
Pellerin, Chris 1 1 5 5.00 0 5 5.00  
Total 9 197 2691 13.66 19 73 299.00
Opponents 9 141 1637 11.61 11 67 181.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 MacDonald, Alex 9 38 19 57.0 0.5--10 2.0-10 3 0 0 0 2 0 0
4 Chorney, Kyle 9 30 22 52.0 1.5--61 0-0 2 3 0 0 0 0 0
39 Drouin, Benjamin 9 23 21 44.0 2.0--56 0.5-5 1 1 0 0 1 0 0
56 Theroux, Phil 9 22 19 41.0 5.5--18 1.0-8 2 2 0 0 0 0 0  
24 Massicotte, Felix 9 19 13 32.0 0.5--14 0-0 1 3 0 0 0 0 0
56 Theroux, Philippe 8 18 10 28.0 5.0--20 1.0-8 2 2 0 0 0 0 0  
45 Dery, Maddox 9 11 12 23.0 0.5-8 1.0-6 0 0 0 0 0 0 0
92 Richer, Francois 9 9 12 21.0 0.5-5 1.0-3 0 2 0 0 0 1 0  
19 Isidore, Krystopher 9 15 4 19.0 0-0 0-0 0 3 0 0 0 0 0
25 Balmer, Yan-Luca 9 14 4 18.0 0-10 2.0-10 0 2 0 0 0 0 0
97 Trudel, Jeremie 8 11 6 17.0 0-5 1.0-5 0 1 0 0 0 0 0  
16 Dery, Mathieu 9 13 3 16.0 1.0-0 0-0 1 4 0 0 0 0 0
13 Manga, Joseph 9 7 8 15.0 0-0 0-0 1 2 0 0 0 0 0
99 Heath, Kiano 9 6 8 14.0 0.5-8 1.0-5 0 0 0 0 0 0 0
38 Jiao, Howard 9 9 5 14.0 0.5-3 1.0-4 0 0 0 1 0 0 0
33 Lafleur, Felix 9 10 4 14.0 3.5--135 1.0-5 1 0 0 1 1 0 0
30 Mounier, Maxime 9 9 4 13.0 2.0--23 0-0 0 2 0 0 0 0 0
44 Payette, Mathieu 8 8 4 12.0 1.0--1 0-0 0 0 0 0 0 0 0
32 Tanguay, Theodore 9 7 4 11.0 0-0 0-0 0 3 0 0 0 0 0
52 Fortin, Loic 9 4 4 8.0 1.0--2 0-0 0 0 0 0 0 0 0
29 Ouedraogo, David 1 1 5 6.0 1.5-2 0-0 0 0 0 0 0 0 0
27 Parenteau, Isak 8 3 3 6.0 1.5--55 0-0 0 0 0 0 0 0 0
43 Woodward, Dylan 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Couedraogo, David 7 1 3 4.0 0.5--17 0-0 0 0 0 0 0 0 0  
22 Genge, Fischer 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Golasovsky, Nicholas 8 3 0 3.0 1.0--25 0-0 0 0 0 0 0 0 0
55 Mvele, Charles-Arthur 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Bizier, Charles-Édouard 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Bizier, Charles-edouard 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Deasy, Sean 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Nawezi, Elishama 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 N bryant-g 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Burnett, Oliver 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Camara, Cherif 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Dunn, Marty 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gervais, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Godbout, Sacha 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ho-Sang, O'Shae 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Louis, Raphael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Nehma-lacasse, Timote 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Nicoletta, Michael 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ostiguy, Lionel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Pellerin, Christophe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pellerin, Gabriel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Rheaume, Jean-simon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Robitaille, Simon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Tanguay, Theo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Wilson, Jet 7 0 1 1.0 0-5 0.5-5 0 0 0 0 0 0 0
9 Quirion, Justin 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 310 214 524.0 30.0--391 13.0-74 14 30 0 3 4 1 0
Opponents 9 291 264 555.0 18.5--253 19.0-122 9 27 0 10 6 0 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Gervais, Xavier 58 2097 36.16 53 0 0 15 0 0
36 Brousseau, Guillaume 7 303 43.29 62 0 0 5 0 0
22 Genge, Fischer 1 38 38.00 38 0 0 0 0 0
Total 66 2438 36.94 62 0 0 20 0 0
Opponents 79 3069 38.85 71 0 0 22 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Gervais, Xavier 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Gervais, Xavier 17 967 56.9 0 0
22 Genge, Fischer 18 893 49.6 0 0
Total 35 1860 53.1 0 0
Opponents 31 1722 55.5 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Pellerin, Christophe 32 311 9.72 0 44
18 Bizier, Charles-Édouard 8 65 8.13 0 27
Bizier, Charles-edouard 8 65 8.13 0 27  
Bizier, C-e 4 53 13.25 0 27  
21 Nicoletta, Michael 4 33 8.25 0 17
Pellerin, Chris 5 27 5.40 0 11  
3 Maurice, Cedric 6 26 4.33 0 8
11 Ho-Sang, O'Shae 3 23 7.67 0 11
5 Dia, Mouhamadou 1 1 1.00 0 1
Total 71 604 8.51 0 44
Opponents 52 366 7.04 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Nicoletta, Michael 13 249 19.15 0 41
11 Ho-Sang, O'Shae 10 125 12.50 0 22
15 Burnett, Oliver 5 115 23.00 0 33
23 Francois, Jonathan-James 2 38 19.00 0 23
5 Dia, Mouhamadou 1 14 14.00 0 14
Total 31 541 17.45 0 41
Opponents 34 542 15.94 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Gervais, Xavier 0 9 0 23-23 0-0 0 0-0 0 50
7 Bellavance, Mathieu 6 0 0 0-0 0-0 0 0-0 0 36
17 Julien, Joey 6 0 0 0-0 0-0 0 0-0 0 36
15 Burnett, Oliver 4 0 0 0-0 0-0 0 0-0 0 24
11 Ho-Sang, O'Shae 3 0 0 0-0 0-0 0 0-0 0 18
83 Blais, Noah 2 0 0 0-0 0-0 0 0-0 0 12
21 Nicoletta, Michael 2 0 0 0-0 0-0 0 0-0 0 12
18 Bizier, Charles-Édouard 1 0 0 0-0 0-0 0 0-0 0 6
Bizier, Charles-edouard 1 0 0 0-0 0-0 0 0-0 0 6  
5 Dia, Mouhamadou 1 0 0 0-0 0-0 0 0-0 0 6
39 Drouin, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
86 Pellerin, Christophe 1 0 0 0-0 0-0 0 0-0 0 6
Sansoucy, Ismai 1 0 0 0-0 0-0 0 0-0 0 6  
Theroux, Phil 1 0 0 0-0 0-0 0 0-0 0 6  
Theroux, Philippe 1 0 0 0-0 0-0 0 0-0 0 6  
22 Genge, Fischer 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 9 0 24-24 0-0 0 0-0 0 237
Opponents 21 7 4 20-21 0-0 0 0-0 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 at Mount Allison W 43-7 1-0 , 1-0 2:48 755
9/6/2025 at Saint Mary's L 7-33 0
9/13/2025 vs StFX W 29-3 0
9/20/2025 at Acadia W 20-5 0
9/27/2025 vs Mount Allison W 54-3 0
10/11/2025 vs Saint Mary's L 7-50 4-2 2:36 801
10/18/2025 at StFX L 3-45 0
10/25/2025 vs Acadia W 51-7 910
11/1/2025 at StFX L 24-26 482
2948

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Mount Allison 24 166 0 21 27 388 5 45 388 5 45 2 38 0 23 4 53 0 27
9/6/2025 Saint Mary's 18 57 1 12 25 346 0 73 349 0 73 6 70 0 22 3 16 0 7
9/13/2025 StFX 25 111 1 20 28 351 3 45 366 3 45 1 7 0 7 10 44 0 11
9/20/2025 Acadia 27 116 0 15 17 276 2 35 276 2 35 1 14 0 14 8 63 0 29
9/27/2025 Mount Allison 21 228 2 46 22 344 3 60 339 3 60 1 33 0 33 9 100 0 33
10/11/2025 Saint Mary's 22 113 0 17 8 68 1 24 68 1 24 7 178 0 41 5 27 0 11
10/18/2025 StFX 24 100 0 15 13 135 0 21 140 0 30 7 102 0 22 6 44 0 28
10/25/2025 Acadia 21 288 3 85 14 245 3 44 245 3 44 2 37 0 22 10 115 0 44
11/1/2025 StFX 30 165 2 20 21 264 1 65 279 1 65 4 62 0 19 4 24 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Mount Allison 35 24 59 4.0 10 0 0 0 0 0 2 32 0 2 0 0
9/6/2025 Saint Mary's 46 10 56 0 0 0 0 0 1 0 2 4 0 4 0 0
9/13/2025 StFX 23 14 37 0 7 1.0 7 1 0 0 2 13 0 3 0 0
9/20/2025 Acadia 38 0 38 0 23 5.0 23 0 1 0 2 0 0 3 0 0
9/27/2025 Mount Allison 35 26 61 0 36 6.0 36 1 0 0 1 53 0 1 0 0
10/11/2025 Saint Mary's 18 64 82 3.0 7 0 0 0 0 0 1 31 0 0 0 0
10/18/2025 StFX 36 18 54 0 0 0 0 0 0 0 0 0 0 5 0 0
10/25/2025 Acadia 29 28 57 16.0 -454 0 0 1 0 0 2 3 0 5 0 0
11/1/2025 StFX 31 18 49 2.0 0 0 0 1 1 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Mount Allison 7 236 35.500 41 0 0 0 0 0 0-1 0 0 7 316 45.14 0 0
9/6/2025 Saint Mary's 8 300 37.500 48 0 0 0 0 4 0-1 27 0 1 43 43.00 0 0
9/13/2025 StFX 10 388 38.800 53 0 0 0 0 4 0-1 30 0 5 269 53.80 0 0
9/20/2025 Acadia 7 301 43.000 50 0 0 0 0 4 1-3 31 0 3 123 41.00 0 0
9/27/2025 Mount Allison 7 237 33.900 44 0 0 0 0 4 3-3 29 0 7 393 56.14 0 0
10/11/2025 Saint Mary's 7 235 33.600 43 0 0 0 0 0 0-0 0 2 103 51.50 0 0
10/18/2025 StFX 8 269 33.600 45 0 0 0 0 2 1-1 33 0 1 49 49.00 0 0
10/25/2025 Acadia 7 270 41.550 50 0 0 0 0 1 3-3 31 0 7 380 54.29 0 0
11/1/2025 StFX 5 202 42.350 62 0 0 0 0 1 1-1 25 1 2 184 92.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Mount Allison 25 96 0 13 15 162 1 38 162 1 38 7 89 0 20 4 33 0 18
9/6/2025 Saint Mary's 26 116 2 19 21 276 2 36 276 2 36 1 -3 0 0 7 118 0 31
9/13/2025 StFX 15 33 0 6 3 48 0 35 48 0 35 4 81 0 32 8 70 0 22
9/20/2025 Acadia 23 89 0 27 11 74 0 22 74 0 22 2 25 0 17 6 8 0 4
9/27/2025 Mount Allison 23 31 0 13 10 68 0 14 68 0 14 7 153 0 42 5 41 0 22
10/11/2025 Saint Mary's 35 187 2 45 16 284 4 67 284 4 67 2 44 0 24 6 31 0 10
10/18/2025 StFX 30 131 4 31 22 231 2 39 231 2 39 1 11 0 11 7 42 0 12
10/25/2025 Acadia 19 20 0 6 17 181 0 31 166 0 31 7 115 0 21 6 14 0 6
11/1/2025 StFX 18 121 1 31 26 313 2 33 324 2 33 3 27 0 12 3 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Mount Allison 38 24 62 1.0 3 1.0 3 0 0 0 2 0 0 3 0 0
9/6/2025 Saint Mary's 48 12 60 0 18 3.0 18 1 0 0 0 0 0 5 0 0
9/13/2025 StFX 28 56 84 0 16 2.0 16 0 1 0 0 0 0 1 0 0
9/20/2025 Acadia 40 6 46 0 25 4.0 25 0 1 0 2 7 0 4 0 0
9/27/2025 Mount Allison 25 38 63 0 9 2.0 9 0 1 0 1 0 0 2 0 0
10/11/2025 Saint Mary's 27 24 51 2.0 17 1.0 16 2 1 0 0 0 0 1 0 4
10/18/2025 StFX 31 26 57 0 11 2.0 11 3 5 0 2 21 0 3 0 0
10/25/2025 Acadia 26 32 58 13.0 -352 2.0 13 0 1 0 1 0 0 4 0 0
11/1/2025 StFX 28 46 74 2.5 0 2.0 11 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Mount Allison 10 323 32.300 48 0 0 0 0 3 0-0 0 2 102 51.00 0 0
9/6/2025 Saint Mary's 5 200 40.000 53 0 0 0 0 2 1-2 29 0 6 342 57.00 0 0
9/13/2025 StFX 12 479 39.900 56 0 0 0 0 2 1-1 36 0 1 45 45.00 0 0
9/20/2025 Acadia 12 402 38.250 46 0 0 0 0 4 1-1 27 0 1 57 57.00 0 0
9/27/2025 Mount Allison 10 440 44.000 53 0 0 0 0 3 1-1 42 0 1 60 60.00 0 0
10/11/2025 Saint Mary's 7 255 36.400 43 0 0 0 0 2 0-0 0 7 425 60.71 0 0
10/18/2025 StFX 6 281 46.800 71 0 0 0 0 1 1-2 16 0 7 356 50.86 0 0
10/25/2025 Acadia 12 474 39.500 54 0 0 0 0 2 0-1 0 0 2 112 56.00 0 0
11/1/2025 StFX 5 215 43.000 61 0 0 0 0 3 2-3 21 0 4 223 55.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Allison 7-43 28/19 7/7 20/9 1/3 24-166 / 25-96 27-40-2 / 15-32-2 388/162 65-551 / 57-248 123/122 2/2
Saint Mary's 7-33 18/21 5/7 10/12 3/2 18-57 / 26-116 25-36-0 / 21-30-2 349/276 54-406 / 56-392 90/115 0/3
StFX 29-3 18/2 6/1 12/1 0/0 25-111 / 15-33 28-36-0 / 3-19-2 366/48 61-477 / 34-81 64/151 1/2
Acadia 5-20 19/7 8/4 9/3 2/0 27-116 / 23-89 17-33-2 / 11-23-2 276/74 60-392 / 46-163 77/40 3/3
Mount Allison 54-3 19/8 8/4 9/2 2/2 21-228 / 23-31 22-37-1 / 10-19-1 339/68 58-567 / 42-99 186/194 2/1
Saint Mary's 50-7 8/25 5/13 3/9 0/3 22-113 / 35-187 8-18-0 / 16-23-1 68/284 41-135 / 58-470 236/75 1/1
StFX 3-45 13/15 3/5 9/10 1/0 24-100 / 30-131 13-27-2 / 22-30-0 140/231 51-240 / 60-362 146/74 7/0
Acadia 51-7 16/9 8/1 8/6 0/2 21-288 / 19-20 14-30-1 / 17-30-2 245/166 51-533 / 49-186 155/129 2/2
StFX 24-26 19/18 8/7 11/11 0/0 30-165 / 18-121 21-34-1 / 26-38-0 279/324 64-444 / 56-445 86/36 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Allison 1-1 / 2-5 0-0 / 0-0 29:54 / 30:06 0:12 6.92 / 3.84 9.70 / 5.06 8.48 / 4.35 7-33.7 / 10-32.3 15-130 / 6-70
Saint Mary's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.17 / 4.46 9.69 / 9.20 7.52 / 7.00 8-37.5 / 5-40.0 9-35 / 4-23
StFX 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.44 / 2.20 10.17 / 2.53 7.82 / 2.38 10-38.8 / 12-39.9 16-5 / 5-45
Acadia 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.30 / 3.87 8.36 / 3.22 6.53 / 3.54 7-43.0 / 12-33.5 12-40 / 4-0
Mount Allison 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 10.86 / 1.35 9.16 / 3.58 9.78 / 2.36 7-33.9 / 10-44.0 8-25 / 10-23
Saint Mary's 0-5 / 2-2 0-0 / 0-0 25:03 / 34:57 9:54 5.14 / 5.34 3.78 / 12.35 3.29 / 8.10 7-33.6 / 7-36.4 7-78 / 7-50
StFX 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.17 / 4.37 5.19 / 7.70 4.71 / 6.03 8-33.6 / 6-46.8 8-51 / 4--20
Acadia 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 13.71 / 1.05 8.17 / 5.53 10.45 / 3.80 7-38.6 / 12-39.5 5-55 / 12-105
StFX 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.50 / 6.72 8.21 / 8.53 6.94 / 7.95 5-40.4 / 5-43.0 7-60 / 4-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Mount Allison W 43-7 5 4 22 3 0 3 0 0 0 1 0 0 0
9/6/2025 Saint Mary's L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 StFX W 29-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Acadia W 20-5 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Mount Allison W 54-3 0 0 0 0 0 0 2 0 0 0 0 0 0
10/11/2025 Saint Mary's L 7-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 StFX L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Acadia W 51-7 0 0 0 0 0 0 2 0 0 0 0 0 0
11/1/2025 StFX L 24-26 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 5 4 22 3 0 3 6 0 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Mount Allison L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Saint Mary's W 33-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 StFX L 3-29 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Acadia L 5-20 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Mount Allison L 3-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Saint Mary's W 50-7 2 1 7 1 1 0 0 0 0 1 0 0 0
10/18/2025 StFX W 45-3 0 0 0 0 0 0 1 0 0 0 0 0 0
10/25/2025 Acadia L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 StFX W 26-24 0 0 0 0 0 0 2 0 0 0 0 0 0
TOTALS 2 1 7 1 1 0 4 0 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 O'Shae Ho-Sang vs StFX (11/1/2025)
Yards Rushing 125 O'Shae Ho-Sang vs StFX (11/1/2025)
TD Rushes 2 O'Shae Ho-Sang vs Acadia (10/25/2025)
2 Mathieu Bellavance vs StFX (11/1/2025)
Long Rush 85 Michael Nicoletta vs Acadia (10/25/2025)
Pass Attempts 38 Justin Quirion vs Mount Allison (8/23/2025)
Pass Completions 28 Justin Quirion vs StFX (9/13/2025)
Yards Passing 371 Justin Quirion vs Mount Allison (8/23/2025)
TD Passes 5 Justin Quirion vs Mount Allison (8/23/2025)
Longest Pass 73 Justin Quirion vs Saint Mary's (9/6/2025)
Receptions 7 Joey Julien vs Mount Allison (9/27/2025)
7 Joey Julien vs Mount Allison (8/23/2025)
7 Joey Julien vs Saint Mary's (9/6/2025)
Yards Receiving 104 Joey Julien vs Mount Allison (8/23/2025)
TD Receptions 2 Joey Julien vs Mount Allison (9/27/2025)
2 Joey Julien vs Acadia (10/25/2025)
2 Oliver Burnett vs Mount Allison (8/23/2025)
Longest Reception 73 Oliver Burnett vs Saint Mary's (9/6/2025)
Field Goals 3 Xavier Gervais vs Mount Allison (9/27/2025)
3 Xavier Gervais vs Acadia (10/25/2025)
Longest Field Goal 33 Xavier Gervais vs StFX (10/18/2025)
Punts 10 Xavier Gervais vs StFX (9/13/2025)
Longest Punt 62 Guillaume Brousseau vs StFX (11/1/2025)
Longest Punt Return 44 Christophe Pellerin vs Acadia (10/25/2025)
Longest Kickoff Return 41 M. Nicoletta vs Saint Mary's (10/11/2025)
Tackles 13 Phil Theroux vs Saint Mary's (10/11/2025)
Tackles For Loss 3.5 Felix Lafleur vs Acadia (10/25/2025)
Interceptions 2 Alex MacDonald vs Acadia (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs StFX (11/1/2025)
Yards Rushing 288 vs Acadia (10/25/2025)
TD Rushes 3 vs Acadia (10/25/2025)
Pass Attempts 40 vs Mount Allison (8/23/2025)
Pass Completions 28 vs StFX (9/13/2025)
Yards Passing 388 vs Mount Allison (8/23/2025)
TD Passes 5 vs Mount Allison (8/23/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Malcolm Bussey vs StFX (10/18/2025)
Yards Rushing 101 Liam Legge vs Saint Mary's (10/11/2025)
TD Rushes 3 Malcolm Bussey vs StFX (10/18/2025)
Long Rush 45 Liam Legge vs Saint Mary's (10/11/2025)
Pass Attempts 37 Silas Fagnan vs StFX (11/1/2025)
Pass Completions 26 Silas Fagnan vs StFX (11/1/2025)
Yards Passing 324 Silas Fagnan vs StFX (11/1/2025)
TD Passes 3 Justin Shibley vs Saint Mary's (10/11/2025)
Longest Pass 67 Justin Shibley vs Saint Mary's (10/11/2025)
