Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025 Football Cumulative Statistics

Team Stats (4-1, 4-1)

Overall Team Statistics
Statistic BISHOP'S Opponents
Scoring
30.60 10.20
153 51
First Downs
34 23
60 27
8 7
102 57
Rushing
678 375
0 10
115 112
5.9 3.3
135.6 73.0
4 2
678 365
Passing
182-119-5 123-60-9
9.44 5.11
343.60 125.60
13 3
1718 628
Total Offense
298 235
8.0 4.2
478.6 196.6
2393 983
19 5
Returns
14.73 16.43
11-162 21-345
8.12 9.00
34-276 30-270
11.33 1.40
9-102 5-7
Kicking
37.49 37.63
30.56 32.00
39-1462 49-1844
4-9 4-5
0-0 0-0
Penalties
47.00 32.20
60-235 29-161
Time Of Possession
05:59 06:01
00:29:54 00:30:06
Miscellaneous
1-1 (100.00 %) 2-5 (40.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
0-0 2-0
12-66 12-71
17-17 5-5
-3 -10
4-5 0-0
3-5 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Ho-Sang, O'Shae 5 61 352 0 352 5.8 1 24 70.40
15 Burnett, Oliver 5 6 80 0 80 13.3 0 37 16.00
21 Nicoletta, Michael 5 10 80 0 80 8.0 1 46 16.00
9 Quirion, Justin 7 11 74 0 74 6.7 0 11 10.57
5 Dia, Mouhamadou 5 9 41 0 41 4.6 0 8 8.20
23 Francois, Jonathan-James 5 7 34 0 34 4.9 0 12 6.80
12 Gervais, Xavier 5 2 25 0 25 12.5 0 20 5.00
7 Bellavance, Mathieu 5 6 15 0 15 2.5 2 5 3.00
Team 5 3 -23 0 -23 -7.7 0 0 -4.60  
Total 5 115 678 0 678 5.9 4 46 135.60
Opponents 5 112 375 10 365 3.3 2 27 73.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Quirion, Justin 7 161.85 115 173 5 66.47 % 1612 12 73 230.29
7 Bellavance, Mathieu 5 302.00 1 2 0 50.00 % 60 0 60 12.00
12 Gervais, Xavier 5 145.20 3 7 0 42.86 % 46 1 20 9.20
Total 5 162.75 119 182 5 65.38 % 1718 13 73 343.60
Opponents 5 85.08 60 123 9 48.78 % 628 3 38 125.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Julien, Joey 5 28 293 10.46 3 45 58.60
15 Burnett, Oliver 5 11 176 16.00 3 73 35.20
18 Bizier, Charles-Édouard 5 14 173 12.36 1 30 34.60
Bizier, Charles-edouard 5 14 173 12.36 1 30 34.60  
Nehma-lacasse, Timote 4 11 169 15.36 0 49 42.25  
3 Maurice, Cedric 5 9 150 16.67 0 31 30.00
7 Bellavance, Mathieu 5 10 138 13.80 2 39 27.60
83 Blais, Noah 5 7 125 17.86 2 45 25.00
80 Ostiguy, Lionel 5 5 75 15.00 0 22 15.00
86 Pellerin, Christophe 4 3 71 23.67 0 33 17.75
Nehma-lacass, T 1 5 65 13.00 0 19 65.00  
11 Ho-Sang, O'Shae 5 5 60 12.00 0 23 12.00
82 Kang, Arjun 4 1 60 60.00 0 60 15.00
Sansoucy, Ismai 5 5 53 10.60 1 19 10.60  
14 Robitaille, Simon 4 2 43 21.50 0 23 10.75
5 Dia, Mouhamadou 5 1 28 28.00 1 28 5.60
26 Golasovsky, Nicholas 5 2 26 13.00 0 19 5.20
Total 5 133 1878 14.12 14 73 375.60
Opponents 5 60 628 10.47 3 38 125.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 MacDonald, Alex 5 23 9 32.0 0-10 2.0-10 1 0 0 0 1 0 0
4 Chorney, Kyle 5 22 8 30.0 0-0 0-0 2 1 0 0 0 0 0
39 Drouin, Benjamin 5 17 8 25.0 0-5 0.5-5 1 1 0 0 1 0 0
56 Theroux, Philippe 5 12 5 17.0 3.0-13 1.0-8 2 0 0 0 0 0 0  
97 Trudel, Jeremie 5 10 6 16.0 0-5 1.0-5 0 1 0 0 0 0 0  
25 Balmer, Yan-Luca 5 12 3 15.0 0-10 2.0-10 0 1 0 0 0 0 0
45 Dery, Maddox 5 10 5 15.0 0-6 1.0-6 0 0 0 0 0 0 0
92 Richer, Francois 5 6 7 13.0 0.5-5 1.0-3 0 0 0 0 0 0 0  
24 Massicotte, Felix 5 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
38 Jiao, Howard 5 7 3 10.0 0-4 1.0-4 0 0 0 0 0 0 0
19 Isidore, Krystopher 5 8 1 9.0 0-0 0-0 0 3 0 0 0 0 0
16 Dery, Mathieu 5 7 1 8.0 0-0 0-0 1 3 0 0 0 0 0
52 Fortin, Loic 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Heath, Kiano 5 3 2 5.0 0.5-8 1.0-5 0 0 0 0 0 0 0
33 Lafleur, Felix 5 4 1 5.0 0-5 1.0-5 0 0 0 1 0 0 0
30 Mounier, Maxime 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Tanguay, Theodore 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Genge, Fischer 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Manga, Joseph 5 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
43 Woodward, Dylan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Bizier, Charles-Édouard 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bizier, Charles-edouard 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Camara, Cherif 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Couedraogo, David 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Deasy, Sean 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gervais, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Godbout, Sacha 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Golasovsky, Nicholas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Louis, Raphael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Nawezi, Elishama 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ostiguy, Lionel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Parenteau, Isak 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Pellerin, Christophe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pellerin, Gabriel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Rheaume, Jean-simon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Wilson, Jet 5 0 1 1.0 0-5 0.5-5 0 0 0 0 0 0 0
9 Quirion, Justin 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 5 178 74 252.0 4.0-76 12.0-66 9 13 0 2 2 0 0
Opponents 5 179 136 315.0 1.0-71 12.0-71 5 15 0 3 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Gervais, Xavier 35 1322 37.77 53 0 0 13 0 0
36 Brousseau, Guillaume 3 102 34.00 39 0 0 3 0 0
22 Genge, Fischer 1 38 38.00 38 0 0 0 0 0
Total 39 1462 37.49 53 0 0 16 0 0
Opponents 49 1844 37.63 56 0 0 14 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Gervais, Xavier 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Gervais, Xavier 7 354 50.6 0 0
22 Genge, Fischer 16 790 49.4 0 0
Total 23 1144 49.7 0 0
Opponents 11 606 55.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Pellerin, Christophe 17 163 9.59 0 33
18 Bizier, Charles-Édouard 7 63 9.00 0 27
Bizier, Charles-edouard 7 63 9.00 0 27  
3 Maurice, Cedric 6 26 4.33 0 8
11 Ho-Sang, O'Shae 3 23 7.67 0 11
5 Dia, Mouhamadou 1 1 1.00 0 1
Total 41 339 8.27 0 33
Opponents 30 270 9.00 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Ho-Sang, O'Shae 7 77 11.00 0 22
23 Francois, Jonathan-James 2 38 19.00 0 23
15 Burnett, Oliver 1 33 33.00 0 33
5 Dia, Mouhamadou 1 14 14.00 0 14
Total 11 162 14.73 0 33
Opponents 21 345 16.43 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Gervais, Xavier 0 4 0 16-16 0-0 0 0-0 0 28
7 Bellavance, Mathieu 4 0 0 0-0 0-0 0 0-0 0 24
15 Burnett, Oliver 3 0 0 0-0 0-0 0 0-0 0 18
17 Julien, Joey 3 0 0 0-0 0-0 0 0-0 0 18
83 Blais, Noah 2 0 0 0-0 0-0 0 0-0 0 12
18 Bizier, Charles-Édouard 1 0 0 0-0 0-0 0 0-0 0 6
Bizier, Charles-edouard 1 0 0 0-0 0-0 0 0-0 0 6  
5 Dia, Mouhamadou 1 0 0 0-0 0-0 0 0-0 0 6
39 Drouin, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
11 Ho-Sang, O'Shae 1 0 0 0-0 0-0 0 0-0 0 6
21 Nicoletta, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Sansoucy, Ismai 1 0 0 0-0 0-0 0 0-0 0 6  
Theroux, Philippe 1 0 0 0-0 0-0 0 0-0 0 6  
22 Genge, Fischer 0 0 0 1-1 0-0 0 0-0 0 1
Total 20 4 0 17-17 0-0 0 0-0 0 149
Opponents 5 4 0 5-5 0-0 0 0-0 0 47

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 at Mount Allison W 43-7 1-0 , 1-0 2:48 755
9/6/2025 at Saint Mary's L 7-33 0
9/13/2025 vs StFX W 29-3 0
9/20/2025 at Acadia W 20-5 0
9/27/2025 vs Mount Allison W 54-3 0
755

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Mount Allison 24 166 0 21 27 388 5 45 388 5 45 2 38 0 23 4 53 0 27
9/6/2025 Saint Mary's 18 57 1 12 25 346 0 73 349 0 73 6 70 0 22 3 16 0 7
9/13/2025 StFX 25 111 1 20 28 351 3 45 366 3 45 1 7 0 7 10 44 0 11
9/20/2025 Acadia 27 116 0 15 17 276 2 35 276 2 35 1 14 0 14 8 63 0 29
9/27/2025 Mount Allison 21 228 2 46 22 344 3 60 339 3 60 1 33 0 33 9 100 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Mount Allison 35 24 59 4.0 10 0 0 0 0 0 2 32 0 2 0 0
9/6/2025 Saint Mary's 46 10 56 0 0 0 0 0 1 0 2 4 0 4 0 0
9/13/2025 StFX 23 14 37 0 7 1.0 7 1 0 0 2 13 0 3 0 0
9/20/2025 Acadia 38 0 38 0 23 5.0 23 0 1 0 2 0 0 3 0 0
9/27/2025 Mount Allison 35 26 61 0 36 6.0 36 1 0 0 1 53 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Mount Allison 7 236 35.500 41 0 0 0 0 0 0-1 0 0 7 316 45.14 0 0
9/6/2025 Saint Mary's 8 300 37.500 48 0 0 0 0 4 0-1 27 0 1 43 43.00 0 0
9/13/2025 StFX 10 388 38.800 53 0 0 0 0 4 0-1 30 0 5 269 53.80 0 0
9/20/2025 Acadia 7 301 43.000 50 0 0 0 0 4 1-3 31 0 3 123 41.00 0 0
9/27/2025 Mount Allison 7 237 33.900 44 0 0 0 0 4 3-3 29 0 7 393 56.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Mount Allison 25 96 0 13 15 162 1 38 162 1 38 7 89 0 20 4 33 0 18
9/6/2025 Saint Mary's 26 116 2 19 21 276 2 36 276 2 36 1 -3 0 0 7 118 0 31
9/13/2025 StFX 15 33 0 6 3 48 0 35 48 0 35 4 81 0 32 8 70 0 22
9/20/2025 Acadia 23 89 0 27 11 74 0 22 74 0 22 2 25 0 17 6 8 0 4
9/27/2025 Mount Allison 23 31 0 13 10 68 0 14 68 0 14 7 153 0 42 5 41 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Mount Allison 38 24 62 1.0 3 1.0 3 0 0 0 2 0 0 3 0 0
9/6/2025 Saint Mary's 48 12 60 0 18 3.0 18 1 0 0 0 0 0 5 0 0
9/13/2025 StFX 28 56 84 0 16 2.0 16 0 1 0 0 0 0 1 0 0
9/20/2025 Acadia 40 6 46 0 25 4.0 25 0 1 0 2 7 0 4 0 0
9/27/2025 Mount Allison 25 38 63 0 9 2.0 9 0 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Mount Allison 10 323 32.300 48 0 0 0 0 3 0-0 0 2 102 51.00 0 0
9/6/2025 Saint Mary's 5 200 40.000 53 0 0 0 0 2 1-2 29 0 6 342 57.00 0 0
9/13/2025 StFX 12 479 39.900 56 0 0 0 0 2 1-1 36 0 1 45 45.00 0 0
9/20/2025 Acadia 12 402 38.250 46 0 0 0 0 4 1-1 27 0 1 57 57.00 0 0
9/27/2025 Mount Allison 10 440 44.000 53 0 0 0 0 3 1-1 42 0 1 60 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Allison 7-43 28/19 7/7 20/9 1/3 24-166 / 25-96 27-40-2 / 15-32-2 388/162 65-551 / 57-248 123/122 2/2
Saint Mary's 7-33 18/21 5/7 10/12 3/2 18-57 / 26-116 25-36-0 / 21-30-2 349/276 54-406 / 56-392 90/115 0/3
StFX 29-3 18/2 6/1 12/1 0/0 25-111 / 15-33 28-36-0 / 3-19-2 366/48 61-477 / 34-81 64/151 1/2
Acadia 5-20 19/7 8/4 9/3 2/0 27-116 / 23-89 17-33-2 / 11-23-2 276/74 60-392 / 46-163 77/40 3/3
Mount Allison 54-3 19/8 8/4 9/2 2/2 21-228 / 23-31 22-37-1 / 10-19-1 339/68 58-567 / 42-99 186/194 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Allison 1-1 / 2-5 0-0 / 0-0 29:54 / 30:06 0:12 6.92 / 3.84 9.70 / 5.06 8.48 / 4.35 7-33.7 / 10-32.3 15-130 / 6-70
Saint Mary's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.17 / 4.46 9.69 / 9.20 7.52 / 7.00 8-37.5 / 5-40.0 9-35 / 4-23
StFX 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.44 / 2.20 10.17 / 2.53 7.82 / 2.38 10-38.8 / 12-39.9 16-5 / 5-45
Acadia 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.30 / 3.87 8.36 / 3.22 6.53 / 3.54 7-43.0 / 12-33.5 12-40 / 4-0
Mount Allison 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 10.86 / 1.35 9.16 / 3.58 9.78 / 2.36 7-33.9 / 10-44.0 8-25 / 10-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Mount Allison W 43-7 5 4 22 3 0 3 0 0 0 1 0 0 0
9/6/2025 Saint Mary's L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 StFX W 29-3 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Acadia W 20-5 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Mount Allison W 54-3 0 0 0 0 0 0 2 0 0 0 0 0 0
TOTALS 5 4 22 3 0 3 3 0 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Mount Allison L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Saint Mary's W 33-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 StFX L 3-29 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Acadia L 5-20 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Mount Allison L 3-54 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 1 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 O'Shae Ho-Sang vs Mount Allison (8/23/2025)
Yards Rushing 109 O'Shae Ho-Sang vs Mount Allison (8/23/2025)
TD Rushes 1 Mathieu Bellavance vs StFX (9/13/2025)
1 O'Shae Ho-Sang vs Mount Allison (9/27/2025)
1 Michael Nicoletta vs Mount Allison (9/27/2025)
1 Mathieu Bellavance vs Saint Mary's (9/6/2025)
Long Rush 46 Michael Nicoletta vs Mount Allison (9/27/2025)
Pass Attempts 38 Justin Quirion vs Mount Allison (8/23/2025)
Pass Completions 28 Justin Quirion vs StFX (9/13/2025)
Yards Passing 371 Justin Quirion vs Mount Allison (8/23/2025)
TD Passes 5 Justin Quirion vs Mount Allison (8/23/2025)
Longest Pass 73 Justin Quirion vs Saint Mary's (9/6/2025)
Receptions 7 Joey Julien vs Mount Allison (9/27/2025)
7 Joey Julien vs Mount Allison (8/23/2025)
7 Joey Julien vs Saint Mary's (9/6/2025)
Yards Receiving 104 Joey Julien vs Mount Allison (8/23/2025)
TD Receptions 2 Joey Julien vs Mount Allison (9/27/2025)
2 Oliver Burnett vs Mount Allison (8/23/2025)
Longest Reception 73 Oliver Burnett vs Saint Mary's (9/6/2025)
Field Goals 3 Xavier Gervais vs Mount Allison (9/27/2025)
Longest Field Goal 31 Xavier Gervais vs Acadia (9/20/2025)
Punts 10 Xavier Gervais vs StFX (9/13/2025)
Longest Punt 53 Xavier Gervais vs StFX (9/13/2025)
Longest Punt Return 33 Christophe Pellerin vs Mount Allison (9/27/2025)
Longest Kickoff Return 33 Oliver Burnett vs Mount Allison (9/27/2025)
Tackles 10 Alex MacDonald vs Saint Mary's (9/6/2025)
Interceptions 1 Kyle Chorney vs StFX (9/13/2025)
1 Philippe Theroux vs StFX (9/13/2025)
1 Benjamin Drouin vs Mount Allison (9/27/2025)
1 Kyle Chorney vs Mount Allison (8/23/2025)
1 P. Theroux vs Mount Allison (8/23/2025)
1 Alex MacDonald vs Saint Mary's (9/6/2025)
1 Joseph Manga vs Saint Mary's (9/6/2025)
1 Mathieu Dery vs Acadia (9/20/2025)
1 Felix Massicotte vs Acadia (9/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 vs Acadia (9/20/2025)
Yards Rushing 228 vs Mount Allison (9/27/2025)
TD Rushes 2 vs Mount Allison (9/27/2025)
Pass Attempts 40 vs Mount Allison (8/23/2025)
Pass Completions 28 vs StFX (9/13/2025)
Yards Passing 388 vs Mount Allison (8/23/2025)
TD Passes 5 vs Mount Allison (8/23/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Noah Potter vs Acadia (9/20/2025)
Yards Rushing 45 Sam Bawa vs Mount Allison (8/23/2025)
TD Rushes 1 Malik Williams vs Saint Mary's (9/6/2025)
1 Justin Shibley vs Saint Mary's (9/6/2025)
Long Rush 27 Graham Nightingale vs Acadia (9/20/2025)
Pass Attempts 32 Spencer Joudry vs Mount Allison (8/23/2025)
Pass Completions 19 Justin Shibley vs Saint Mary's (9/6/2025)
Yards Passing 239 Justin Shibley vs Saint Mary's (9/6/2025)
TD Passes 2 Justin Shibley vs Saint Mary's (9/6/2025)
Longest Pass 38 Spencer Joudry vs Mount Allison (8/23/2025)
Receptions 5 Nolan Cheeseman vs Mount Allison (8/23/2025)
5 Kade Smith vs Saint Mary's (9/6/2025)
Yards Receiving 80 Joshua Jack vs Saint Mary's (9/6/2025)
TD Receptions 1 Nolan Cheeseman vs Mount Allison (8/23/2025)
1 Trydell Mintis vs Saint Mary's (9/6/2025)
1 Kade Smith vs Saint Mary's (9/6/2025)
Longest Reception 38 Nolan Cheeseman vs Mount Allison (8/23/2025)
Field Goals 1 Payton Plesh vs StFX (9/13/2025)
1 Graeme Maither vs Mount Allison (9/27/2025)
1 Adam Johnston vs Saint Mary's (9/6/2025)
1 Nick Swain vs Acadia (9/20/2025)
Longest Field Goal 42 Graeme Maither vs Mount Allison (9/27/2025)
Punts 12 Malcolm Cameron vs StFX (9/13/2025)
Longest Punt 56 Malcolm Cameron vs StFX (9/13/2025)
Longest Punt Return 31 Chandler Zinck-Marier vs Saint Mary's (9/6/2025)
Longest Kickoff Return 42 Kyle Agyagos vs Mount Allison (9/27/2025)
Tackles 15 Owen Watrych vs StFX (9/13/2025)
Interceptions 2 Owen Nightingale vs Acadia (9/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 vs Saint Mary's (9/6/2025)
Yards Rushing 116 vs Saint Mary's (9/6/2025)
TD Rushes 2 vs Saint Mary's (9/6/2025)
Pass Attempts 32 vs Mount Allison (8/23/2025)
Pass Completions 21 vs Saint Mary's (9/6/2025)
Yards Passing 276 vs Saint Mary's (9/6/2025)
TD Passes 2 vs Saint Mary's (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
8 Amoakohene, Brian 4
25 Balmer, Yan-Luca 5
9 Banga, Nolan 4
64 Bantila, Quemen 4
7 Bellavance, Mathieu 5
35 Bernard, Olivier 4
57 Besner, Chase 4
18 Bizier, Charles-Édouard 1
83 Blais, Noah 5
36 Brousseau, Guillaume 4
Burkel, Arnaud 4
15 Burnett, Oliver 5
41 Caligiuri, Raffaele 4
1 Camara, Cherif 5
4 Chorney, Kyle 5
58 Chu, Damien 5
8 Deasy, Sean 5
15 Denomme, Justin 4
45 Dery, Maddox 5
16 Dery, Mathieu 5
5 Dia, Mouhamadou 5
39 Drouin, Benjamin 5
75 Dunn, Marty 5
61 Dupuis, Jacob 5
3 Forsyth, Liam 4
52 Fortin, Loic 5
23 Francois, Jonathan-James 5
22 Genge, Fischer 5
0 Genie, Antoine 4
12 Gervais, Xavier 5
56 Gittens, Kenyon 4
26 Glele, Leo 4
40 Godbout, Sacha 5
26 Golasovsky, Nicholas 5
62 Groleau, Alexandre 4
28 Guilbert, Matthis 4
99 Heath, Kiano 5
11 Ho-Sang, O'Shae 5
50 Howard, Hayden 4
85 Hunter, Dawson 4
19 Isidore, Krystopher 5
38 Jiao, Howard 5
84 Jonathas-Beauciquot, Emryck 4
17 Julien, Joey 5
82 Kang, Arjun 4
33 Lafleur, Felix 5
31 Laguerre, Sean 4
1 Lavoie, Matis 4
89 Lemaire, Sacha 4
34 Louis, Raphael 4
24 Lovig, Jackson 4
2 MacDonald, Alex 5
69 MacKenzie, Erik 4
13 Manga, Joseph 5
24 Massicotte, Felix 5
3 Maurice, Cedric 5
20 Mckeracher, Robbie 4
25 Misiurek, Arthur 4
60 Monico, Dylan 5
30 Mounier, Maxime 5
55 Mvele, Charles-Arthur 4
42 Nawezi, Elishama 4
21 Nicoletta, Michael 5
91 Nikiema, Gael 4
94 Obas, Kenny 4
80 Ostiguy, Lionel 5
27 Parenteau, Isak 4
44 Payette, Mathieu 4
86 Pellerin, Christophe 4
34 Pellerin, Gabriel 4
50 Quirion, Antoine 4
9 Quirion, Justin 5
87 Robitaille, Felix 5
14 Robitaille, Simon 4
13 Saba, Maximilian 4
65 St-Jacques, Thierry 4
32 Tanguay, Theodore 5
67 Tessier, Louis-Honoré 1
5 Todd, Jacob 4
4 Tomlin, Landon 4
2 Villarson, Gladimir 4
36 Walrond, James 4
0 Wilson, Jet 5
43 Woodward, Dylan 5
16 Young, Da-Vern 4