Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-8, 10-7)

Overall Team Statistics
Statistic Bishop's Opponents
Scoring
Total Points 1053 1009
Points Per Game 58.5 56.1
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 368-1148 345-1048
FG: Percentage .321 .329
FG: Per Game 20.4 19.2
3PT: Made-Attempted 129-479 85-312
3PT: Percentage .269 .272
3PT: Per Game 7.2 4.7
FT: Made-Attempted 188-287 234-324
FT: Percentage .655 .722
FT: Per Game 10.4 13.0
Rebounding
Total 737 762
Per Game 40.9 42.3
Margin -1.4 --
Assists
Total 204 213
Per Game 11.3 11.8
Turnovers
Total 363 424
Per Game 20.2 23.6
Margin 3.4 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.2 15.9
Steals
Total 178 163
Per Game 9.9 9.1
Blocks
Total 58 48
Per Game 3.2 2.7
Attendance
Total 3602 986
Per Game 8-450 9-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Boithias, Zou 18 11 585 32.5 75 253 .296 33 110 .300 20 28 .714 203 11.3 45 88 133 7.4 51 44 52 34 5
01 Lafleur, Laurie 18 18 602 33.4 69 197 .350 32 97 .330 24 35 .686 194 10.8 8 52 60 3.3 43 34 54 21 1
00 Atchampone, Eve 15 15 481 32.1 59 172 .343 25 86 .291 17 25 .680 160 10.7 13 40 53 3.5 38 23 40 17 2
07 Greaves, Shaylan 7 7 209 29.9 20 81 .247 5 32 .156 30 41 .732 75 10.7 8 27 35 5.0 15 22 20 12 2
06 Purich, Sabryna 18 3 431 23.9 43 133 .323 17 66 .258 50 68 .735 153 8.5 16 31 47 2.6 28 16 35 23 1
04 Diallo, Mariama Toupey 11 11 284 25.8 23 73 .315 9 33 .273 14 19 .737 69 6.3 22 35 57 5.2 16 9 24 9 1
15 Boulanger, Lea 18 18 467 25.9 36 104 .346 1 12 .083 13 36 .361 86 4.8 53 55 108 6.0 57 31 44 31 43
4 Diallo, Mariama Toupey 6 6 140 23.3 9 36 .250 3 16 .188 2 4 .500 23 3.8 7 25 32 5.3 11 5 13 7 0
11 Desir, Phania 12 0 138 11.5 13 24 .542 0 1 .000 7 9 .778 33 2.8 17 35 52 4.3 19 4 18 8 1
04 Diallo, Mariama Toupey 1 1 26 26.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 6 7 7.0 5 1 3 1 0
05 Lazarre, Jasmina 14 0 107 7.6 9 31 .290 2 12 .167 7 10 .700 27 1.9 10 8 18 1.3 6 6 13 11 0
12 Gaulin, Mérédith 9 0 31 3.4 4 14 .286 2 10 .200 1 1 1.000 11 1.2 1 0 1 0.1 4 1 5 2 1
09 Meindertsma, Marijke 17 0 88 5.2 7 22 .318 0 1 .000 3 9 .333 17 1.0 16 19 35 2.1 19 6 14 2 1
10 Chaya, Juliana 14 0 16 1.1 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.2 4 2 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 55 96 5.3 0 0 26 0 0  
Total 18 3605 200.3 368 1148 .321 129 479 .269 188 287 .655 1053 58.50 258 479 737 40.9 316 204 363 178 58
Opponents 18 3602 200.1 345 1048 .329 85 312 .272 234 324 .722 1009 56.06 229 533 762 42.3 268 213 424 163 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Atchampone, Eve 13 13 419 32.2 55 155 .355 23 78 .295 17 23 .739 150 11.5 12 37 49 3.8 33 19 1.5 35 15 1
20 Boithias, Zou 16 10 516 32.3 65 223 .291 31 101 .307 17 23 .739 178 11.1 38 77 115 7.2 45 38 2.4 46 31 5
01 Lafleur, Laurie 16 16 543 33.9 61 175 .349 29 88 .330 21 30 .700 172 10.8 6 48 54 3.4 36 33 2.1 50 21 1
07 Greaves, Shaylan 6 6 179 29.8 16 70 .229 5 28 .179 27 38 .711 64 10.7 7 24 31 5.2 12 18 3.0 15 11 2
06 Purich, Sabryna 16 3 390 24.4 40 121 .331 16 60 .267 49 66 .742 145 9.1 16 27 43 2.7 25 15 0.9 32 22 0
04 Diallo, Mariama Toupey 9 9 234 26.0 18 59 .305 8 28 .286 13 17 .765 57 6.3 19 27 46 5.1 11 6 0.7 20 6 1
15 Boulanger, Lea 16 16 403 25.2 33 90 .367 1 9 .111 12 32 .375 79 4.9 47 48 95 5.9 50 30 1.9 36 27 40
4 Diallo, Mariama Toupey 6 6 140 23.3 9 36 .250 3 16 .188 2 4 .500 23 3.8 7 25 32 5.3 11 5 0.8 13 7 0
04 Diallo, Mariama Toupey 1 1 26 26.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 6 7 7.0 5 1 1.0 3 1 0
11 Desir, Phania 11 0 126 11.5 13 24 .542 0 1 .000 6 7 .857 32 2.9 15 31 46 4.2 17 4 0.4 17 8 1
05 Lazarre, Jasmina 12 0 102 8.5 9 31 .290 2 12 .167 7 10 .700 27 2.3 10 8 18 1.5 6 6 0.5 12 11 0
09 Meindertsma, Marijke 16 0 88 5.5 7 22 .318 0 1 .000 3 9 .333 17 1.1 16 19 35 2.2 19 6 0.4 14 2 1
10 Chaya, Juliana 12 0 15 1.3 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.3 4 2 0.2 2 0 0
12 Gaulin, Mérédith 8 0 24 3.0 1 11 .091 1 9 .111 0 0 .000 3 0.4 1 0 1 0.1 4 1 0.1 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 5.1 0 0 0.0 23 0 0  
Total 16 3205 200.3 328 1025 .320 119 434 .274 174 261 .667 949 59.31 232 425 657 41.1 278 184 11.5 321 163 53
Opponents 16 3199 199.9 305 936 .326 75 283 .265 206 283 .728 891 55.69 207 471 678 42.4 247 194 12.1 384 141 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Boithias, Zou 18 11 585 75 253 .296 33 110 .300 20 28 .714 203 11.3
01 Lafleur, Laurie 18 18 602 69 197 .350 32 97 .330 24 35 .686 194 10.8
00 Atchampone, Eve 15 15 481 59 172 .343 25 86 .291 17 25 .680 160 10.7
07 Greaves, Shaylan 7 7 209 20 81 .247 5 32 .156 30 41 .732 75 10.7
06 Purich, Sabryna 18 3 431 43 133 .323 17 66 .258 50 68 .735 153 8.5
04 Diallo, Mariama Toupey 11 11 284 23 73 .315 9 33 .273 14 19 .737 69 6.3
15 Boulanger, Lea 18 18 467 36 104 .346 1 12 .083 13 36 .361 86 4.8
4 Diallo, Mariama Toupey 6 6 140 9 36 .250 3 16 .188 2 4 .500 23 3.8
04 Diallo, Mariama Toupey 1 1 26 1 5 .200 0 3 .000 0 0 .000 2 2.0
11 Desir, Phania 12 0 138 13 24 .542 0 1 .000 7 9 .778 33 2.8
12 Gaulin, Mérédith 9 0 31 4 14 .286 2 10 .200 1 1 1.000 11 1.2
05 Lazarre, Jasmina 14 0 107 9 31 .290 2 12 .167 7 10 .700 27 1.9
09 Meindertsma, Marijke 17 0 88 7 22 .318 0 1 .000 3 9 .333 17 1.0
10 Chaya, Juliana 14 0 16 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 18 3605 368 1148 .321 129 479 .269 188 287 .655 1053 58.50
Opponents 18 3602 345 1048 .329 85 312 .272 234 324 .722 1009 56.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Boithias, Zou 18 32.5 .296 .300 .714 2.5 4.9 7.4 2.4 1.9 0.3 11.3
01 Lafleur, Laurie 18 33.4 .350 .330 .686 0.4 2.9 3.3 1.9 1.2 0.1 10.8
00 Atchampone, Eve 15 32.1 .343 .291 .680 0.9 2.7 3.5 1.5 1.1 0.1 10.7
07 Greaves, Shaylan 7 29.9 .247 .156 .732 1.1 3.9 5.0 3.1 1.7 0.3 10.7
06 Purich, Sabryna 18 23.9 .323 .258 .735 0.9 1.7 2.6 0.9 1.3 0.1 8.5
04 Diallo, Mariama Toupey 11 25.8 .315 .273 .737 2.0 3.2 5.2 0.8 0.8 0.1 6.3
15 Boulanger, Lea 18 25.9 .346 .083 .361 2.9 3.1 6.0 1.7 1.7 2.4 4.8
4 Diallo, Mariama Toupey 6 23.3 .250 .188 .500 1.2 4.2 5.3 0.8 1.2 0.0 3.8
04 Diallo, Mariama Toupey 1 26.0 .200 .000 .000 1.0 6.0 7.0 1.0 1.0 0.0 2.0
11 Desir, Phania 12 11.5 .542 .000 .778 1.4 2.9 4.3 0.3 0.7 0.1 2.8
12 Gaulin, Mérédith 9 3.4 .286 .200 1.000 0.1 0.0 0.1 0.1 0.2 0.1 1.2
05 Lazarre, Jasmina 14 7.6 .290 .167 .700 0.7 0.6 1.3 0.4 0.8 0.0 1.9
09 Meindertsma, Marijke 17 5.2 .318 .000 .333 0.9 1.1 2.1 0.4 0.1 0.1 1.0
10 Chaya, Juliana 14 1.1 .000 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.0
Total 18 200.3 .321 .269 .655 14.3 26.6 40.9 11.3 9.9 3.2 58.50
Opponents 18 200.1 .329 .272 .722 12.7 29.6 42.3 11.8 9.1 2.7 56.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa 09/27/25 59-69 L 22-63 .349 6-24 .250 9-17 .529 16 19 35 35.0 21 9 23 2 11 59 59.0
vs Laval 11/06/25 45-67 L 17-65 .262 5-23 .217 6-11 .545 12 31 43 39.0 21 9 20 1 6 45 52.0
at Concordia 11/08/25 73-57 W 26-72 .361 9-25 .360 12-15 .800 19 29 48 42.0 18 9 14 0 9 73 59.0
at McGill 11/15/25 75-55 W 21-50 .420 7-15 .467 26-29 .897 5 28 33 39.8 17 14 20 2 7 75 63.0
at UQAM 11/22/25 66-42 W 22-75 .293 10-37 .270 12-19 .632 18 26 44 40.6 17 18 22 5 18 66 63.6
vs Laval 11/27/25 39-81 L 14-57 .246 5-26 .192 6-16 .375 11 19 30 38.8 15 8 22 2 10 39 59.5
vs Concordia 11/29/25 59-57 W 17-63 .270 6-31 .194 19-24 .792 17 18 35 38.3 22 8 21 3 17 59 59.4
at McGill 01/08/26 50-66 L 19-61 .311 8-25 .320 4-4 1.000 14 23 37 38.1 13 13 22 1 15 50 58.3
vs McGill 01/10/26 59-60 L 20-64 .313 9-29 .310 10-14 .714 14 26 40 38.3 20 11 16 5 4 59 58.3
at Laval 01/17/26 32-42 L 12-57 .211 6-32 .188 2-8 .250 10 26 36 38.1 23 6 25 3 8 32 55.7
at UQAM 01/22/26 66-41 W 24-75 .320 10-38 .263 8-11 .727 20 36 56 39.7 15 18 16 5 10 66 56.6
vs UQAM 01/24/26 71-51 W 21-69 .304 8-28 .286 21-35 .600 24 26 50 40.6 20 13 22 2 16 71 57.8
vs Concordia 01/29/26 74-55 W 29-65 .446 6-22 .273 10-17 .588 14 22 36 40.2 16 10 19 6 15 74 59.1
vs McGill 02/05/26 56-53 W 19-63 .302 5-19 .263 13-17 .765 12 30 42 40.4 17 8 12 5 8 56 58.9
at Concordia 02/12/26 52-50 W 20-58 .345 2-19 .105 10-14 .714 8 28 36 40.1 20 9 33 3 12 52 58.4
vs UQAM 02/14/26 80-48 W 31-81 .383 14-38 .368 4-11 .364 24 33 57 41.1 11 21 16 4 3 80 59.8
at Laval 02/21/26 52-66 L 16-50 .320 9-27 .333 11-16 .688 10 24 34 40.7 13 9 21 6 5 52 59.3
at McGill 02/25/26 45-49 L 18-60 .300 4-21 .190 5-9 .556 10 35 45 40.9 17 11 19 3 4 45 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa 09/27/25 69-59 W 23-53 .434 8-16 .500 15-21 .714 12 28 40 40.0 13 8 26 2 13 69 69.0
Laval 11/06/25 67-45 W 22-70 .314 6-25 .240 17-20 .850 19 41 60 50.0 17 15 19 4 6 67 68.0
Concordia 11/08/25 57-73 L 20-59 .339 4-15 .267 13-18 .722 16 25 41 47.0 15 14 22 5 7 57 64.3
McGill 11/15/25 55-75 L 19-56 .339 4-15 .267 13-18 .722 9 26 35 44.0 24 13 23 2 10 55 62.0
UQAM 11/22/25 42-66 L 13-51 .255 3-13 .231 13-18 .722 14 37 51 45.4 16 13 41 2 11 42 58.0
Laval 11/27/25 81-39 W 30-61 .492 12-24 .500 9-14 .643 12 35 47 45.7 15 20 18 2 9 81 61.8
Concordia 11/29/25 57-59 L 16-50 .320 4-13 .308 21-27 .778 17 29 46 45.7 19 8 38 2 7 57 61.1
McGill 01/08/26 66-50 W 24-53 .453 6-18 .333 12-16 .750 8 28 36 44.5 7 15 22 2 10 66 61.8
McGill 01/10/26 60-59 W 19-51 .373 5-12 .417 17-22 .773 8 30 38 43.8 18 12 21 1 7 60 61.6
Laval 01/17/26 42-32 W 12-62 .194 4-22 .182 14-20 .700 17 30 47 44.1 14 7 22 1 8 42 59.6
UQAM 01/22/26 41-66 L 14-60 .233 3-16 .188 10-18 .556 16 32 48 44.5 10 11 22 3 5 41 57.9
UQAM 01/24/26 51-71 L 19-55 .345 4-10 .400 9-15 .600 11 31 42 44.3 25 12 31 2 6 51 57.3
Concordia 01/29/26 55-74 L 21-57 .368 2-16 .125 11-14 .786 15 23 38 43.8 17 13 30 1 8 55 57.2
McGill 02/05/26 53-56 L 19-57 .333 4-20 .200 11-18 .611 10 32 42 43.6 11 8 17 3 9 53 56.9
Concordia 02/12/26 50-52 L 17-65 .262 4-18 .222 12-19 .632 13 21 34 43.0 16 14 25 9 18 50 56.4
UQAM 02/14/26 48-80 L 18-64 .281 4-19 .211 8-10 .800 13 30 43 43.0 12 9 22 3 7 48 55.9
Laval 02/21/26 66-52 W 22-65 .338 6-27 .222 16-16 1.000 9 21 30 42.2 11 10 11 0 13 66 56.5
McGill 02/25/26 49-45 W 17-59 .288 2-13 .154 13-20 .650 10 34 44 42.3 8 11 14 4 9 49 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa 09/27/25 59-69 -10 22-63/23-53 .349/.434 6-24/8-16 .250/.500 9-17/15-21 .529-.714 35/40 -5 9/8 23/26 2/2 11/13 21/13
Laval 11/06/25 45-67 -22 17-65/22-70 .262/.314 5-23/6-25 .217/.240 6-11/17-20 .545-.850 43/60 -17 9/15 20/19 1/4 6/6 21/17
Concordia 11/08/25 73-57 16 26-72/20-59 .361/.339 9-25/4-15 .360/.267 12-15/13-18 .800-.722 48/41 7 9/14 14/22 0/5 9/7 18/15
McGill 11/15/25 75-55 20 21-50/19-56 .420/.339 7-15/4-15 .467/.267 26-29/13-18 .897-.722 33/35 -2 14/13 20/23 2/2 7/10 17/24
UQAM 11/22/25 66-42 24 22-75/13-51 .293/.255 10-37/3-13 .270/.231 12-19/13-18 .632-.722 44/51 -7 18/13 22/41 5/2 18/11 17/16
Laval 11/27/25 39-81 -42 14-57/30-61 .246/.492 5-26/12-24 .192/.500 6-16/9-14 .375-.643 30/47 -17 8/20 22/18 2/2 10/9 15/15
Concordia 11/29/25 59-57 2 17-63/16-50 .270/.320 6-31/4-13 .194/.308 19-24/21-27 .792-.778 35/46 -11 8/8 21/38 3/2 17/7 22/19
McGill 01/08/26 50-66 -16 19-61/24-53 .311/.453 8-25/6-18 .320/.333 4-4/12-16 1.000-.750 37/36 1 13/15 22/22 1/2 15/10 13/7
McGill 01/10/26 59-60 -1 20-64/19-51 .313/.373 9-29/5-12 .310/.417 10-14/17-22 .714-.773 40/38 2 11/12 16/21 5/1 4/7 20/18
Laval 01/17/26 32-42 -10 12-57/12-62 .211/.194 6-32/4-22 .188/.182 2-8/14-20 .250-.700 36/47 -11 6/7 25/22 3/1 8/8 23/14
UQAM 01/22/26 66-41 25 24-75/14-60 .320/.233 10-38/3-16 .263/.188 8-11/10-18 .727-.556 56/48 8 18/11 16/22 5/3 10/5 15/10
UQAM 01/24/26 71-51 20 21-69/19-55 .304/.345 8-28/4-10 .286/.400 21-35/9-15 .600-.600 50/42 8 13/12 22/31 2/2 16/6 20/25
Concordia 01/29/26 74-55 19 29-65/21-57 .446/.368 6-22/2-16 .273/.125 10-17/11-14 .588-.786 36/38 -2 10/13 19/30 6/1 15/8 16/17
McGill 02/05/26 56-53 3 19-63/19-57 .302/.333 5-19/4-20 .263/.200 13-17/11-18 .765-.611 42/42 0 8/8 12/17 5/3 8/9 17/11
Concordia 02/12/26 52-50 2 20-58/17-65 .345/.262 2-19/4-18 .105/.222 10-14/12-19 .714-.632 36/34 2 9/14 33/25 3/9 12/18 20/16
UQAM 02/14/26 80-48 32 31-81/18-64 .383/.281 14-38/4-19 .368/.211 4-11/8-10 .364-.800 57/43 14 21/9 16/22 4/3 3/7 11/12
Laval 02/21/26 52-66 -14 16-50/22-65 .320/.338 9-27/6-27 .333/.222 11-16/16-16 .688-1.000 34/30 4 9/10 21/11 6/0 5/13 13/11
McGill 02/25/26 45-49 -4 18-60/17-59 .300/.288 4-21/2-13 .190/.154 5-9/13-20 .556-.650 45/44 1 11/11 19/14 3/4 4/9 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 UQAM (02/14/26)
FIELD GOALS MADE 31 UQAM (02/14/26)
FIELD GOAL ATTEMPTS 81 UQAM (02/14/26)
3 PT FIELD GOALS MADE 14 UQAM (02/14/26)
3 PT FG ATTEMPTS 38 UQAM (02/14/26); UQAM (01/22/26)
FREE THROWS MADE 26 McGill (11/15/25)
FREE THROW ATTEMPTS 35 UQAM (01/24/26)
REBOUNDS 57 UQAM (02/14/26)
ASSISTS 21 UQAM (02/14/26)
STEALS 18 UQAM (11/22/25)
BLOCKED SHOTS 6 Concordia (01/29/26); Laval (02/21/26)
TURNOVERS 33 Concordia (02/12/26)
FOULS 23 Laval (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Zou Boithias McGill (11/15/25)
FIELD GOALS MADE 8 Eve Atchampone; Sabryna Purich; Zou Boithias; Laurie Lafleur Concordia (01/29/26); UQAM (02/14/26); McGill (11/15/25); Laval (02/21/26)
FIELD GOAL ATTEMPTS 23 Eve Atchampone Concordia (11/08/25)
3 PT FIELD GOALS MADE 5 Zou Boithias UQAM (02/14/26); McGill (11/15/25)
3 PT FG ATTEMPTS 14 Zou Boithias UQAM (02/14/26)
FREE THROWS MADE 11 Shaylan Greaves McGill (11/15/25)
FREE THROW ATTEMPTS 13 Shaylan Greaves McGill (11/15/25)
REBOUNDS 13 Zou Boithias; Lea Boulanger Laval (01/17/26); UQAM (01/22/26)
ASSISTS 8 Laurie Lafleur UQAM (02/14/26)
STEALS 6 Sabryna Purich UQAM (11/22/25)
BLOCKED SHOTS 5 Lea Boulanger Concordia (01/29/26)
TURNOVERS 7 Laurie Lafleur; Mariama Toupey Diallo Laval (01/17/26); Concordia (02/12/26)
FOULS 5 Laurie Lafleur; Zou Boithias; Sabryna Purich; Marijke Meindertsma; Lea Boulanger; Eve Atchampone Ottawa (09/27/25); Laval (11/06/25); Concordia (11/29/25); Concordia (01/29/26); McGill (02/05/26); Laval (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Boithias, Zou 18 203 11.3
#01 Lafleur, Laurie 18 194 10.8
#00 Atchampone, Eve 15 160 10.7
#06 Purich, Sabryna 18 153 8.5
#15 Boulanger, Lea 18 86 4.8
#07 Greaves, Shaylan 7 75 10.7
#04 Diallo, Mariama Toupey 11 69 6.3
#11 Desir, Phania 12 33 2.8
#05 Lazarre, Jasmina 14 27 1.9
#4 Diallo, Mariama Toupey 6 23 3.8
#09 Meindertsma, Marijke 17 17 1.0
#12 Gaulin, Mérédith 9 11 1.2
#04 Diallo, Mariama Toupey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Boithias, Zou 18 75 253 .296 4.2 14.1
#01 Lafleur, Laurie 18 69 197 .350 3.8 10.9
#00 Atchampone, Eve 15 59 172 .343 3.9 11.5
#06 Purich, Sabryna 18 43 133 .323 2.4 7.4
#15 Boulanger, Lea 18 36 104 .346 2.0 5.8
#04 Diallo, Mariama Toupey 11 23 73 .315 2.1 6.6
#07 Greaves, Shaylan 7 20 81 .247 2.9 11.6
#11 Desir, Phania 12 13 24 .542 1.1 2.0
#4 Diallo, Mariama Toupey 6 9 36 .250 1.5 6.0
#05 Lazarre, Jasmina 14 9 31 .290 0.6 2.2
#09 Meindertsma, Marijke 17 7 22 .318 0.4 1.3
#12 Gaulin, Mérédith 9 4 14 .286 0.4 1.6
#04 Diallo, Mariama Toupey 1 1 5 .200 1.0 5.0
#10 Chaya, Juliana 14 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Boithias, Zou 18 33 110 .300 1.8 6.1
#01 Lafleur, Laurie 18 32 97 .330 1.8 5.4
#00 Atchampone, Eve 15 25 86 .291 1.7 5.7
#06 Purich, Sabryna 18 17 66 .258 0.9 3.7
#04 Diallo, Mariama Toupey 11 9 33 .273 0.8 3.0
#07 Greaves, Shaylan 7 5 32 .156 0.7 4.6
#4 Diallo, Mariama Toupey 6 3 16 .188 0.5 2.7
#12 Gaulin, Mérédith 9 2 10 .200 0.2 1.1
#05 Lazarre, Jasmina 14 2 12 .167 0.1 0.9
#15 Boulanger, Lea 18 1 12 .083 0.1 0.7
#04 Diallo, Mariama Toupey 1 0 3 .000 0.0 3.0
#11 Desir, Phania 12 0 1 .000 0.0 0.1
#09 Meindertsma, Marijke 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Purich, Sabryna 18 50 68 .735 2.8 3.8
#07 Greaves, Shaylan 7 30 41 .732 4.3 5.9
#01 Lafleur, Laurie 18 24 35 .686 1.3 1.9
#20 Boithias, Zou 18 20 28 .714 1.1 1.6
#00 Atchampone, Eve 15 17 25 .680 1.1 1.7
#04 Diallo, Mariama Toupey 11 14 19 .737 1.3 1.7
#15 Boulanger, Lea 18 13 36 .361 0.7 2.0
#11 Desir, Phania 12 7 9 .778 0.6 0.8
#05 Lazarre, Jasmina 14 7 10 .700 0.5 0.7
#09 Meindertsma, Marijke 17 3 9 .333 0.2 0.5
#4 Diallo, Mariama Toupey 6 2 4 .500 0.3 0.7
#12 Gaulin, Mérédith 9 1 1 1.000 0.1 0.1
#10 Chaya, Juliana 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Boithias, Zou 18 133 7.4 45 2.5 88 4.9
#15 Boulanger, Lea 18 108 6.0 53 2.9 55 3.1
#TM Team 18 96 5.3 41 2.3 55 3.1
#01 Lafleur, Laurie 18 60 3.3 8 0.4 52 2.9
#04 Diallo, Mariama Toupey 11 57 5.2 22 2.0 35 3.2
#00 Atchampone, Eve 15 53 3.5 13 0.9 40 2.7
#11 Desir, Phania 12 52 4.3 17 1.4 35 2.9
#06 Purich, Sabryna 18 47 2.6 16 0.9 31 1.7
#07 Greaves, Shaylan 7 35 5.0 8 1.1 27 3.9
#09 Meindertsma, Marijke 17 35 2.1 16 0.9 19 1.1
#4 Diallo, Mariama Toupey 6 32 5.3 7 1.2 25 4.2
#05 Lazarre, Jasmina 14 18 1.3 10 0.7 8 0.6
#04 Diallo, Mariama Toupey 1 7 7.0 1 1.0 6 6.0
#10 Chaya, Juliana 14 3 0.2 0 0.0 3 0.2
#12 Gaulin, Mérédith 9 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Boithias, Zou 18 44 2.4
#01 Lafleur, Laurie 18 34 1.9
#15 Boulanger, Lea 18 31 1.7
#00 Atchampone, Eve 15 23 1.5
#07 Greaves, Shaylan 7 22 3.1
#06 Purich, Sabryna 18 16 0.9
#04 Diallo, Mariama Toupey 11 9 0.8
#05 Lazarre, Jasmina 14 6 0.4
#09 Meindertsma, Marijke 17 6 0.4
#4 Diallo, Mariama Toupey 6 5 0.8
#11 Desir, Phania 12 4 0.3
#10 Chaya, Juliana 14 2 0.1
#04 Diallo, Mariama Toupey 1 1 1.0
#12 Gaulin, Mérédith 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Boulanger, Lea 18 43 2.4
#20 Boithias, Zou 18 5 0.3
#00 Atchampone, Eve 15 2 0.1
#07 Greaves, Shaylan 7 2 0.3
#11 Desir, Phania 12 1 0.1
#04 Diallo, Mariama Toupey 11 1 0.1
#12 Gaulin, Mérédith 9 1 0.1
#01 Lafleur, Laurie 18 1 0.1
#09 Meindertsma, Marijke 17 1 0.1
#06 Purich, Sabryna 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Boithias, Zou 18 34 1.9
#15 Boulanger, Lea 18 31 1.7
#06 Purich, Sabryna 18 23 1.3
#01 Lafleur, Laurie 18 21 1.2
#00 Atchampone, Eve 15 17 1.1
#07 Greaves, Shaylan 7 12 1.7
#05 Lazarre, Jasmina 14 11 0.8
#04 Diallo, Mariama Toupey 11 9 0.8
#11 Desir, Phania 12 8 0.7
#4 Diallo, Mariama Toupey 6 7 1.2
#12 Gaulin, Mérédith 9 2 0.2
#09 Meindertsma, Marijke 17 2 0.1
#04 Diallo, Mariama Toupey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lafleur, Laurie 18 54 3.0
#20 Boithias, Zou 18 52 2.9
#15 Boulanger, Lea 18 44 2.4
#00 Atchampone, Eve 15 40 2.7
#06 Purich, Sabryna 18 35 1.9
#TM Team 18 26 1.4
#04 Diallo, Mariama Toupey 11 24 2.2
#07 Greaves, Shaylan 7 20 2.9
#11 Desir, Phania 12 18 1.5
#09 Meindertsma, Marijke 17 14 0.8
#4 Diallo, Mariama Toupey 6 13 2.2
#05 Lazarre, Jasmina 14 13 0.9
#12 Gaulin, Mérédith 9 5 0.6
#04 Diallo, Mariama Toupey 1 3 3.0
#10 Chaya, Juliana 14 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Boulanger, Lea 18 57 3.2
#20 Boithias, Zou 18 51 2.8
#01 Lafleur, Laurie 18 43 2.4
#00 Atchampone, Eve 15 38 2.5
#06 Purich, Sabryna 18 28 1.6
#11 Desir, Phania 12 19 1.6
#09 Meindertsma, Marijke 17 19 1.1
