Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Bishop's Opponents
Scoring
Total Points 245 207
Points Per Game 81.7 69.0
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 97-222 72-198
FG: Percentage .437 .364
FG: Per Game 32.3 24.0
3PT: Made-Attempted 24-83 21-79
3PT: Percentage .289 .266
3PT: Per Game 8.0 7.0
FT: Made-Attempted 27-45 42-59
FT: Percentage .600 .712
FT: Per Game 9.0 14.0
Rebounding
Total 135 105
Per Game 45.0 35.0
Margin 10.0 --
Assists
Total 45 24
Per Game 15.0 8.0
Turnovers
Total 41 43
Per Game 13.7 14.3
Margin 0.7 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 12.7 10.7
Steals
Total 21 17
Per Game 7.0 5.7
Blocks
Total 8 7
Per Game 2.7 2.3
Attendance
Total 0 100
Per Game 1-0 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 2 2 66 33.0 14 30 .467 1 4 .250 12 22 .545 41 20.5 3 7 10 5.0 10 5 8 1 1
14 Gagnon, Étienne 3 3 95 31.7 26 43 .605 1 11 .091 4 7 .571 57 19.0 10 34 44 14.7 6 5 4 1 1
00 McDougall, Tiernan 3 2 65 21.7 12 24 .500 9 19 .474 0 0 .000 33 11.0 1 4 5 1.7 6 6 4 4 0
11 Malanda, Yanis 3 3 89 29.7 14 24 .583 0 3 .000 3 5 .600 31 10.3 6 13 19 6.3 9 12 12 1 1
04 Dike, Obinna 3 2 82 27.3 10 32 .313 6 15 .400 4 5 .800 30 10.0 2 8 10 3.3 4 5 4 3 0
05 Halpenny, Rowan 3 1 73 24.3 8 24 .333 3 11 .273 3 4 .750 22 7.3 3 5 8 2.7 7 2 1 1 0
13 Larochel, Ulrich 2 0 22 11.0 5 7 .714 1 3 .333 0 0 .000 11 5.5 3 4 7 3.5 2 1 0 3 1
23 Jean Seraphin , Reggie 3 1 57 19.0 5 16 .313 3 9 .333 0 0 .000 13 4.3 4 12 16 5.3 9 3 4 3 3
06 John, Zach 3 1 49 16.3 3 18 .167 0 5 .000 1 2 .500 7 2.3 0 4 4 1.3 2 5 3 2 0
9 Gilpin , Rowan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
12 Lewis, Owen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Maurice, Kyle 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 2 0
22 Meagher , Owen 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 1 0 0 0 0
15 Navarro, David 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
03 Nsanzinshuti, Yve 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 1 0 0  
Total 3 629 209.7 97 222 .437 24 83 .289 27 45 .600 245 81.67 39 96 135 45.0 58 45 41 21 8
Opponents 3 623 207.7 72 198 .364 21 79 .266 42 59 .712 207 69.00 24 81 105 35.0 42 24 43 17 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gagnon, Étienne 1 1 34 34.0 9 15 .600 1 6 .167 0 0 .000 19 19.0 5 14 19 19.0 2 3 3.0 2 1 0
11 Malanda, Yanis 1 1 42 42.0 8 11 .727 0 0 .000 2 3 .667 18 18.0 2 7 9 9.0 1 5 5.0 6 0 0
04 Dike, Obinna 1 1 32 32.0 6 16 .375 4 8 .500 0 1 .000 16 16.0 2 3 5 5.0 3 1 1.0 1 1 0
10 Robert, Charles 1 1 38 38.0 5 20 .250 0 2 .000 4 7 .571 14 14.0 2 5 7 7.0 5 3 3.0 5 0 1
05 Halpenny, Rowan 1 0 27 27.0 3 6 .500 1 2 .500 1 2 .500 8 8.0 1 3 4 4.0 4 0 0.0 1 0 0
23 Jean Seraphin , Reggie 1 0 19 19.0 3 8 .375 1 4 .250 0 0 .000 7 7.0 3 5 8 8.0 2 1 1.0 2 0 2
00 McDougall, Tiernan 1 1 13 13.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 4 3 3.0 2 0 0
06 John, Zach 1 0 7 7.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 1 0
13 Larochel, Ulrich 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
15 Navarro, David 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0.0 0 0 0  
Total 1 227 227.0 35 85 .412 8 27 .296 7 13 .538 85 85.00 19 42 61 61.0 23 18 18.0 20 3 4
Opponents 1 225 225.0 29 87 .333 10 35 .286 15 24 .625 83 83.00 13 34 47 47.0 13 11 11.0 11 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robert, Charles 2 2 66 14 30 .467 1 4 .250 12 22 .545 41 20.5
14 Gagnon, Étienne 3 3 95 26 43 .605 1 11 .091 4 7 .571 57 19.0
00 McDougall, Tiernan 3 2 65 12 24 .500 9 19 .474 0 0 .000 33 11.0
11 Malanda, Yanis 3 3 89 14 24 .583 0 3 .000 3 5 .600 31 10.3
04 Dike, Obinna 3 2 82 10 32 .313 6 15 .400 4 5 .800 30 10.0
05 Halpenny, Rowan 3 1 73 8 24 .333 3 11 .273 3 4 .750 22 7.3
13 Larochel, Ulrich 2 0 22 5 7 .714 1 3 .333 0 0 .000 11 5.5
23 Jean Seraphin , Reggie 3 1 57 5 16 .313 3 9 .333 0 0 .000 13 4.3
06 John, Zach 3 1 49 3 18 .167 0 5 .000 1 2 .500 7 2.3
9 Gilpin , Rowan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lewis, Owen 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Maurice, Kyle 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Meagher , Owen 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Navarro, David 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 3 629 97 222 .437 24 83 .289 27 45 .600 245 81.67
Opponents 3 623 72 198 .364 21 79 .266 42 59 .712 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robert, Charles 2 33.0 .467 .250 .545 1.5 3.5 5.0 2.5 0.5 0.5 20.5
14 Gagnon, Étienne 3 31.7 .605 .091 .571 3.3 11.3 14.7 1.7 0.3 0.3 19.0
00 McDougall, Tiernan 3 21.7 .500 .474 .000 0.3 1.3 1.7 2.0 1.3 0.0 11.0
11 Malanda, Yanis 3 29.7 .583 .000 .600 2.0 4.3 6.3 4.0 0.3 0.3 10.3
04 Dike, Obinna 3 27.3 .313 .400 .800 0.7 2.7 3.3 1.7 1.0 0.0 10.0
05 Halpenny, Rowan 3 24.3 .333 .273 .750 1.0 1.7 2.7 0.7 0.3 0.0 7.3
13 Larochel, Ulrich 2 11.0 .714 .333 .000 1.5 2.0 3.5 0.5 1.5 0.5 5.5
23 Jean Seraphin , Reggie 3 19.0 .313 .333 .000 1.3 4.0 5.3 1.0 1.0 1.0 4.3
06 John, Zach 3 16.3 .167 .000 .500 0.0 1.3 1.3 1.7 0.7 0.0 2.3
9 Gilpin , Rowan 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
12 Lewis, Owen 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Maurice, Kyle 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
22 Meagher , Owen 1 8.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
15 Navarro, David 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 3 209.7 .437 .289 .600 13.0 32.0 45.0 15.0 7.0 2.7 81.67
Opponents 3 207.7 .364 .266 .712 8.0 27.0 35.0 8.0 5.7 2.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's 09/06/25 82-62 W 32-71 .451 10-31 .323 8-12 .667 10 31 41 41.0 12 15 9 3 10 82 82.0
at Ottawa 09/27/25 85-83 W 35-85 .412 8-27 .296 7-13 .538 19 42 61 51.0 23 18 20 4 3 85 83.5
vs Toronto 10/10/25 78-62 W 30-66 .455 6-25 .240 12-20 .600 10 23 33 45.0 23 12 12 1 8 78 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's 09/06/25 62-82 L 23-59 .390 7-22 .318 9-15 .600 4 24 28 28.0 12 9 15 1 7 62 62.0
Ottawa 09/27/25 83-85 L 29-87 .333 10-35 .286 15-24 .625 13 34 47 37.5 13 11 11 3 9 83 72.5
Toronto 10/10/25 62-78 L 20-52 .385 4-22 .182 18-20 .900 7 23 30 35.0 17 4 17 3 1 62 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's 09/06/25 82-62 20 32-71/23-59 .451/.390 10-31/7-22 .323/.318 8-12/9-15 .667-.600 41/28 13 15/9 9/15 3/1 10/7 12/12
Ottawa 09/27/25 85-83 2 35-85/29-87 .412/.333 8-27/10-35 .296/.286 7-13/15-24 .538-.625 61/47 14 18/11 20/11 4/3 3/9 23/13
Toronto 10/10/25 78-62 16 30-66/20-52 .455/.385 6-25/4-22 .240/.182 12-20/18-20 .600-.900 33/30 3 12/4 12/17 1/3 8/1 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Ottawa (09/27/25)
FIELD GOALS MADE 35 Ottawa (09/27/25)
FIELD GOAL ATTEMPTS 85 Ottawa (09/27/25)
3 PT FIELD GOALS MADE 10 Saint Mary's (09/06/25)
3 PT FG ATTEMPTS 31 Saint Mary's (09/06/25)
FREE THROWS MADE 12 Toronto (10/10/25)
FREE THROW ATTEMPTS 20 Toronto (10/10/25)
REBOUNDS 61 Ottawa (09/27/25)
ASSISTS 18 Ottawa (09/27/25)
STEALS 10 Saint Mary's (09/06/25)
BLOCKED SHOTS 4 Ottawa (09/27/25)
TURNOVERS 20 Ottawa (09/27/25)
FOULS 23 Toronto (10/10/25); Ottawa (09/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Charles Robert Toronto (10/10/25)
FIELD GOALS MADE 9 Charles Robert; Etienne Gagnon Toronto (10/10/25); Ottawa (09/27/25)
FIELD GOAL ATTEMPTS 20 Charles Robert Ottawa (09/27/25)
3 PT FIELD GOALS MADE 5 Tiernan McDougall Saint Mary's (09/06/25)
3 PT FG ATTEMPTS 10 Tiernan McDougall Saint Mary's (09/06/25)
FREE THROWS MADE 8 Charles Robert Toronto (10/10/25)
FREE THROW ATTEMPTS 15 Charles Robert Toronto (10/10/25)
REBOUNDS 19 Etienne Gagnon Ottawa (09/27/25)
ASSISTS 5 Yanis Malanda Saint Mary's (09/06/25); Ottawa (09/27/25)
STEALS 3 Ulrich Larochel Saint Mary's (09/06/25)
BLOCKED SHOTS 2 Reggie Jean Seraphin Ottawa (09/27/25)
TURNOVERS 6 Yanis Malanda Ottawa (09/27/25)
FOULS 5 Charles Robert Toronto (10/10/25); Ottawa (09/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Gagnon, Étienne 3 57 19.0
#10 Robert, Charles 2 41 20.5
#00 McDougall, Tiernan 3 33 11.0
#11 Malanda, Yanis 3 31 10.3
#04 Dike, Obinna 3 30 10.0
#05 Halpenny, Rowan 3 22 7.3
#23 Jean Seraphin , Reggie 3 13 4.3
#13 Larochel, Ulrich 2 11 5.5
#06 John, Zach 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Gagnon, Étienne 3 26 43 .605 8.7 14.3
#11 Malanda, Yanis 3 14 24 .583 4.7 8.0
#10 Robert, Charles 2 14 30 .467 7.0 15.0
#00 McDougall, Tiernan 3 12 24 .500 4.0 8.0
#04 Dike, Obinna 3 10 32 .313 3.3 10.7
#05 Halpenny, Rowan 3 8 24 .333 2.7 8.0
#13 Larochel, Ulrich 2 5 7 .714 2.5 3.5
#23 Jean Seraphin , Reggie 3 5 16 .313 1.7 5.3
#06 John, Zach 3 3 18 .167 1.0 6.0
#08 Maurice, Kyle 2 0 2 .000 0.0 1.0
#15 Navarro, David 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDougall, Tiernan 3 9 19 .474 3.0 6.3
#04 Dike, Obinna 3 6 15 .400 2.0 5.0
#05 Halpenny, Rowan 3 3 11 .273 1.0 3.7
#23 Jean Seraphin , Reggie 3 3 9 .333 1.0 3.0
#14 Gagnon, Étienne 3 1 11 .091 0.3 3.7
#13 Larochel, Ulrich 2 1 3 .333 0.5 1.5
#10 Robert, Charles 2 1 4 .250 0.5 2.0
#06 John, Zach 3 0 5 .000 0.0 1.7
#11 Malanda, Yanis 3 0 3 .000 0.0 1.0
#08 Maurice, Kyle 2 0 1 .000 0.0 0.5
#15 Navarro, David 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Robert, Charles 2 12 22 .545 6.0 11.0
#04 Dike, Obinna 3 4 5 .800 1.3 1.7
#14 Gagnon, Étienne 3 4 7 .571 1.3 2.3
#05 Halpenny, Rowan 3 3 4 .750 1.0 1.3
#11 Malanda, Yanis 3 3 5 .600 1.0 1.7
#06 John, Zach 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gagnon, Étienne 3 44 14.7 10 3.3 34 11.3
#11 Malanda, Yanis 3 19 6.3 6 2.0 13 4.3
#23 Jean Seraphin , Reggie 3 16 5.3 4 1.3 12 4.0
#04 Dike, Obinna 3 10 3.3 2 0.7 8 2.7
#10 Robert, Charles 2 10 5.0 3 1.5 7 3.5
#05 Halpenny, Rowan 3 8 2.7 3 1.0 5 1.7
#TM Team 3 8 2.7 5 1.7 3 1.0
#13 Larochel, Ulrich 2 7 3.5 3 1.5 4 2.0
#00 McDougall, Tiernan 3 5 1.7 1 0.3 4 1.3
#06 John, Zach 3 4 1.3 0 0.0 4 1.3
#22 Meagher , Owen 1 2 2.0 2 2.0 0 0.0
#08 Maurice, Kyle 2 1 0.5 0 0.0 1 0.5
#15 Navarro, David 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Malanda, Yanis 3 12 4.0
#00 McDougall, Tiernan 3 6 2.0
#04 Dike, Obinna 3 5 1.7
#14 Gagnon, Étienne 3 5 1.7
#06 John, Zach 3 5 1.7
#10 Robert, Charles 2 5 2.5
#23 Jean Seraphin , Reggie 3 3 1.0
#05 Halpenny, Rowan 3 2 0.7
#9 Gilpin , Rowan 1 1 1.0
#13 Larochel, Ulrich 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jean Seraphin , Reggie 3 3 1.0
#14 Gagnon, Étienne 3 1 0.3
#13 Larochel, Ulrich 2 1 0.5
#11 Malanda, Yanis 3 1 0.3
#15 Navarro, David 2 1 0.5
#10 Robert, Charles 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McDougall, Tiernan 3 4 1.3
#04 Dike, Obinna 3 3 1.0
#13 Larochel, Ulrich 2 3 1.5
#23 Jean Seraphin , Reggie 3 3 1.0
#06 John, Zach 3 2 0.7
#08 Maurice, Kyle 2 2 1.0
#14 Gagnon, Étienne 3 1 0.3
#05 Halpenny, Rowan 3 1 0.3
#11 Malanda, Yanis 3 1 0.3
#10 Robert, Charles 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Malanda, Yanis 3 12 4.0
#10 Robert, Charles 2 8 4.0
#04 Dike, Obinna 3 4 1.3
#14 Gagnon, Étienne 3 4 1.3
#00 McDougall, Tiernan 3 4 1.3
#23 Jean Seraphin , Reggie 3 4 1.3
#06 John, Zach 3 3 1.0
#05 Halpenny, Rowan 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Robert, Charles 2 10 5.0
#11 Malanda, Yanis 3 9 3.0
#23 Jean Seraphin , Reggie 3 9 3.0
#05 Halpenny, Rowan 3 7 2.3
#14 Gagnon, Étienne 3 6 2.0
#00 McDougall, Tiernan 3 6 2.0
#04 Dike, Obinna 3 4 1.3
#06 John, Zach 3 2 0.7
#13 Larochel, Ulrich 2 2 1.0
#08 Maurice, Kyle 2 2 1.0
#22 Meagher , Owen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Gagnon, Étienne 3 95 31.7
#11 Malanda, Yanis 3 89 29.7
#04 Dike, Obinna 3 82 27.3
#05 Halpenny, Rowan 3 73 24.3
#10 Robert, Charles 2 66 33.0
#00 McDougall, Tiernan 3 65 21.7
#23 Jean Seraphin , Reggie 3 57 19.0
#06 John, Zach 3 49 16.3
#13 Larochel, Ulrich 2 22 11.0
#08 Maurice, Kyle 2 10 5.0
#15 Navarro, David 2 9 4.5
#22 Meagher , Owen 1 8 8.0
#12 Lewis, Owen 1 3 3.0
#9 Gilpin , Rowan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Halpenny, Rowan 3 2 1 2.00
#04 Dike, Obinna 3 5 4 1.25
#14 Gagnon, Étienne 3 5 4 1.25
#06 John, Zach 3 5 3 1.67
#11 Malanda, Yanis 3 12 12 1.00
#00 McDougall, Tiernan 3 6 4 1.50