Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-4, 14-4)

Overall Team Statistics
Statistic Bishop's Opponents
Scoring
Total Points 1860 1557
Points Per Game 84.5 70.8
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 699-1556 551-1428
FG: Percentage .449 .386
FG: Per Game 31.8 25.0
3PT: Made-Attempted 216-658 159-551
3PT: Percentage .328 .289
3PT: Per Game 9.8 7.2
FT: Made-Attempted 246-393 296-433
FT: Percentage .626 .684
FT: Per Game 11.2 13.5
Rebounding
Total 949 815
Per Game 43.1 37.0
Margin 6.1 --
Assists
Total 379 255
Per Game 17.2 11.6
Turnovers
Total 312 353
Per Game 14.2 16.0
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.2 13.5
Steals
Total 182 154
Per Game 8.3 7.0
Blocks
Total 60 41
Per Game 2.7 1.9
Attendance
Total 7202 2367
Per Game 11-655 9-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 21 21 597 28.4 132 251 .526 21 60 .350 73 140 .521 358 17.0 36 88 124 5.9 48 79 58 9 18
11 Malanda, Yanis 22 21 637 29.0 125 254 .492 17 49 .347 29 55 .527 296 13.5 48 90 138 6.3 53 56 75 27 3
14 Gagnon, Étienne 22 20 630 28.6 123 215 .572 20 59 .339 32 46 .696 298 13.5 68 174 242 11.0 52 32 40 30 7
04 Dike, Obinna 20 14 454 22.7 59 142 .415 34 85 .400 32 37 .865 184 9.2 18 39 57 2.9 51 56 24 19 2
23 Jean Seraphin , Reggie 18 15 450 25.0 56 137 .409 36 87 .414 6 8 .750 154 8.6 25 62 87 4.8 46 13 12 18 15
23 Jean Seraphin , Reggie 1 0 16 16.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 2 4 6 6.0 3 1 0 3 0
06 John, Zach 19 6 389 20.5 55 155 .355 10 53 .189 29 37 .784 149 7.8 10 31 41 2.2 28 57 33 20 3
00 McDougall, Tiernan 20 12 389 19.5 43 117 .368 29 93 .312 14 16 .875 129 6.5 6 24 30 1.5 32 33 16 19 0
05 Halpenny, Rowan 14 1 251 17.9 29 78 .372 17 43 .395 7 12 .583 82 5.9 7 26 33 2.4 23 12 9 7 1
13 Larochel, Ulrich 20 0 174 8.7 32 59 .542 6 19 .316 16 28 .571 86 4.3 20 26 46 2.3 30 6 8 10 5
03 Nsanzinshuti, Yve 20 0 162 8.1 18 55 .327 10 37 .270 4 7 .571 50 2.5 3 17 20 1.0 9 19 12 8 1
15 Navarro, David 20 0 177 8.9 16 69 .232 13 62 .210 3 5 .600 48 2.4 2 21 23 1.2 15 8 9 7 2
02 Howe, Oscar 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 0 0
08 Maurice, Kyle 9 0 33 3.7 3 8 .375 1 4 .250 0 0 .000 7 0.8 1 3 4 0.4 4 3 2 3 0
12 Lewis, Owen 16 0 40 2.5 4 6 .667 0 0 .000 1 2 .500 9 0.6 2 6 8 0.5 4 3 0 0 3
07 Dooley, Michael 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 1 0
09 Gilpin , Rowan 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
22 Meagher , Owen 12 0 20 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 0.3 1 0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 38 84 3.8 3 0 11 0 0  
Total 22 4431 201.4 699 1556 .449 216 658 .328 246 393 .626 1860 84.55 297 652 949 43.1 405 379 312 182 60
Opponents 22 4425 201.1 551 1428 .386 159 551 .289 296 433 .684 1557 70.77 236 579 815 37.0 384 255 353 154 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 17 17 486 28.6 101 199 .508 15 48 .313 56 108 .519 273 16.1 28 73 101 5.9 34 68 4.0 48 5 15
11 Malanda, Yanis 17 16 493 29.0 104 208 .500 14 38 .368 22 45 .489 244 14.4 40 71 111 6.5 37 42 2.5 60 22 2
14 Gagnon, Étienne 17 15 476 28.0 88 158 .557 14 45 .311 24 34 .706 214 12.6 50 133 183 10.8 42 26 1.5 36 26 4
23 Jean Seraphin , Reggie 13 11 330 25.4 45 110 .409 26 65 .400 3 4 .750 119 9.2 21 46 67 5.2 32 9 0.7 8 11 14
04 Dike, Obinna 15 10 337 22.5 48 108 .444 28 68 .412 23 26 .885 147 9.8 14 25 39 2.6 39 39 2.6 17 15 2
23 Jean Seraphin , Reggie 1 0 16 16.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 2 4 6 6.0 3 1 1.0 0 3 0
06 John, Zach 14 5 291 20.8 39 111 .351 7 39 .179 22 28 .786 107 7.6 7 22 29 2.1 19 46 3.3 27 15 2
00 McDougall, Tiernan 15 11 299 19.9 26 81 .321 17 66 .258 9 11 .818 78 5.2 4 19 23 1.5 29 28 1.9 14 13 0
05 Halpenny, Rowan 12 0 205 17.1 24 60 .400 15 34 .441 5 10 .500 68 5.7 5 24 29 2.4 20 10 0.8 9 6 1
13 Larochel, Ulrich 16 0 149 9.3 27 48 .563 5 14 .357 14 26 .538 73 4.6 16 20 36 2.3 29 6 0.4 8 7 4
15 Navarro, David 16 0 146 9.1 16 54 .296 13 47 .277 2 3 .667 47 2.9 2 17 19 1.2 12 8 0.5 7 6 2
03 Nsanzinshuti, Yve 16 0 126 7.9 14 43 .326 6 26 .231 4 5 .800 38 2.4 2 13 15 0.9 6 16 1.0 12 7 1
02 Howe, Oscar 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 0 0 0
08 Maurice, Kyle 4 0 18 4.5 2 5 .400 0 2 .000 0 0 .000 4 1.0 1 2 3 0.8 1 2 0.5 1 1 0
07 Dooley, Michael 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 1 0
09 Gilpin , Rowan 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Lewis, Owen 12 0 34 2.8 4 6 .667 0 0 .000 1 2 .500 9 0.8 2 6 8 0.7 4 3 0.3 0 0 2
22 Meagher , Owen 11 0 12 1.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 0 0 0.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 30 68 4.0 3 0 0.0 8 0 0  
Total 17 3429 201.7 542 1201 .451 162 499 .325 185 302 .613 1431 84.18 233 508 741 43.6 313 304 17.9 258 139 49
Opponents 17 3427 201.6 428 1119 .382 123 431 .285 225 340 .662 1204 70.82 197 447 644 37.9 302 205 12.1 275 133 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robert, Charles 21 21 597 132 251 .526 21 60 .350 73 140 .521 358 17.0
11 Malanda, Yanis 22 21 637 125 254 .492 17 49 .347 29 55 .527 296 13.5
14 Gagnon, Étienne 22 20 630 123 215 .572 20 59 .339 32 46 .696 298 13.5
04 Dike, Obinna 20 14 454 59 142 .415 34 85 .400 32 37 .865 184 9.2
23 Jean Seraphin , Reggie 18 15 450 56 137 .409 36 87 .414 6 8 .750 154 8.6
23 Jean Seraphin , Reggie 1 0 16 3 5 .600 2 3 .667 0 0 .000 8 8.0
06 John, Zach 19 6 389 55 155 .355 10 53 .189 29 37 .784 149 7.8
00 McDougall, Tiernan 20 12 389 43 117 .368 29 93 .312 14 16 .875 129 6.5
05 Halpenny, Rowan 14 1 251 29 78 .372 17 43 .395 7 12 .583 82 5.9
13 Larochel, Ulrich 20 0 174 32 59 .542 6 19 .316 16 28 .571 86 4.3
15 Navarro, David 20 0 177 16 69 .232 13 62 .210 3 5 .600 48 2.4
03 Nsanzinshuti, Yve 20 0 162 18 55 .327 10 37 .270 4 7 .571 50 2.5
02 Howe, Oscar 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
07 Dooley, Michael 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
09 Gilpin , Rowan 4 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lewis, Owen 16 0 40 4 6 .667 0 0 .000 1 2 .500 9 0.6
08 Maurice, Kyle 9 0 33 3 8 .375 1 4 .250 0 0 .000 7 0.8
22 Meagher , Owen 12 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4431 699 1556 .449 216 658 .328 246 393 .626 1860 84.55
Opponents 22 4425 551 1428 .386 159 551 .289 296 433 .684 1557 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robert, Charles 21 28.4 .526 .350 .521 1.7 4.2 5.9 3.8 0.4 0.9 17.0
11 Malanda, Yanis 22 29.0 .492 .347 .527 2.2 4.1 6.3 2.5 1.2 0.1 13.5
14 Gagnon, Étienne 22 28.6 .572 .339 .696 3.1 7.9 11.0 1.5 1.4 0.3 13.5
04 Dike, Obinna 20 22.7 .415 .400 .865 0.9 2.0 2.9 2.8 1.0 0.1 9.2
23 Jean Seraphin , Reggie 18 25.0 .409 .414 .750 1.4 3.4 4.8 0.7 1.0 0.8 8.6
23 Jean Seraphin , Reggie 1 16.0 .600 .667 .000 2.0 4.0 6.0 1.0 3.0 0.0 8.0
06 John, Zach 19 20.5 .355 .189 .784 0.5 1.6 2.2 3.0 1.1 0.2 7.8
00 McDougall, Tiernan 20 19.5 .368 .312 .875 0.3 1.2 1.5 1.7 1.0 0.0 6.5
05 Halpenny, Rowan 14 17.9 .372 .395 .583 0.5 1.9 2.4 0.9 0.5 0.1 5.9
13 Larochel, Ulrich 20 8.7 .542 .316 .571 1.0 1.3 2.3 0.3 0.5 0.3 4.3
15 Navarro, David 20 8.9 .232 .210 .600 0.1 1.1 1.2 0.4 0.4 0.1 2.4
03 Nsanzinshuti, Yve 20 8.1 .327 .270 .571 0.2 0.9 1.0 1.0 0.4 0.1 2.5
02 Howe, Oscar 2 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
07 Dooley, Michael 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
09 Gilpin , Rowan 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Lewis, Owen 16 2.5 .667 .000 .500 0.1 0.4 0.5 0.2 0.0 0.2 0.6
08 Maurice, Kyle 9 3.7 .375 .250 .000 0.1 0.3 0.4 0.3 0.3 0.0 0.8
22 Meagher , Owen 12 1.7 .000 .000 .000 0.3 0.1 0.3 0.0 0.1 0.0 0.0
Total 22 201.4 .449 .328 .626 13.5 29.6 43.1 17.2 8.3 2.7 84.55
Opponents 22 201.1 .386 .289 .684 10.7 26.3 37.0 11.6 7.0 1.9 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's 09/06/25 82-62 W 32-71 .451 10-31 .323 8-12 .667 10 31 41 41.0 12 15 9 3 10 82 82.0
at Ottawa 09/27/25 85-83 W 35-85 .412 8-27 .296 7-13 .538 19 42 61 51.0 23 18 20 4 3 85 83.5
vs Toronto 10/10/25 78-62 W 30-66 .455 6-25 .240 12-20 .600 10 23 33 45.0 23 12 12 1 8 78 81.7
vs Laval 11/06/25 86-78 W 33-72 .458 13-35 .371 7-8 .875 10 21 31 41.5 16 18 11 5 13 86 82.8
at Concordia 11/08/25 78-72 W 27-69 .391 6-24 .250 18-28 .643 17 34 51 43.4 24 11 15 1 7 78 81.8
at McGill 11/15/25 98-80 W 38-65 .585 14-30 .467 8-20 .400 11 24 35 42.0 20 26 11 0 9 98 84.5
at UQAM 11/22/25 73-82 L 27-73 .370 5-29 .172 14-27 .519 19 29 48 42.9 24 10 23 1 15 73 82.9
vs Laval 11/27/25 107-71 W 44-70 .629 11-26 .423 8-10 .800 8 28 36 42.0 21 25 14 8 8 107 85.9
vs Concordia 11/29/25 86-73 W 30-72 .417 6-26 .231 20-37 .541 21 31 52 43.1 16 17 10 5 5 86 85.9
at McGill 01/08/26 82-68 W 30-70 .429 9-28 .321 13-25 .520 16 35 51 43.9 19 20 11 1 3 82 85.5
vs McGill 01/10/26 83-72 W 27-67 .403 7-24 .292 22-34 .647 15 28 43 43.8 21 17 5 1 6 83 85.3
at Laval 01/17/26 79-81 L 31-70 .443 7-32 .219 10-15 .667 9 24 33 42.9 16 14 14 3 7 79 84.8
at UQAM 01/22/26 86-62 W 32-76 .421 13-32 .406 9-15 .600 18 38 56 43.9 17 24 22 3 12 86 84.8
vs UQAM 01/24/26 96-60 W 33-73 .452 15-34 .441 15-19 .789 15 34 49 44.3 13 21 17 2 9 96 85.6
vs Concordia 01/29/26 75-58 W 27-66 .409 11-32 .344 10-13 .769 15 28 43 44.2 11 17 13 6 7 75 84.9
vs McGill 02/05/26 87-53 W 36-69 .522 10-28 .357 5-8 .625 12 32 44 44.2 14 14 11 2 8 87 85.1
at Concordia 02/12/26 72-56 W 29-66 .439 6-23 .261 8-11 .727 12 27 39 43.9 20 15 23 1 11 72 84.3
vs UQAM 02/14/26 96-80 W 38-77 .494 12-43 .279 8-12 .667 13 30 43 43.8 23 23 19 3 9 96 84.9
at Laval 02/21/26 62-75 L 25-61 .410 9-26 .346 3-7 .429 3 23 26 42.9 15 14 19 3 7 62 83.7
vs UQAM 02/25/26 93-63 W 33-68 .485 18-36 .500 9-15 .600 10 34 44 43.0 20 19 13 5 8 93 84.2
vs Laval 02/28/26 78-81 L 30-63 .476 8-24 .333 10-15 .667 8 25 33 42.5 19 14 11 1 9 78 83.9
at Acadia 03/06/26 98-85 W 32-87 .368 12-43 .279 22-29 .759 26 31 57 43.1 18 15 9 1 8 98 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's 09/06/25 62-82 L 23-59 .390 7-22 .318 9-15 .600 4 24 28 28.0 12 9 15 1 7 62 62.0
Ottawa 09/27/25 83-85 L 29-87 .333 10-35 .286 15-24 .625 13 34 47 37.5 13 11 11 3 9 83 72.5
Toronto 10/10/25 62-78 L 20-52 .385 4-22 .182 18-20 .900 7 23 30 35.0 17 4 17 3 1 62 69.0
Laval 11/06/25 78-86 L 28-68 .412 6-25 .240 16-20 .800 20 30 50 38.8 10 6 18 1 9 78 71.3
Concordia 11/08/25 72-78 L 23-63 .365 10-24 .417 16-25 .640 8 27 35 38.0 19 13 17 1 8 72 71.4
McGill 11/15/25 80-98 L 30-61 .492 8-23 .348 12-21 .571 11 22 33 37.2 20 14 14 0 5 80 72.8
UQAM 11/22/25 82-73 W 29-74 .392 7-23 .304 17-29 .586 22 31 53 39.4 24 14 25 1 11 82 74.1
Laval 11/27/25 71-107 L 23-63 .365 3-18 .167 22-25 .880 13 19 32 38.5 15 10 17 0 8 71 73.8
Concordia 11/29/25 73-86 L 27-62 .435 5-18 .278 14-21 .667 7 27 34 38.0 26 15 15 0 3 73 73.7
McGill 01/08/26 68-82 L 21-64 .328 7-31 .226 19-23 .826 7 31 38 38.0 24 18 7 2 5 68 73.1
McGill 01/10/26 72-83 L 26-61 .426 10-28 .357 10-21 .476 13 25 38 38.0 25 18 14 1 3 72 73.0
Laval 01/17/26 81-79 W 31-69 .449 9-21 .429 10-15 .667 11 29 40 38.2 21 11 14 1 8 81 73.7
UQAM 01/22/26 62-86 L 19-67 .284 8-34 .235 16-23 .696 11 27 38 38.2 17 11 21 5 12 62 72.8
UQAM 01/24/26 60-96 L 21-60 .350 6-21 .286 12-15 .800 5 24 29 37.5 21 10 18 2 9 60 71.9
Concordia 01/29/26 58-75 L 23-63 .365 8-26 .308 4-6 .667 11 25 36 37.4 14 12 16 0 5 58 70.9
McGill 02/05/26 53-87 L 19-66 .288 7-33 .212 8-13 .615 15 22 37 37.4 10 12 14 0 5 53 69.8
Concordia 02/12/26 56-72 L 22-61 .361 2-21 .095 10-19 .526 9 21 30 36.9 14 10 21 3 12 56 69.0
UQAM 02/14/26 80-96 L 29-62 .468 7-22 .318 15-28 .536 11 26 37 36.9 15 10 22 0 7 80 69.6
Laval 02/21/26 75-62 W 28-68 .412 10-28 .357 9-12 .750 10 27 37 36.9 14 10 11 9 14 75 69.9
UQAM 02/25/26 63-93 L 19-61 .311 5-20 .250 20-24 .833 8 27 35 36.9 15 9 16 2 6 63 69.6
Laval 02/28/26 81-78 W 29-63 .460 8-22 .364 15-17 .882 10 26 36 36.8 12 13 15 2 4 81 70.1
Acadia 03/06/26 85-98 L 32-74 .432 12-34 .353 9-17 .529 10 32 42 37.0 26 15 15 4 3 85 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's 09/06/25 82-62 20 32-71/23-59 .451/.390 10-31/7-22 .323/.318 8-12/9-15 .667-.600 41/28 13 15/9 9/15 3/1 10/7 12/12
Ottawa 09/27/25 85-83 2 35-85/29-87 .412/.333 8-27/10-35 .296/.286 7-13/15-24 .538-.625 61/47 14 18/11 20/11 4/3 3/9 23/13
Toronto 10/10/25 78-62 16 30-66/20-52 .455/.385 6-25/4-22 .240/.182 12-20/18-20 .600-.900 33/30 3 12/4 12/17 1/3 8/1 23/17
Laval 11/06/25 86-78 8 33-72/28-68 .458/.412 13-35/6-25 .371/.240 7-8/16-20 .875-.800 31/50 -19 18/6 11/18 5/1 13/9 16/10
Concordia 11/08/25 78-72 6 27-69/23-63 .391/.365 6-24/10-24 .250/.417 18-28/16-25 .643-.640 51/35 16 11/13 15/17 1/1 7/8 24/19
McGill 11/15/25 98-80 18 38-65/30-61 .585/.492 14-30/8-23 .467/.348 8-20/12-21 .400-.571 35/33 2 26/14 11/14 0/0 9/5 20/20
UQAM 11/22/25 73-82 -9 27-73/29-74 .370/.392 5-29/7-23 .172/.304 14-27/17-29 .519-.586 48/53 -5 10/14 23/25 1/1 15/11 24/24
Laval 11/27/25 107-71 36 44-70/23-63 .629/.365 11-26/3-18 .423/.167 8-10/22-25 .800-.880 36/32 4 25/10 14/17 8/0 8/8 21/15
Concordia 11/29/25 86-73 13 30-72/27-62 .417/.435 6-26/5-18 .231/.278 20-37/14-21 .541-.667 52/34 18 17/15 10/15 5/0 5/3 16/26
McGill 01/08/26 82-68 14 30-70/21-64 .429/.328 9-28/7-31 .321/.226 13-25/19-23 .520-.826 51/38 13 20/18 11/7 1/2 3/5 19/24
McGill 01/10/26 83-72 11 27-67/26-61 .403/.426 7-24/10-28 .292/.357 22-34/10-21 .647-.476 43/38 5 17/18 5/14 1/1 6/3 21/25
Laval 01/17/26 79-81 -2 31-70/31-69 .443/.449 7-32/9-21 .219/.429 10-15/10-15 .667-.667 33/40 -7 14/11 14/14 3/1 7/8 16/21
UQAM 01/22/26 86-62 24 32-76/19-67 .421/.284 13-32/8-34 .406/.235 9-15/16-23 .600-.696 56/38 18 24/11 22/21 3/5 12/12 17/17
UQAM 01/24/26 96-60 36 33-73/21-60 .452/.350 15-34/6-21 .441/.286 15-19/12-15 .789-.800 49/29 20 21/10 17/18 2/2 9/9 13/21
Concordia 01/29/26 75-58 17 27-66/23-63 .409/.365 11-32/8-26 .344/.308 10-13/4-6 .769-.667 43/36 7 17/12 13/16 6/0 7/5 11/14
McGill 02/05/26 87-53 34 36-69/19-66 .522/.288 10-28/7-33 .357/.212 5-8/8-13 .625-.615 44/37 7 14/12 11/14 2/0 8/5 14/10
Concordia 02/12/26 72-56 16 29-66/22-61 .439/.361 6-23/2-21 .261/.095 8-11/10-19 .727-.526 39/30 9 15/10 23/21 1/3 11/12 20/14
UQAM 02/14/26 96-80 16 38-77/29-62 .494/.468 12-43/7-22 .279/.318 8-12/15-28 .667-.536 43/37 6 23/10 19/22 3/0 9/7 23/15
Laval 02/21/26 62-75 -13 25-61/28-68 .410/.412 9-26/10-28 .346/.357 3-7/9-12 .429-.750 26/37 -11 14/10 19/11 3/9 7/14 15/14
UQAM 02/25/26 93-63 30 33-68/19-61 .485/.311 18-36/5-20 .500/.250 9-15/20-24 .600-.833 44/35 9 19/9 13/16 5/2 8/6 20/15
Laval 02/28/26 78-81 -3 30-63/29-63 .476/.460 8-24/8-22 .333/.364 10-15/15-17 .667-.882 33/36 -3 14/13 11/15 1/2 9/4 19/12
Acadia 03/06/26 98-85 13 32-87/32-74 .368/.432 12-43/12-34 .279/.353 22-29/9-17 .759-.529 57/42 15 15/15 9/15 1/4 8/3 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Laval (11/27/25)
FIELD GOALS MADE 44 Laval (11/27/25)
FIELD GOAL ATTEMPTS 87 Acadia (03/06/26)
3 PT FIELD GOALS MADE 18 UQAM (02/25/26)
3 PT FG ATTEMPTS 43 UQAM (02/14/26); Acadia (03/06/26)
FREE THROWS MADE 22 McGill (01/10/26); Acadia (03/06/26)
FREE THROW ATTEMPTS 37 Concordia (11/29/25)
REBOUNDS 61 Ottawa (09/27/25)
ASSISTS 26 McGill (11/15/25)
STEALS 15 UQAM (11/22/25)
BLOCKED SHOTS 8 Laval (11/27/25)
TURNOVERS 23 UQAM (11/22/25); Concordia (02/12/26)
FOULS 24 Concordia (11/08/25); UQAM (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Charles Robert Acadia (03/06/26)
FIELD GOALS MADE 11 Charles Robert UQAM (02/14/26); Acadia (03/06/26)
FIELD GOAL ATTEMPTS 20 Charles Robert; Yanis Malanda Ottawa (09/27/25); Laval (01/17/26)
3 PT FIELD GOALS MADE 5 Reggie Jean Seraphin; Tiernan McDougall Concordia (01/29/26); UQAM (02/25/26); Saint Mary's (09/06/25)
3 PT FG ATTEMPTS 10 Tiernan McDougall Saint Mary's (09/06/25)
FREE THROWS MADE 9 Charles Robert McGill (01/10/26)
FREE THROW ATTEMPTS 17 Charles Robert Concordia (11/29/25)
REBOUNDS 19 Etienne Gagnon Ottawa (09/27/25)
ASSISTS 10 Charles Robert UQAM (01/22/26)
STEALS 5 Zach John UQAM (01/22/26)
BLOCKED SHOTS 4 Charles Robert; Reggie Jean Seraphin Laval (11/06/25); Concordia (01/29/26)
TURNOVERS 9 Yanis Malanda UQAM (11/22/25)
FOULS 5 Charles Robert; Etienne Gagnon; Tiernan McDougall; Reggie Jean Seraphin; Yanis Malanda Toronto (10/10/25); Concordia (11/29/25); Ottawa (09/27/25); Concordia (11/08/25); UQAM (11/22/25); McGill (01/08/26); Concordia (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robert, Charles 21 358 17.0
#14 Gagnon, Étienne 22 298 13.5
#11 Malanda, Yanis 22 296 13.5
#04 Dike, Obinna 20 184 9.2
#23 Jean Seraphin , Reggie 18 154 8.6
#06 John, Zach 19 149 7.8
#00 McDougall, Tiernan 20 129 6.5
#13 Larochel, Ulrich 20 86 4.3
#05 Halpenny, Rowan 14 82 5.9
#03 Nsanzinshuti, Yve 20 50 2.5
#15 Navarro, David 20 48 2.4
#12 Lewis, Owen 16 9 0.6
#23 Jean Seraphin , Reggie 1 8 8.0
#08 Maurice, Kyle 9 7 0.8
#02 Howe, Oscar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robert, Charles 21 132 251 .526 6.3 12.0
#11 Malanda, Yanis 22 125 254 .492 5.7 11.5
#14 Gagnon, Étienne 22 123 215 .572 5.6 9.8
#04 Dike, Obinna 20 59 142 .415 3.0 7.1
#23 Jean Seraphin , Reggie 18 56 137 .409 3.1 7.6
#06 John, Zach 19 55 155 .355 2.9 8.2
#00 McDougall, Tiernan 20 43 117 .368 2.2 5.9
#13 Larochel, Ulrich 20 32 59 .542 1.6 3.0
#05 Halpenny, Rowan 14 29 78 .372 2.1 5.6
#03 Nsanzinshuti, Yve 20 18 55 .327 0.9 2.8
#15 Navarro, David 20 16 69 .232 0.8 3.5
#12 Lewis, Owen 16 4 6 .667 0.3 0.4
#08 Maurice, Kyle 9 3 8 .375 0.3 0.9
#23 Jean Seraphin , Reggie 1 3 5 .600 3.0 5.0
#02 Howe, Oscar 2 1 2 .500 0.5 1.0
#07 Dooley, Michael 1 0 2 .000 0.0 2.0
#22 Meagher , Owen 12 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Jean Seraphin , Reggie 18 36 87 .414 2.0 4.8
#04 Dike, Obinna 20 34 85 .400 1.7 4.3
#00 McDougall, Tiernan 20 29 93 .312 1.5 4.7
#10 Robert, Charles 21 21 60 .350 1.0 2.9
#14 Gagnon, Étienne 22 20 59 .339 0.9 2.7
#05 Halpenny, Rowan 14 17 43 .395 1.2 3.1
#11 Malanda, Yanis 22 17 49 .347 0.8 2.2
#15 Navarro, David 20 13 62 .210 0.7 3.1
#06 John, Zach 19 10 53 .189 0.5 2.8
#03 Nsanzinshuti, Yve 20 10 37 .270 0.5 1.9
#13 Larochel, Ulrich 20 6 19 .316 0.3 1.0
#23 Jean Seraphin , Reggie 1 2 3 .667 2.0 3.0
#08 Maurice, Kyle 9 1 4 .250 0.1 0.4
#07 Dooley, Michael 1 0 2 .000 0.0 2.0
#02 Howe, Oscar 2 0 1 .000 0.0 0.5
#22 Meagher , Owen 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Robert, Charles 21 73 140 .521 3.5 6.7
#04 Dike, Obinna 20 32 37 .865 1.6 1.9
#14 Gagnon, Étienne 22 32 46 .696 1.5 2.1
#06 John, Zach 19 29 37 .784 1.5 1.9
#11 Malanda, Yanis 22 29 55 .527 1.3 2.5
#13 Larochel, Ulrich 20 16 28 .571 0.8 1.4
#00 McDougall, Tiernan 20 14 16 .875 0.7 0.8
#05 Halpenny, Rowan 14 7 12 .583 0.5 0.9
#23 Jean Seraphin , Reggie 18 6 8 .750 0.3 0.4
#03 Nsanzinshuti, Yve 20 4 7 .571 0.2 0.4
#15 Navarro, David 20 3 5 .600 0.2 0.3
#12 Lewis, Owen 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gagnon, Étienne 22 242 11.0 68 3.1 174 7.9
#11 Malanda, Yanis 22 138 6.3 48 2.2 90 4.1
#10 Robert, Charles 21 124 5.9 36 1.7 88 4.2
#23 Jean Seraphin , Reggie 18 87 4.8 25 1.4 62 3.4
#TM Team 22 84 3.8 46 2.1 38 1.7
#04 Dike, Obinna 20 57 2.9 18 0.9 39 2.0
#13 Larochel, Ulrich 20 46 2.3 20 1.0 26 1.3
#06 John, Zach 19 41 2.2 10 0.5 31 1.6
#05 Halpenny, Rowan 14 33 2.4 7 0.5 26 1.9
