Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-2, 7-2)

Overall Team Statistics
Statistic Bishop's Opponents
Scoring
Total Points 1017 884
Points Per Game 84.8 73.7
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 384-850 310-783
FG: Percentage .452 .396
FG: Per Game 32.0 25.8
3PT: Made-Attempted 102-337 86-290
3PT: Percentage .303 .297
3PT: Per Game 8.5 7.2
FT: Made-Attempted 147-249 178-259
FT: Percentage .590 .687
FT: Per Game 12.3 14.8
Rebounding
Total 515 458
Per Game 42.9 38.2
Margin 4.8 --
Assists
Total 203 143
Per Game 16.9 11.9
Turnovers
Total 155 184
Per Game 12.9 15.3
Margin 2.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.0 12.5
Steals
Total 94 77
Per Game 7.8 6.4
Blocks
Total 33 14
Per Game 2.8 1.2
Attendance
Total 2848 374
Per Game 5-570 6-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 11 11 338 30.7 74 141 .525 9 34 .265 48 94 .511 205 18.6 19 48 67 6.1 32 36 32 3 10
11 Malanda, Yanis 12 12 355 29.6 73 143 .510 9 24 .375 19 40 .475 174 14.5 23 49 72 6.0 32 32 42 14 3
14 Gagnon, Étienne 12 12 363 30.3 72 121 .595 6 30 .200 21 32 .656 171 14.3 44 103 147 12.3 31 20 18 14 4
04 Dike, Obinna 10 4 220 22.0 35 81 .432 19 45 .422 17 20 .850 106 10.6 8 21 29 2.9 21 25 9 7 2
23 Jean Seraphin , Reggie 1 0 16 16.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 2 4 6 6.0 3 1 0 3 0
00 McDougall, Tiernan 12 9 275 22.9 29 80 .363 20 65 .308 6 8 .750 84 7.0 4 10 14 1.2 24 23 15 15 0
23 Jean Seraphin , Reggie 8 5 176 22.0 20 52 .385 12 33 .364 2 2 1.000 54 6.8 11 24 35 4.4 25 7 5 6 6
06 John, Zach 11 6 236 21.5 26 83 .313 4 27 .148 15 20 .750 71 6.5 3 18 21 1.9 13 35 13 11 2
05 Halpenny, Rowan 10 1 201 20.1 21 65 .323 11 34 .324 6 10 .600 59 5.9 5 20 25 2.5 19 10 6 5 0
13 Larochel, Ulrich 11 0 116 10.5 21 38 .553 4 12 .333 8 16 .500 54 4.9 14 17 31 2.8 21 4 4 10 3
15 Navarro, David 10 0 72 7.2 6 27 .222 4 21 .190 2 3 .667 18 1.8 2 7 9 0.9 8 6 2 2 2
03 Nsanzinshuti, Yve 10 0 22 2.2 3 10 .300 2 7 .286 2 2 1.000 10 1.0 0 4 4 0.4 1 1 4 1 1
12 Lewis, Owen 6 0 11 1.8 1 1 1.000 0 0 .000 1 2 .500 3 0.5 0 1 1 0.2 0 2 0 0 0
09 Gilpin , Rowan 4 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
01 Howe, Oscar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Maurice, Kyle 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 2 0
22 Meagher , Owen 10 0 20 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 0.4 1 0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 4.1 2 0 4 0 0  
Total 12 2432 202.7 384 850 .452 102 337 .303 147 249 .590 1017 84.75 165 350 515 42.9 235 203 155 94 33
Opponents 12 2423 201.9 310 783 .396 86 290 .297 178 259 .687 884 73.67 136 322 458 38.2 226 143 184 77 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 10 10 310 31.0 65 131 .496 8 32 .250 40 79 .506 178 17.8 18 46 64 6.4 27 34 3.4 29 2 10
11 Malanda, Yanis 10 10 308 30.8 67 130 .515 9 21 .429 18 38 .474 161 16.1 19 43 62 6.2 24 25 2.5 36 13 2
14 Gagnon, Étienne 10 10 302 30.2 55 93 .591 6 25 .240 17 25 .680 133 13.3 39 83 122 12.2 27 18 1.8 16 14 3
04 Dike, Obinna 8 3 170 21.3 31 65 .477 17 38 .447 13 16 .813 92 11.5 8 16 24 3.0 20 21 2.6 6 5 2
23 Jean Seraphin , Reggie 6 4 138 23.0 18 44 .409 10 28 .357 2 2 1.000 48 8.0 10 17 27 4.5 18 5 0.8 3 3 5
23 Jean Seraphin , Reggie 1 0 16 16.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 2 4 6 6.0 3 1 1.0 0 3 0
06 John, Zach 9 5 194 21.6 23 69 .333 4 23 .174 14 18 .778 64 7.1 3 14 17 1.9 12 31 3.4 11 10 2
00 McDougall, Tiernan 10 8 223 22.3 18 59 .305 12 48 .250 6 8 .750 54 5.4 3 8 11 1.1 22 20 2.0 13 11 0
05 Halpenny, Rowan 8 0 155 19.4 16 47 .340 9 25 .360 4 8 .500 45 5.6 3 18 21 2.6 16 8 1.0 6 4 0
13 Larochel, Ulrich 10 0 100 10.0 16 31 .516 3 9 .333 8 16 .500 43 4.3 11 13 24 2.4 20 4 0.4 4 7 2
15 Navarro, David 9 0 72 8.0 6 27 .222 4 21 .190 2 3 .667 18 2.0 2 7 9 1.0 8 6 0.7 2 2 2
03 Nsanzinshuti, Yve 9 0 22 2.4 3 10 .300 2 7 .286 2 2 1.000 10 1.1 0 4 4 0.4 1 1 0.1 4 1 1
09 Gilpin , Rowan 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Howe, Oscar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Lewis, Owen 5 0 8 1.6 1 1 1.000 0 0 .000 1 2 .500 3 0.6 0 1 1 0.2 0 2 0.4 0 0 0
22 Meagher , Owen 9 0 12 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 0 0 0.0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 4.7 2 0 0.0 3 0 0  
Total 10 2030 203.0 322 713 .452 86 281 .306 127 217 .585 857 85.70 145 296 441 44.1 200 176 17.6 134 76 29
Opponents 10 2025 202.5 267 672 .397 75 246 .305 151 224 .674 760 76.00 125 275 400 40.0 197 130 13.0 152 69 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robert, Charles 11 11 338 74 141 .525 9 34 .265 48 94 .511 205 18.6
14 Gagnon, Étienne 12 12 363 72 121 .595 6 30 .200 21 32 .656 171 14.3
11 Malanda, Yanis 12 12 355 73 143 .510 9 24 .375 19 40 .475 174 14.5
04 Dike, Obinna 10 4 220 35 81 .432 19 45 .422 17 20 .850 106 10.6
23 Jean Seraphin , Reggie 1 0 16 3 5 .600 2 3 .667 0 0 .000 8 8.0
00 McDougall, Tiernan 12 9 275 29 80 .363 20 65 .308 6 8 .750 84 7.0
06 John, Zach 11 6 236 26 83 .313 4 27 .148 15 20 .750 71 6.5
23 Jean Seraphin , Reggie 8 5 176 20 52 .385 12 33 .364 2 2 1.000 54 6.8
05 Halpenny, Rowan 10 1 201 21 65 .323 11 34 .324 6 10 .600 59 5.9
13 Larochel, Ulrich 11 0 116 21 38 .553 4 12 .333 8 16 .500 54 4.9
15 Navarro, David 10 0 72 6 27 .222 4 21 .190 2 3 .667 18 1.8
03 Nsanzinshuti, Yve 10 0 22 3 10 .300 2 7 .286 2 2 1.000 10 1.0
09 Gilpin , Rowan 4 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lewis, Owen 6 0 11 1 1 1.000 0 0 .000 1 2 .500 3 0.5
08 Maurice, Kyle 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Meagher , Owen 10 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2432 384 850 .452 102 337 .303 147 249 .590 1017 84.75
Opponents 12 2423 310 783 .396 86 290 .297 178 259 .687 884 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robert, Charles 11 30.7 .525 .265 .511 1.7 4.4 6.1 3.3 0.3 0.9 18.6
14 Gagnon, Étienne 12 30.3 .595 .200 .656 3.7 8.6 12.3 1.7 1.2 0.3 14.3
11 Malanda, Yanis 12 29.6 .510 .375 .475 1.9 4.1 6.0 2.7 1.2 0.3 14.5
04 Dike, Obinna 10 22.0 .432 .422 .850 0.8 2.1 2.9 2.5 0.7 0.2 10.6
23 Jean Seraphin , Reggie 1 16.0 .600 .667 .000 2.0 4.0 6.0 1.0 3.0 0.0 8.0
00 McDougall, Tiernan 12 22.9 .363 .308 .750 0.3 0.8 1.2 1.9 1.3 0.0 7.0
06 John, Zach 11 21.5 .313 .148 .750 0.3 1.6 1.9 3.2 1.0 0.2 6.5
23 Jean Seraphin , Reggie 8 22.0 .385 .364 1.000 1.4 3.0 4.4 0.9 0.8 0.8 6.8
05 Halpenny, Rowan 10 20.1 .323 .324 .600 0.5 2.0 2.5 1.0 0.5 0.0 5.9
13 Larochel, Ulrich 11 10.5 .553 .333 .500 1.3 1.5 2.8 0.4 0.9 0.3 4.9
15 Navarro, David 10 7.2 .222 .190 .667 0.2 0.7 0.9 0.6 0.2 0.2 1.8
03 Nsanzinshuti, Yve 10 2.2 .300 .286 1.000 0.0 0.4 0.4 0.1 0.1 0.1 1.0
09 Gilpin , Rowan 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Lewis, Owen 6 1.8 1.000 .000 .500 0.0 0.2 0.2 0.3 0.0 0.0 0.5
08 Maurice, Kyle 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
22 Meagher , Owen 10 2.0 .000 .000 .000 0.3 0.1 0.4 0.0 0.1 0.0 0.0
Total 12 202.7 .452 .303 .590 13.8 29.2 42.9 16.9 7.8 2.8 84.75
Opponents 12 201.9 .396 .297 .687 11.3 26.8 38.2 11.9 6.4 1.2 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's 09/06/25 82-62 W 32-71 .451 10-31 .323 8-12 .667 10 31 41 41.0 12 15 9 3 10 82 82.0
at Ottawa 09/27/25 85-83 W 35-85 .412 8-27 .296 7-13 .538 19 42 61 51.0 23 18 20 4 3 85 83.5
vs Toronto 10/10/25 78-62 W 30-66 .455 6-25 .240 12-20 .600 10 23 33 45.0 23 12 12 1 8 78 81.7
vs Laval 11/06/25 86-78 W 33-72 .458 13-35 .371 7-8 .875 10 21 31 41.5 16 18 11 5 13 86 82.8
at Concordia 11/08/25 78-72 W 27-69 .391 6-24 .250 18-28 .643 17 34 51 43.4 24 11 15 1 7 78 81.8
at McGill 11/15/25 98-80 W 38-65 .585 14-30 .467 8-20 .400 11 24 35 42.0 20 26 11 0 9 98 84.5
at UQAM 11/22/25 73-82 L 27-73 .370 5-29 .172 14-27 .519 19 29 48 42.9 24 10 23 1 15 73 82.9
vs Laval 11/27/25 107-71 W 44-70 .629 11-26 .423 8-10 .800 8 28 36 42.0 21 25 14 8 8 107 85.9
vs Concordia 11/29/25 86-73 W 30-72 .417 6-26 .231 20-37 .541 21 31 52 43.1 16 17 10 5 5 86 85.9
at McGill 01/08/26 82-68 W 30-70 .429 9-28 .321 13-25 .520 16 35 51 43.9 19 20 11 1 3 82 85.5
vs McGill 01/10/26 83-72 W 27-67 .403 7-24 .292 22-34 .647 15 28 43 43.8 21 17 5 1 6 83 85.3
at Laval 01/17/26 79-81 L 31-70 .443 7-32 .219 10-15 .667 9 24 33 42.9 16 14 14 3 7 79 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's 09/06/25 62-82 L 23-59 .390 7-22 .318 9-15 .600 4 24 28 28.0 12 9 15 1 7 62 62.0
Ottawa 09/27/25 83-85 L 29-87 .333 10-35 .286 15-24 .625 13 34 47 37.5 13 11 11 3 9 83 72.5
Toronto 10/10/25 62-78 L 20-52 .385 4-22 .182 18-20 .900 7 23 30 35.0 17 4 17 3 1 62 69.0
Laval 11/06/25 78-86 L 28-68 .412 6-25 .240 16-20 .800 20 30 50 38.8 10 6 18 1 9 78 71.3
Concordia 11/08/25 72-78 L 23-63 .365 10-24 .417 16-25 .640 8 27 35 38.0 19 13 17 1 8 72 71.4
McGill 11/15/25 80-98 L 30-61 .492 8-23 .348 12-21 .571 11 22 33 37.2 20 14 14 0 5 80 72.8
UQAM 11/22/25 82-73 W 29-74 .392 7-23 .304 17-29 .586 22 31 53 39.4 24 14 25 1 11 82 74.1
Laval 11/27/25 71-107 L 23-63 .365 3-18 .167 22-25 .880 13 19 32 38.5 15 10 17 0 8 71 73.8
Concordia 11/29/25 73-86 L 27-62 .435 5-18 .278 14-21 .667 7 27 34 38.0 26 15 15 0 3 73 73.7
McGill 01/08/26 68-82 L 21-64 .328 7-31 .226 19-23 .826 7 31 38 38.0 24 18 7 2 5 68 73.1
McGill 01/10/26 72-83 L 26-61 .426 10-28 .357 10-21 .476 13 25 38 38.0 25 18 14 1 3 72 73.0
Laval 01/17/26 81-79 W 31-69 .449 9-21 .429 10-15 .667 11 29 40 38.2 21 11 14 1 8 81 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's 09/06/25 82-62 20 32-71/23-59 .451/.390 10-31/7-22 .323/.318 8-12/9-15 .667-.600 41/28 13 15/9 9/15 3/1 10/7 12/12
Ottawa 09/27/25 85-83 2 35-85/29-87 .412/.333 8-27/10-35 .296/.286 7-13/15-24 .538-.625 61/47 14 18/11 20/11 4/3 3/9 23/13
Toronto 10/10/25 78-62 16 30-66/20-52 .455/.385 6-25/4-22 .240/.182 12-20/18-20 .600-.900 33/30 3 12/4 12/17 1/3 8/1 23/17
Laval 11/06/25 86-78 8 33-72/28-68 .458/.412 13-35/6-25 .371/.240 7-8/16-20 .875-.800 31/50 -19 18/6 11/18 5/1 13/9 16/10
Concordia 11/08/25 78-72 6 27-69/23-63 .391/.365 6-24/10-24 .250/.417 18-28/16-25 .643-.640 51/35 16 11/13 15/17 1/1 7/8 24/19
McGill 11/15/25 98-80 18 38-65/30-61 .585/.492 14-30/8-23 .467/.348 8-20/12-21 .400-.571 35/33 2 26/14 11/14 0/0 9/5 20/20
UQAM 11/22/25 73-82 -9 27-73/29-74 .370/.392 5-29/7-23 .172/.304 14-27/17-29 .519-.586 48/53 -5 10/14 23/25 1/1 15/11 24/24
Laval 11/27/25 107-71 36 44-70/23-63 .629/.365 11-26/3-18 .423/.167 8-10/22-25 .800-.880 36/32 4 25/10 14/17 8/0 8/8 21/15
Concordia 11/29/25 86-73 13 30-72/27-62 .417/.435 6-26/5-18 .231/.278 20-37/14-21 .541-.667 52/34 18 17/15 10/15 5/0 5/3 16/26
McGill 01/08/26 82-68 14 30-70/21-64 .429/.328 9-28/7-31 .321/.226 13-25/19-23 .520-.826 51/38 13 20/18 11/7 1/2 3/5 19/24
McGill 01/10/26 83-72 11 27-67/26-61 .403/.426 7-24/10-28 .292/.357 22-34/10-21 .647-.476 43/38 5 17/18 5/14 1/1 6/3 21/25
Laval 01/17/26 79-81 -2 31-70/31-69 .443/.449 7-32/9-21 .219/.429 10-15/10-15 .667-.667 33/40 -7 14/11 14/14 3/1 7/8 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Laval (11/27/25)
FIELD GOALS MADE 44 Laval (11/27/25)
FIELD GOAL ATTEMPTS 85 Ottawa (09/27/25)
3 PT FIELD GOALS MADE 14 McGill (11/15/25)
3 PT FG ATTEMPTS 35 Laval (11/06/25)
FREE THROWS MADE 22 McGill (01/10/26)
FREE THROW ATTEMPTS 37 Concordia (11/29/25)
REBOUNDS 61 Ottawa (09/27/25)
ASSISTS 26 McGill (11/15/25)
STEALS 15 UQAM (11/22/25)
BLOCKED SHOTS 8 Laval (11/27/25)
TURNOVERS 23 UQAM (11/22/25)
FOULS 24 Concordia (11/08/25); UQAM (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Charles Robert Toronto (10/10/25)
FIELD GOALS MADE 10 Yanis Malanda Laval (01/17/26)
FIELD GOAL ATTEMPTS 20 Charles Robert; Yanis Malanda Ottawa (09/27/25); Laval (01/17/26)
3 PT FIELD GOALS MADE 5 Tiernan McDougall Saint Mary's (09/06/25)
3 PT FG ATTEMPTS 10 Tiernan McDougall Saint Mary's (09/06/25)
FREE THROWS MADE 9 Charles Robert McGill (01/10/26)
FREE THROW ATTEMPTS 17 Charles Robert Concordia (11/29/25)
REBOUNDS 19 Etienne Gagnon Ottawa (09/27/25)
ASSISTS 7 Zach John; Obi Dike Laval (11/27/25); McGill (01/08/26)
STEALS 4 Yanis Malanda; Etienne Gagnon Concordia (11/29/25); McGill (11/15/25)
BLOCKED SHOTS 4 Charles Robert Laval (11/06/25)
TURNOVERS 9 Yanis Malanda UQAM (11/22/25)
FOULS 5 Charles Robert; Etienne Gagnon; Tiernan McDougall; Reggie Jean Seraphin Toronto (10/10/25); Concordia (11/29/25); Ottawa (09/27/25); Concordia (11/08/25); UQAM (11/22/25); McGill (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robert, Charles 11 205 18.6
#11 Malanda, Yanis 12 174 14.5
#14 Gagnon, Étienne 12 171 14.3
#04 Dike, Obinna 10 106 10.6
#00 McDougall, Tiernan 12 84 7.0
#06 John, Zach 11 71 6.5
#05 Halpenny, Rowan 10 59 5.9
#13 Larochel, Ulrich 11 54 4.9
#23 Jean Seraphin , Reggie 8 54 6.8
#15 Navarro, David 10 18 1.8
#03 Nsanzinshuti, Yve 10 10 1.0
#23 Jean Seraphin , Reggie 1 8 8.0
#12 Lewis, Owen 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robert, Charles 11 74 141 .525 6.7 12.8
#11 Malanda, Yanis 12 73 143 .510 6.1 11.9
#14 Gagnon, Étienne 12 72 121 .595 6.0 10.1
#04 Dike, Obinna 10 35 81 .432 3.5 8.1
#00 McDougall, Tiernan 12 29 80 .363 2.4 6.7
#06 John, Zach 11 26 83 .313 2.4 7.5
#05 Halpenny, Rowan 10 21 65 .323 2.1 6.5
#13 Larochel, Ulrich 11 21 38 .553 1.9 3.5
#23 Jean Seraphin , Reggie 8 20 52 .385 2.5 6.5
#15 Navarro, David 10 6 27 .222 0.6 2.7
#03 Nsanzinshuti, Yve 10 3 10 .300 0.3 1.0
#23 Jean Seraphin , Reggie 1 3 5 .600 3.0 5.0
#12 Lewis, Owen 6 1 1 1.000 0.2 0.2
#08 Maurice, Kyle 2 0 2 .000 0.0 1.0
#22 Meagher , Owen 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDougall, Tiernan 12 20 65 .308 1.7 5.4
#04 Dike, Obinna 10 19 45 .422 1.9 4.5
#23 Jean Seraphin , Reggie 8 12 33 .364 1.5 4.1
#05 Halpenny, Rowan 10 11 34 .324 1.1 3.4
#11 Malanda, Yanis 12 9 24 .375 0.8 2.0
#10 Robert, Charles 11 9 34 .265 0.8 3.1
#14 Gagnon, Étienne 12 6 30 .200 0.5 2.5
#06 John, Zach 11 4 27 .148 0.4 2.5
#13 Larochel, Ulrich 11 4 12 .333 0.4 1.1
#15 Navarro, David 10 4 21 .190 0.4 2.1
#03 Nsanzinshuti, Yve 10 2 7 .286 0.2 0.7
#23 Jean Seraphin , Reggie 1 2 3 .667 2.0 3.0
#08 Maurice, Kyle 2 0 1 .000 0.0 0.5
#22 Meagher , Owen 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Robert, Charles 11 48 94 .511 4.4 8.5
#14 Gagnon, Étienne 12 21 32 .656 1.8 2.7
#11 Malanda, Yanis 12 19 40 .475 1.6 3.3
#04 Dike, Obinna 10 17 20 .850 1.7 2.0
#06 John, Zach 11 15 20 .750 1.4 1.8
#13 Larochel, Ulrich 11 8 16 .500 0.7 1.5
#05 Halpenny, Rowan 10 6 10 .600 0.6 1.0
#00 McDougall, Tiernan 12 6 8 .750 0.5 0.7
#15 Navarro, David 10 2 3 .667 0.2 0.3
#03 Nsanzinshuti, Yve 10 2 2 1.000 0.2 0.2
#23 Jean Seraphin , Reggie 8 2 2 1.000 0.3 0.3
#12 Lewis, Owen 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gagnon, Étienne 12 147 12.3 44 3.7 103 8.6
#11 Malanda, Yanis 12 72 6.0 23 1.9 49 4.1
#10 Robert, Charles 11 67 6.1 19 1.7 48 4.4
#TM Team 12 49 4.1 27 2.3 22 1.8
#23 Jean Seraphin , Reggie 8 35 4.4 11 1.4 24 3.0
#13 Larochel, Ulrich 11 31 2.8 14 1.3 17 1.5
#04 Dike, Obinna 10 29 2.9 8 0.8 21 2.1
#05 Halpenny, Rowan 10 25 2.5 5 0.5 20 2.0
#06 John, Zach 11 21 1.9 3 0.3 18 1.6
#00 McDougall, Tiernan 12 14 1.2 4 0.3 10 0.8
#15 Navarro, David 10 9 0.9 2 0.2 7 0.7
#23 Jean Seraphin , Reggie 1 6 6.0 2 2.0 4 4.0
#22 Meagher , Owen 10 4 0.4 3 0.3 1 0.1
#03 Nsanzinshuti, Yve 10 4 0.4 0 0.0 4 0.4
#12 Lewis, Owen 6 1 0.2 0 0.0 1 0.2
#08 Maurice, Kyle 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Robert, Charles 11 36 3.3
#06 John, Zach 11 35 3.2
#11 Malanda, Yanis 12 32 2.7
#04 Dike, Obinna 10 25 2.5
#00 McDougall, Tiernan 12 23 1.9
#14 Gagnon, Étienne 12 20 1.7
#05 Halpenny, Rowan 10 10 1.0
#23 Jean Seraphin , Reggie 8 7 0.9
#15 Navarro, David 10 6 0.6
#13 Larochel, Ulrich 11 4 0.4
#12 Lewis, Owen 6 2 0.3
#09 Gilpin , Rowan 4 1 0.3
#03 Nsanzinshuti, Yve 10 1 0.1
#23 Jean Seraphin , Reggie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Robert, Charles 11 10 0.9
#23 Jean Seraphin , Reggie 8 6 0.8
#14 Gagnon, Étienne 12 4 0.3
#13 Larochel, Ulrich 11 3 0.3
#11 Malanda, Yanis 12 3 0.3
#04 Dike, Obinna 10 2 0.2
#06 John, Zach 11 2 0.2
#15 Navarro, David 10 2 0.2
#03 Nsanzinshuti, Yve 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McDougall, Tiernan 12 15 1.3
#14 Gagnon, Étienne 12 14 1.2
#11 Malanda, Yanis 12 14 1.2
#06 John, Zach 11 11 1.0
#13 Larochel, Ulrich 11 10 0.9
#04 Dike, Obinna 10 7 0.7
#23 Jean Seraphin , Reggie 8 6 0.8
#05 Halpenny, Rowan 10 5 0.5
#10 Robert, Charles 11 3 0.3
#23 Jean Seraphin , Reggie 1 3 3.0
#08 Maurice, Kyle 2 2 1.0
#15 Navarro, David 10 2 0.2
#22 Meagher , Owen 10 1 0.1
#03 Nsanzinshuti, Yve 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Malanda, Yanis 12 42 3.5
#10 Robert, Charles 11 32 2.9
#14 Gagnon, Étienne 12 18 1.5
#00 McDougall, Tiernan 12 15 1.3
#06 John, Zach 11 13 1.2
#04 Dike, Obinna 10 9 0.9
#05 Halpenny, Rowan 10 6 0.6
#23 Jean Seraphin , Reggie 8 5 0.6
#13 Larochel, Ulrich 11 4 0.4
#03 Nsanzinshuti, Yve 10 4 0.4
#TM Team 12 4 0.3
#15 Navarro, David 10 2 0.2
#22 Meagher , Owen 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Malanda, Yanis 12 32 2.7
#10 Robert, Charles 11 32 2.9
#14 Gagnon, Étienne 12 31 2.6
#23 Jean Seraphin , Reggie 8 25 3.1
#00 McDougall, Tiernan 12 24 2.0
#04 Dike, Obinna 10 21 2.1
#13 Larochel, Ulrich 11 21 1.9
#05 Halpenny, Rowan 10 19 1.9
#06 John, Zach 11 13 1.2
#15 Navarro, David 10 8 0.8
#23 Jean Seraphin , Reggie 1 3 3.0
#08 Maurice, Kyle 2 2 1.0
#TM Team 12 2 0.2
#22 Meagher , Owen 10 1 0.1
#03 Nsanzinshuti, Yve 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Gagnon, Étienne 12 363 30.3
#11 Malanda, Yanis 12 355 29.6
#10 Robert, Charles 11 338 30.7
#00 McDougall, Tiernan 12 275 22.9
#06 John, Zach 11 236 21.5
#04 Dike, Obinna 10 220 22.0
#05 Halpenny, Rowan 10 201 20.1
#23 Jean Seraphin , Reggie 8 176 22.0
#13 Larochel, Ulrich 11 116 10.5
#15 Navarro, David 10 72 7.2
#03 Nsanzinshuti, Yve 10 22 2.2
#22 Meagher , Owen 10 20 2.0
#23 Jean Seraphin , Reggie 1 16 16.0
#12 Lewis, Owen 6 11 1.8
#08 Maurice, Kyle 2 10 5.0
#09 Gilpin , Rowan 4 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Navarro, David 10 6 2 3.00
#04 Dike, Obinna 10 25 9 2.78
#06 John, Zach 11 35 13 2.69
#14 Gagnon, Étienne 12 20 18 1.11
#05 Halpenny, Rowan 10 10 6 1.67
#13 Larochel, Ulrich 11 4 4 1.00
#00 McDougall, Tiernan 12 23 15 1.53
#10 Robert, Charles 11 36 32 1.13
#23 Jean Seraphin , Reggie 8 7 5 1.40