Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-4, 16-2)

Overall Team Statistics
Statistic Bishop's Opponents
Scoring
Total Points 1586 1380
Points Per Game 79.3 69.0
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 564-1343 475-1225
FG: Percentage .420 .388
FG: Per Game 28.2 23.8
3PT: Made-Attempted 193-603 141-476
3PT: Percentage .320 .296
3PT: Per Game 9.7 7.1
FT: Made-Attempted 265-397 289-410
FT: Percentage .668 .705
FT: Per Game 13.3 14.5
Rebounding
Total 856 705
Per Game 42.8 35.3
Margin 7.6 --
Assists
Total 316 224
Per Game 15.8 11.2
Turnovers
Total 307 335
Per Game 15.4 16.8
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.2 13.4
Steals
Total 140 146
Per Game 7.0 7.3
Blocks
Total 51 44
Per Game 2.6 2.2
Attendance
Total 7113 1439
Per Game 10-711 8-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 18 18 544 30.2 106 212 .500 19 57 .333 53 90 .589 284 15.8 32 62 94 5.2 42 58 55 9 14
14 Gagnon, Étienne 20 19 579 29.0 94 194 .485 20 66 .303 54 71 .761 262 13.1 61 160 221 11.1 44 15 33 14 13
11 Malanda, Yanis 19 19 528 27.8 89 191 .466 15 53 .283 44 68 .647 237 12.5 41 75 116 6.1 40 40 57 19 5
04 Dike, Obinna 18 18 415 23.1 43 144 .299 25 84 .298 16 25 .640 127 7.1 11 40 51 2.8 47 71 35 17 2
06 John, Zach 15 2 259 17.3 40 107 .374 8 34 .235 17 25 .680 105 7.0 9 31 40 2.7 28 57 23 9 0
23 Jacob, Carl 14 5 308 22.0 32 75 .427 19 53 .358 14 19 .737 97 6.9 31 37 68 4.9 23 10 11 8 6
05 Halpenny, Rowan 20 18 420 21.0 49 124 .395 20 64 .313 16 25 .640 134 6.7 9 41 50 2.5 34 26 25 19 5
22 Skye, CJ 12 0 140 11.7 23 54 .426 9 22 .409 13 18 .722 68 5.7 12 15 27 2.3 20 7 14 6 1
15 Navarro, David 15 0 182 12.1 27 71 .380 18 59 .305 5 5 1.000 77 5.1 3 15 18 1.2 9 8 6 5 0
00 McDougall, Tiernan 13 0 147 11.3 18 46 .391 16 41 .390 9 11 .818 61 4.7 4 10 14 1.1 16 12 6 6 1
13 Larochel, Ulrich 20 0 202 10.1 25 61 .410 17 42 .405 9 16 .563 76 3.8 10 32 42 2.1 43 6 11 19 1
03 Michaud, Zacharie 19 1 184 9.7 11 37 .297 3 14 .214 14 18 .778 39 2.1 11 14 25 1.3 24 5 9 5 1
08 Maurice, Kyle 12 0 63 5.3 6 25 .240 4 14 .286 0 1 .000 16 1.3 1 6 7 0.6 9 1 1 1 1
09 Howe, Oscar 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 3 0 1 1 0
21 Cinfinix, Jovani 6 0 13 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 4 0 1 2 1
07 Dooley, Michael 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Lewis, Owen 6 0 5 0.8 0 0 .000 0 0 .000 0 3 .000 0 0.0 0 1 1 0.2 1 0 1 0 0
02 Nsanzinshuti, Yve 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 34 79 4.0 0 0 18 0 0  
Total 20 3995 199.8 564 1343 .420 193 603 .320 265 397 .668 1586 79.30 282 574 856 42.8 388 316 307 140 51
Opponents 20 3999 200.0 475 1225 .388 141 476 .296 289 410 .705 1380 69.00 199 506 705 35.3 394 224 335 146 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 14 14 407 29.1 83 166 .500 17 48 .354 38 70 .543 221 15.8 22 47 69 4.9 33 39 2.8 43 7 7
14 Gagnon, Étienne 16 15 463 28.9 74 157 .471 17 57 .298 42 57 .737 207 12.9 49 125 174 10.9 36 13 0.8 26 13 12
11 Malanda, Yanis 15 15 413 27.5 67 140 .479 9 34 .265 38 57 .667 181 12.1 31 60 91 6.1 33 35 2.3 47 16 3
05 Halpenny, Rowan 16 15 377 23.6 48 116 .414 20 61 .328 16 25 .640 132 8.3 9 37 46 2.9 33 22 1.4 21 15 5
22 Skye, CJ 8 0 116 14.5 22 48 .458 8 19 .421 12 16 .750 64 8.0 11 13 24 3.0 17 7 0.9 10 5 1
04 Dike, Obinna 14 14 337 24.1 35 115 .304 21 67 .313 14 23 .609 105 7.5 8 32 40 2.9 35 61 4.4 28 15 2
23 Jacob, Carl 10 4 212 21.2 22 50 .440 16 38 .421 8 11 .727 68 6.8 16 28 44 4.4 15 9 0.9 8 7 3
06 John, Zach 11 2 177 16.1 23 70 .329 4 22 .182 9 14 .643 59 5.4 8 20 28 2.5 17 43 3.9 19 6 0
15 Navarro, David 12 0 138 11.5 22 49 .449 15 40 .375 5 5 1.000 64 5.3 1 10 11 0.9 9 5 0.4 3 4 0
13 Larochel, Ulrich 16 0 185 11.6 25 60 .417 17 42 .405 8 14 .571 75 4.7 10 28 38 2.4 35 6 0.4 11 16 1
00 McDougall, Tiernan 10 0 113 11.3 16 36 .444 14 31 .452 3 5 .600 49 4.9 2 8 10 1.0 11 9 0.9 6 6 1
03 Michaud, Zacharie 16 1 179 11.2 11 37 .297 3 14 .214 11 15 .733 36 2.3 10 14 24 1.5 23 5 0.3 9 5 1
08 Maurice, Kyle 11 0 56 5.1 6 21 .286 4 13 .308 0 1 .000 16 1.5 0 5 5 0.5 8 1 0.1 1 1 1
21 Cinfinix, Jovani 6 0 13 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 4 0 0.0 1 2 1
07 Dooley, Michael 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Howe, Oscar 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 3 0 0.0 1 1 0
12 Lewis, Owen 6 0 5 0.8 0 0 .000 0 0 .000 0 3 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 0 0
02 Nsanzinshuti, Yve 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 21 56 3.5 0 0 0.0 14 0 0  
Total 16 3197 199.8 455 1067 .426 165 486 .340 205 318 .645 1280 80.00 214 450 664 41.5 314 255 15.9 249 119 38
Opponents 16 3200 200.0 375 974 .385 106 373 .284 227 320 .709 1083 67.69 159 402 561 35.1 322 176 11.0 288 113 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robert, Charles 18 18 544 106 212 .500 19 57 .333 53 90 .589 284 15.8
14 Gagnon, Étienne 20 19 579 94 194 .485 20 66 .303 54 71 .761 262 13.1
11 Malanda, Yanis 19 19 528 89 191 .466 15 53 .283 44 68 .647 237 12.5
04 Dike, Obinna 18 18 415 43 144 .299 25 84 .298 16 25 .640 127 7.1
06 John, Zach 15 2 259 40 107 .374 8 34 .235 17 25 .680 105 7.0
05 Halpenny, Rowan 20 18 420 49 124 .395 20 64 .313 16 25 .640 134 6.7
23 Jacob, Carl 14 5 308 32 75 .427 19 53 .358 14 19 .737 97 6.9
15 Navarro, David 15 0 182 27 71 .380 18 59 .305 5 5 1.000 77 5.1
22 Skye, CJ 12 0 140 23 54 .426 9 22 .409 13 18 .722 68 5.7
00 McDougall, Tiernan 13 0 147 18 46 .391 16 41 .390 9 11 .818 61 4.7
13 Larochel, Ulrich 20 0 202 25 61 .410 17 42 .405 9 16 .563 76 3.8
03 Michaud, Zacharie 19 1 184 11 37 .297 3 14 .214 14 18 .778 39 2.1
08 Maurice, Kyle 12 0 63 6 25 .240 4 14 .286 0 1 .000 16 1.3
21 Cinfinix, Jovani 6 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.3
09 Howe, Oscar 2 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.5
12 Lewis, Owen 6 0 5 0 0 .000 0 0 .000 0 3 .000 0 0.0
Total 20 3995 564 1343 .420 193 603 .320 265 397 .668 1586 79.30
Opponents 20 3999 475 1225 .388 141 476 .296 289 410 .705 1380 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robert, Charles 18 30.2 .500 .333 .589 1.8 3.4 5.2 3.2 0.5 0.8 15.8
14 Gagnon, Étienne 20 29.0 .485 .303 .761 3.1 8.0 11.1 0.8 0.7 0.7 13.1
11 Malanda, Yanis 19 27.8 .466 .283 .647 2.2 3.9 6.1 2.1 1.0 0.3 12.5
04 Dike, Obinna 18 23.1 .299 .298 .640 0.6 2.2 2.8 3.9 0.9 0.1 7.1
06 John, Zach 15 17.3 .374 .235 .680 0.6 2.1 2.7 3.8 0.6 0.0 7.0
05 Halpenny, Rowan 20 21.0 .395 .313 .640 0.5 2.1 2.5 1.3 1.0 0.3 6.7
23 Jacob, Carl 14 22.0 .427 .358 .737 2.2 2.6 4.9 0.7 0.6 0.4 6.9
15 Navarro, David 15 12.1 .380 .305 1.000 0.2 1.0 1.2 0.5 0.3 0.0 5.1
22 Skye, CJ 12 11.7 .426 .409 .722 1.0 1.3 2.3 0.6 0.5 0.1 5.7
00 McDougall, Tiernan 13 11.3 .391 .390 .818 0.3 0.8 1.1 0.9 0.5 0.1 4.7
13 Larochel, Ulrich 20 10.1 .410 .405 .563 0.5 1.6 2.1 0.3 1.0 0.1 3.8
03 Michaud, Zacharie 19 9.7 .297 .214 .778 0.6 0.7 1.3 0.3 0.3 0.1 2.1
08 Maurice, Kyle 12 5.3 .240 .286 .000 0.1 0.5 0.6 0.1 0.1 0.1 1.3
21 Cinfinix, Jovani 6 2.2 .500 .000 .000 0.2 0.0 0.2 0.0 0.3 0.2 0.3
09 Howe, Oscar 2 3.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.5 0.0 0.5
12 Lewis, Owen 6 0.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 20 199.8 .420 .320 .668 14.1 28.7 42.8 15.8 7.0 2.6 79.30
Opponents 20 200.0 .388 .296 .705 10.0 25.3 35.3 11.2 7.3 2.2 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia 11/07/24 85-60 W 34-61 .557 10-23 .435 7-13 .538 5 29 34 34.0 21 13 11 3 7 85 85.0
at UQAM 11/14/24 67-64 W 24-74 .324 5-28 .179 14-18 .778 19 26 45 39.5 20 10 19 4 14 67 76.0
vs McGill 11/21/24 73-58 W 27-63 .429 9-29 .310 10-15 .667 13 24 37 38.7 17 22 15 3 11 73 75.0
vs UQAM 11/28/24 97-74 W 34-70 .486 15-29 .517 14-20 .700 13 26 39 38.8 22 18 16 0 7 97 80.5
vs Concordia 11/30/24 68-80 L 24-65 .369 9-33 .273 11-18 .611 15 23 38 38.6 15 15 11 4 4 68 78.0
at Laval 12/06/24 82-56 W 29-76 .382 11-39 .282 13-18 .722 12 36 48 40.2 17 16 17 4 8 82 78.7
at UQAM 01/16/25 74-66 W 24-60 .400 4-23 .174 22-36 .611 18 30 48 41.3 26 16 20 5 6 74 78.0
vs UQAM 01/18/25 74-60 W 26-71 .366 7-25 .280 15-28 .536 19 38 57 43.3 23 9 21 6 6 74 77.5
at McGill 01/23/25 73-69 W 24-73 .329 8-33 .242 17-31 .548 25 31 56 44.7 21 14 17 0 8 73 77.0
vs McGill 01/25/25 84-57 W 31-66 .470 16-32 .500 6-8 .750 12 28 40 44.2 15 15 15 2 7 84 77.7
vs Laval 01/30/25 85-75 W 30-70 .429 13-42 .310 12-19 .632 14 24 38 43.6 25 23 14 2 9 85 78.4
at Laval 02/01/25 73-65 W 25-58 .431 12-32 .375 11-15 .733 5 32 37 43.1 21 14 17 2 2 73 77.9
at Concordia 02/06/25 73-90 L 23-64 .359 10-32 .313 17-27 .630 17 22 39 42.8 23 16 18 0 5 73 77.5
vs Concordia 02/08/25 96-72 W 36-68 .529 10-23 .435 14-19 .737 8 22 30 41.9 21 12 15 3 11 96 78.9
at McGill 02/15/25 91-63 W 33-64 .516 12-27 .444 13-18 .722 10 31 41 41.8 10 21 12 0 7 91 79.7
vs Laval 02/20/25 85-74 W 31-64 .484 14-36 .389 9-15 .600 9 28 37 41.5 17 21 11 0 7 85 80.0
vs Laval 02/26/25 92-70 W 35-69 .507 8-30 .267 14-17 .824 13 39 52 42.1 13 19 14 1 3 92 80.7
vs Concordia 03/01/25 75-61 W 24-66 .364 7-32 .219 20-29 .690 19 37 56 42.9 17 15 15 3 4 75 80.4
at Victoria Vikes (M) 03/13/25 73-85 L 27-68 .397 8-28 .286 11-14 .786 19 21 40 42.7 21 16 17 3 7 73 80.0
vs Concordia Stingers (M) 03/14/25 66-81 L 23-73 .315 5-27 .185 15-19 .789 17 27 44 42.8 23 11 12 6 7 66 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 11/07/24 60-85 L 20-60 .333 5-20 .250 15-21 .714 7 24 31 31.0 14 13 19 4 8 60 60.0
UQAM 11/14/24 64-67 L 21-51 .412 5-27 .185 17-25 .680 7 33 40 35.5 21 3 24 1 11 64 62.0
McGill 11/21/24 58-73 L 21-50 .420 5-18 .278 11-16 .688 9 21 30 33.7 19 14 21 5 5 58 60.7
UQAM 11/28/24 74-97 L 25-60 .417 5-18 .278 19-25 .760 9 25 34 33.8 21 8 16 4 8 74 64.0
Concordia 11/30/24 80-68 W 28-64 .438 13-29 .448 11-14 .786 13 24 37 34.4 21 19 11 2 4 80 67.2
Laval 12/06/24 56-82 L 19-70 .271 8-34 .235 10-12 .833 6 25 31 33.8 17 7 22 0 10 56 65.3
UQAM 01/16/25 66-74 L 22-61 .361 5-23 .217 17-27 .630 12 25 37 34.3 32 9 21 1 10 66 65.4
UQAM 01/18/25 60-74 L 19-67 .284 5-17 .294 17-21 .810 12 31 43 35.4 27 5 20 3 7 60 64.8
McGill 01/23/25 69-73 L 26-63 .413 3-19 .158 14-21 .667 10 32 42 36.1 28 18 20 2 8 69 65.2
McGill 01/25/25 57-84 L 23-57 .404 7-26 .269 4-9 .444 8 15 23 34.8 11 11 19 2 7 57 64.4
Laval 01/30/25 75-85 L 23-60 .383 12-28 .429 17-27 .630 18 26 44 35.6 21 12 23 2 3 75 65.4
Laval 02/01/25 65-73 L 23-64 .359 4-24 .167 15-18 .833 7 21 28 35.0 17 11 8 3 7 65 65.3
Concordia 02/06/25 90-73 W 32-69 .464 6-25 .240 20-25 .800 15 30 45 35.8 25 14 15 1 9 90 67.2
Concordia 02/08/25 72-96 L 24-59 .407 5-17 .294 19-27 .704 9 22 31 35.4 19 7 19 0 8 72 67.6
McGill 02/15/25 63-91 L 23-54 .426 8-24 .333 9-14 .643 3 22 25 34.7 13 14 17 1 3 63 67.3
Laval 02/20/25 74-85 L 26-65 .400 10-24 .417 12-18 .667 14 26 40 35.1 16 11 13 2 5 74 67.7
Laval 02/26/25 70-92 L 26-68 .382 6-25 .240 12-15 .800 5 21 26 34.5 14 8 7 0 11 70 67.8
Concordia 03/01/25 61-75 L 18-62 .290 7-26 .269 18-27 .667 12 25 37 34.7 23 9 14 4 5 61 67.4
Victoria Vikes (M) 03/13/25 85-73 W 29-63 .460 11-29 .379 16-24 .667 16 23 39 34.9 17 12 14 4 11 85 68.4
Concordia Stingers (M) 03/14/25 81-66 W 27-58 .466 11-23 .478 16-24 .667 7 35 42 35.3 18 19 12 3 6 81 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 11/07/24 85-60 25 34-61/20-60 .557/.333 10-23/5-20 .435/.250 7-13/15-21 .538-.714 34/31 3 13/13 11/19 3/4 7/8 21/14
UQAM 11/14/24 67-64 3 24-74/21-51 .324/.412 5-28/5-27 .179/.185 14-18/17-25 .778-.680 45/40 5 10/3 19/24 4/1 14/11 20/21
McGill 11/21/24 73-58 15 27-63/21-50 .429/.420 9-29/5-18 .310/.278 10-15/11-16 .667-.688 37/30 7 22/14 15/21 3/5 11/5 17/19
UQAM 11/28/24 97-74 23 34-70/25-60 .486/.417 15-29/5-18 .517/.278 14-20/19-25 .700-.760 39/34 5 18/8 16/16 0/4 7/8 22/21
Concordia 11/30/24 68-80 -12 24-65/28-64 .369/.438 9-33/13-29 .273/.448 11-18/11-14 .611-.786 38/37 1 15/19 11/11 4/2 4/4 15/21
Laval 12/06/24 82-56 26 29-76/19-70 .382/.271 11-39/8-34 .282/.235 13-18/10-12 .722-.833 48/31 17 16/7 17/22 4/0 8/10 17/17
UQAM 01/16/25 74-66 8 24-60/22-61 .400/.361 4-23/5-23 .174/.217 22-36/17-27 .611-.630 48/37 11 16/9 20/21 5/1 6/10 26/32
UQAM 01/18/25 74-60 14 26-71/19-67 .366/.284 7-25/5-17 .280/.294 15-28/17-21 .536-.810 57/43 14 9/5 21/20 6/3 6/7 23/27
McGill 01/23/25 73-69 4 24-73/26-63 .329/.413 8-33/3-19 .242/.158 17-31/14-21 .548-.667 56/42 14 14/18 17/20 0/2 8/8 21/28
McGill 01/25/25 84-57 27 31-66/23-57 .470/.404 16-32/7-26 .500/.269 6-8/4-9 .750-.444 40/23 17 15/11 15/19 2/2 7/7 15/11
Laval 01/30/25 85-75 10 30-70/23-60 .429/.383 13-42/12-28 .310/.429 12-19/17-27 .632-.630 38/44 -6 23/12 14/23 2/2 9/3 25/21
Laval 02/01/25 73-65 8 25-58/23-64 .431/.359 12-32/4-24 .375/.167 11-15/15-18 .733-.833 37/28 9 14/11 17/8 2/3 2/7 21/17
Concordia 02/06/25 73-90 -17 23-64/32-69 .359/.464 10-32/6-25 .313/.240 17-27/20-25 .630-.800 39/45 -6 16/14 18/15 0/1 5/9 23/25
Concordia 02/08/25 96-72 24 36-68/24-59 .529/.407 10-23/5-17 .435/.294 14-19/19-27 .737-.704 30/31 -1 12/7 15/19 3/0 11/8 21/19
McGill 02/15/25 91-63 28 33-64/23-54 .516/.426 12-27/8-24 .444/.333 13-18/9-14 .722-.643 41/25 16 21/14 12/17 0/1 7/3 10/13
Laval 02/20/25 85-74 11 31-64/26-65 .484/.400 14-36/10-24 .389/.417 9-15/12-18 .600-.667 37/40 -3 21/11 11/13 0/2 7/5 17/16
Laval 02/26/25 92-70 22 35-69/26-68 .507/.382 8-30/6-25 .267/.240 14-17/12-15 .824-.800 52/26 26 19/8 14/7 1/0 3/11 13/14
Concordia 03/01/25 75-61 14 24-66/18-62 .364/.290 7-32/7-26 .219/.269 20-29/18-27 .690-.667 56/37 19 15/9 15/14 3/4 4/5 17/23
Victoria Vikes (M) 03/13/25 73-85 -12 27-68/29-63 .397/.460 8-28/11-29 .286/.379 11-14/16-24 .786-.667 40/39 1 16/12 17/14 3/4 7/11 21/17
Concordia Stingers (M) 03/14/25 66-81 -15 23-73/27-58 .315/.466 5-27/11-23 .185/.478 15-19/16-24 .789-.667 44/42 2 11/19 12/12 6/3 7/6 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UQAM (11/28/24)
FIELD GOALS MADE 36 Concordia (02/08/25)
FIELD GOAL ATTEMPTS 76 Laval (12/06/24)
3 PT FIELD GOALS MADE 16 McGill (01/25/25)
3 PT FG ATTEMPTS 42 Laval (01/30/25)
FREE THROWS MADE 22 UQAM (01/16/25)
FREE THROW ATTEMPTS 36 UQAM (01/16/25)
REBOUNDS 57 UQAM (01/18/25)
ASSISTS 23 Laval (01/30/25)
STEALS 14 UQAM (11/14/24)
BLOCKED SHOTS 6 UQAM (01/18/25); Concordia Stingers (M) (03/14/25)
TURNOVERS 21 UQAM (01/18/25)
FOULS 26 UQAM (01/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Charles Robert UQAM (01/16/25)
FIELD GOALS MADE 10 Charles Robert Concordia (11/07/24); UQAM (01/16/25)
FIELD GOAL ATTEMPTS 19 Charles Robert UQAM (01/18/25)
3 PT FIELD GOALS MADE 5 Tiernan McDougall Laval (01/30/25)
3 PT FG ATTEMPTS 11 Tiernan McDougall Laval (01/30/25)
FREE THROWS MADE 7 Etienne Gagnon Concordia (02/08/25)
FREE THROW ATTEMPTS 12 Charles Robert UQAM (01/16/25)
REBOUNDS 19 Etienne Gagnon Concordia (03/01/25)
ASSISTS 14 Zach John McGill (02/15/25)
STEALS 3 Etienne Gagnon; Ulrich Larochel; Tiernan McDougall; Charles Robert; Carl Jacob; Obi Dike; Rowan Halpenny; Malanda, Yanis McGill (11/21/24); McGill (01/25/25); Laval (01/30/25); Concordia (02/08/25); Laval (02/20/25); UQAM (11/14/24); UQAM (01/16/25); Victoria Vikes (M) (03/13/25)
BLOCKED SHOTS 3 Robert, Charles Concordia Stingers (M) (03/14/25)
TURNOVERS 7 Charles Robert UQAM (01/18/25); UQAM (11/14/24)
FOULS 5 Zacharie Michaud; Obi Dike; Charles Robert; John, Zach Laval (01/30/25); Concordia (02/08/25); UQAM (11/14/24); UQAM (01/16/25); Victoria Vikes (M) (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robert, Charles 18 284 15.8
#14 Gagnon, Étienne 20 262 13.1
#11 Malanda, Yanis 19 237 12.5
#05 Halpenny, Rowan 20 134 6.7
#04 Dike, Obinna 18 127 7.1
#06 John, Zach 15 105 7.0
#23 Jacob, Carl 14 97 6.9
#15 Navarro, David 15 77 5.1
#13 Larochel, Ulrich 20 76 3.8
#22 Skye, CJ 12 68 5.7
#00 McDougall, Tiernan 13 61 4.7
#03 Michaud, Zacharie 19 39 2.1
#08 Maurice, Kyle 12 16 1.3
#21 Cinfinix, Jovani 6 2 0.3
#09 Howe, Oscar 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robert, Charles 18 106 212 .500 5.9 11.8
#14 Gagnon, Étienne 20 94 194 .485 4.7 9.7
#11 Malanda, Yanis 19 89 191 .466 4.7 10.1
#05 Halpenny, Rowan 20 49 124 .395 2.5 6.2
#04 Dike, Obinna 18 43 144 .299 2.4 8.0
#06 John, Zach 15 40 107 .374 2.7 7.1
#23 Jacob, Carl 14 32 75 .427 2.3 5.4
#15 Navarro, David 15 27 71 .380 1.8 4.7
#13 Larochel, Ulrich 20 25 61 .410 1.3 3.1
#22 Skye, CJ 12 23 54 .426 1.9 4.5
#00 McDougall, Tiernan 13 18 46 .391 1.4 3.5
#03 Michaud, Zacharie 19 11 37 .297 0.6 1.9
#08 Maurice, Kyle 12 6 25 .240 0.5 2.1
#21 Cinfinix, Jovani 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Dike, Obinna 18 25 84 .298 1.4 4.7
#14 Gagnon, Étienne 20 20 66 .303 1.0 3.3
#05 Halpenny, Rowan 20 20 64 .313 1.0 3.2
#23 Jacob, Carl 14 19 53 .358 1.4 3.8
#10 Robert, Charles 18 19 57 .333 1.1 3.2
#15 Navarro, David 15 18 59 .305 1.2 3.9
#13 Larochel, Ulrich 20 17 42 .405 0.9 2.1
#00 McDougall, Tiernan 13 16 41 .390 1.2 3.2
#11 Malanda, Yanis 19 15 53 .283 0.8 2.8
#22 Skye, CJ 12 9 22 .409 0.8 1.8
#06 John, Zach 15 8 34 .235 0.5 2.3
#08 Maurice, Kyle 12 4 14 .286 0.3 1.2
#03 Michaud, Zacharie 19 3 14 .214 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Gagnon, Étienne 20 54 71 .761 2.7 3.6
#10 Robert, Charles 18 53 90 .589 2.9 5.0
#11 Malanda, Yanis 19 44 68 .647 2.3 3.6
#06 John, Zach 15 17 25 .680 1.1 1.7
#04 Dike, Obinna 18 16 25 .640 0.9 1.4
#05 Halpenny, Rowan 20 16 25 .640 0.8 1.3
#23 Jacob, Carl 14 14 19 .737 1.0 1.4
#03 Michaud, Zacharie 19 14 18 .778 0.7 0.9
#22 Skye, CJ 12 13 18 .722 1.1 1.5
#13 Larochel, Ulrich 20 9 16 .563 0.5 0.8
#00 McDougall, Tiernan 13 9 11 .818 0.7 0.8
#15 Navarro, David 15 5 5 1.000 0.3 0.3
#09 Howe, Oscar 2 1 2 .500 0.5 1.0
#12 Lewis, Owen 6 0 3 .000 0.0 0.5
#08 Maurice, Kyle 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gagnon, Étienne 20 221 11.1 61 3.1 160 8.0
#11 Malanda, Yanis 19 116 6.1 41 2.2 75 3.9
#10 Robert, Charles 18 94 5.2 32 1.8 62 3.4
#TM Team 20 79 4.0 45 2.3 34 1.7
#23 Jacob, Carl 14 68 4.9 31 2.2 37 2.6
#04 Dike, Obinna 18 51 2.8 11 0.6 40 2.2
#05 Halpenny, Rowan 20 50 2.5 9 0.5 41 2.1
#13 Larochel, Ulrich 20 42 2.1 10 0.5 32 1.6
#06 John, Zach 15 40 2.7 9 0.6 31 2.1
#22 Skye, CJ 12 27 2.3 12 1.0 15 1.3
#03 Michaud, Zacharie 19 25 1.3 11 0.6 14 0.7
#15 Navarro, David 15 18 1.2 3 0.2 15 1.0
#00 McDougall, Tiernan 13 14 1.1 4 0.3 10 0.8
#08 Maurice, Kyle 12 7 0.6 1 0.1 6 0.5
#09 Howe, Oscar 2 2 1.0 1 0.5 1 0.5
#21 Cinfinix, Jovani 6 1 0.2 1 0.2 0 0.0
#12 Lewis, Owen 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Dike, Obinna 18 71 3.9
#10 Robert, Charles 18 58 3.2
#06 John, Zach 15 57 3.8
#11 Malanda, Yanis 19 40 2.1
#05 Halpenny, Rowan 20 26 1.3
#14 Gagnon, Étienne 20 15 0.8
#00 McDougall, Tiernan 13 12 0.9
#23 Jacob, Carl 14 10 0.7
#15 Navarro, David 15 8 0.5
#22 Skye, CJ 12 7 0.6
#13 Larochel, Ulrich 20 6 0.3
#03 Michaud, Zacharie 19 5 0.3
#08 Maurice, Kyle 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Robert, Charles 18 14 0.8
#14 Gagnon, Étienne 20 13 0.7
#23 Jacob, Carl 14 6 0.4
#05 Halpenny, Rowan 20 5 0.3
#11 Malanda, Yanis 19 5 0.3
#04 Dike, Obinna 18 2 0.1
#21 Cinfinix, Jovani 6 1 0.2
#13 Larochel, Ulrich 20 1 0.1
#08 Maurice, Kyle 12 1 0.1
