Skip To Main Content
Skip To Main Content

Bishop's University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1, 5-1)

Overall Team Statistics
Statistic Bishop's Opponents
Scoring
Total Points 773 663
Points Per Game 85.9 73.7
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 296-643 232-589
FG: Percentage .460 .394
FG: Per Game 32.9 25.8
3PT: Made-Attempted 79-253 60-210
3PT: Percentage .312 .286
3PT: Per Game 8.8 6.7
FT: Made-Attempted 102-175 139-200
FT: Percentage .583 .695
FT: Per Game 11.3 15.4
Rebounding
Total 388 342
Per Game 43.1 38.0
Margin 5.1 --
Assists
Total 152 96
Per Game 16.9 10.7
Turnovers
Total 125 149
Per Game 13.9 16.6
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 18.4 12.0
Steals
Total 78 61
Per Game 8.7 6.8
Blocks
Total 28 10
Per Game 3.1 1.1
Attendance
Total 2307 262
Per Game 4-577 4-66

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 8 8 240 30.0 55 102 .539 8 24 .333 30 62 .484 148 18.5 15 33 48 6.0 24 24 26 3 9
14 Gagnon, Étienne 9 9 267 29.7 55 93 .591 3 22 .136 14 21 .667 127 14.1 33 78 111 12.3 25 17 14 11 3
11 Malanda, Yanis 9 9 264 29.3 53 98 .541 5 17 .294 13 27 .481 124 13.8 17 37 54 6.0 24 24 35 12 3
04 Dike, Obinna 8 2 163 20.4 24 61 .393 14 32 .438 11 13 .846 73 9.1 6 13 19 2.4 16 16 7 6 2
00 McDougall, Tiernan 9 8 211 23.4 28 68 .412 20 55 .364 5 7 .714 81 9.0 2 10 12 1.3 21 20 13 13 0
23 Jean Seraphin , Reggie 1 0 16 16.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 2 4 6 6.0 3 1 0 3 0
06 John, Zach 9 5 197 21.9 24 70 .343 3 22 .136 11 16 .688 62 6.9 1 13 14 1.6 8 27 8 10 1
05 Halpenny, Rowan 8 1 175 21.9 18 55 .327 9 30 .300 6 8 .750 51 6.4 5 17 22 2.8 17 8 6 4 0
23 Jean Seraphin , Reggie 5 3 105 21.0 11 30 .367 6 16 .375 2 2 1.000 30 6.0 8 16 24 4.8 13 5 4 4 5
13 Larochel, Ulrich 8 0 83 10.4 16 28 .571 4 9 .444 5 12 .417 41 5.1 11 13 24 3.0 17 2 3 6 2
15 Navarro, David 8 0 59 7.4 6 24 .250 4 19 .211 2 3 .667 18 2.3 2 6 8 1.0 6 4 2 2 2
03 Nsanzinshuti, Yve 7 0 12 1.7 2 5 .400 1 2 .500 2 2 1.000 7 1.0 0 3 3 0.4 1 1 2 1 1
12 Lewis, Owen 4 0 11 2.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 1 1 0.3 0 2 0 0 0
09 Gilpin , Rowan 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
08 Maurice, Kyle 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 2 0
22 Meagher , Owen 7 0 18 2.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 0.6 1 0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 4.1 1 0 4 0 0  
Total 9 1832 203.6 296 643 .460 79 253 .312 102 175 .583 773 85.89 125 263 388 43.1 179 152 125 78 28
Opponents 9 1823 202.6 232 589 .394 60 210 .286 139 200 .695 663 73.67 105 237 342 38.0 156 96 149 61 10

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robert, Charles 7 7 212 30.3 46 92 .500 7 22 .318 22 47 .468 121 17.3 14 31 45 6.4 19 22 3.1 23 2 9
11 Malanda, Yanis 7 7 217 31.0 47 85 .553 5 14 .357 12 25 .480 111 15.9 13 31 44 6.3 16 17 2.4 29 11 2
14 Gagnon, Étienne 7 7 206 29.4 38 65 .585 3 17 .176 10 14 .714 89 12.7 28 58 86 12.3 21 15 2.1 12 11 2
04 Dike, Obinna 6 1 113 18.8 20 45 .444 12 25 .480 7 9 .778 59 9.8 6 8 14 2.3 15 12 2.0 4 4 2
23 Jean Seraphin , Reggie 3 2 67 22.3 9 22 .409 4 11 .364 2 2 1.000 24 8.0 7 9 16 5.3 6 3 1.0 2 1 4
23 Jean Seraphin , Reggie 1 0 16 16.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 2 4 6 6.0 3 1 1.0 0 3 0
00 McDougall, Tiernan 7 7 159 22.7 17 47 .362 12 38 .316 5 7 .714 51 7.3 1 8 9 1.3 19 17 2.4 11 9 0
06 John, Zach 7 4 155 22.1 21 56 .375 3 18 .167 10 14 .714 55 7.9 1 9 10 1.4 7 23 3.3 6 9 1
05 Halpenny, Rowan 6 0 129 21.5 13 37 .351 7 21 .333 4 6 .667 37 6.2 3 15 18 3.0 14 6 1.0 6 3 0
13 Larochel, Ulrich 7 0 67 9.6 11 21 .524 3 6 .500 5 12 .417 30 4.3 8 9 17 2.4 16 2 0.3 3 3 1
15 Navarro, David 7 0 59 8.4 6 24 .250 4 19 .211 2 3 .667 18 2.6 2 6 8 1.1 6 4 0.6 2 2 2
12 Lewis, Owen 3 0 8 2.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 0 2 0.7 0 0 0
03 Nsanzinshuti, Yve 6 0 12 2.0 2 5 .400 1 2 .500 2 2 1.000 7 1.2 0 3 3 0.5 1 1 0.2 2 1 1
09 Gilpin , Rowan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Meagher , Owen 6 0 10 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0.0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 5.0 1 0 0.0 3 0 0  
Total 7 1430 204.3 234 506 .462 63 197 .320 82 143 .573 613 87.57 105 209 314 44.9 144 125 17.9 104 60 24
Opponents 7 1425 203.6 189 478 .395 49 166 .295 112 165 .679 539 77.00 94 190 284 40.6 127 83 11.9 117 53 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robert, Charles 8 8 240 55 102 .539 8 24 .333 30 62 .484 148 18.5
14 Gagnon, Étienne 9 9 267 55 93 .591 3 22 .136 14 21 .667 127 14.1
11 Malanda, Yanis 9 9 264 53 98 .541 5 17 .294 13 27 .481 124 13.8
00 McDougall, Tiernan 9 8 211 28 68 .412 20 55 .364 5 7 .714 81 9.0
04 Dike, Obinna 8 2 163 24 61 .393 14 32 .438 11 13 .846 73 9.1
23 Jean Seraphin , Reggie 1 0 16 3 5 .600 2 3 .667 0 0 .000 8 8.0
06 John, Zach 9 5 197 24 70 .343 3 22 .136 11 16 .688 62 6.9
23 Jean Seraphin , Reggie 5 3 105 11 30 .367 6 16 .375 2 2 1.000 30 6.0
05 Halpenny, Rowan 8 1 175 18 55 .327 9 30 .300 6 8 .750 51 6.4
13 Larochel, Ulrich 8 0 83 16 28 .571 4 9 .444 5 12 .417 41 5.1
15 Navarro, David 8 0 59 6 24 .250 4 19 .211 2 3 .667 18 2.3
03 Nsanzinshuti, Yve 7 0 12 2 5 .400 1 2 .500 2 2 1.000 7 1.0
09 Gilpin , Rowan 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lewis, Owen 4 0 11 1 1 1.000 0 0 .000 1 2 .500 3 0.8
08 Maurice, Kyle 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Meagher , Owen 7 0 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1832 296 643 .460 79 253 .312 102 175 .583 773 85.89
Opponents 9 1823 232 589 .394 60 210 .286 139 200 .695 663 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robert, Charles 8 30.0 .539 .333 .484 1.9 4.1 6.0 3.0 0.4 1.1 18.5
14 Gagnon, Étienne 9 29.7 .591 .136 .667 3.7 8.7 12.3 1.9 1.2 0.3 14.1
11 Malanda, Yanis 9 29.3 .541 .294 .481 1.9 4.1 6.0 2.7 1.3 0.3 13.8
00 McDougall, Tiernan 9 23.4 .412 .364 .714 0.2 1.1 1.3 2.2 1.4 0.0 9.0
04 Dike, Obinna 8 20.4 .393 .438 .846 0.8 1.6 2.4 2.0 0.8 0.3 9.1
23 Jean Seraphin , Reggie 1 16.0 .600 .667 .000 2.0 4.0 6.0 1.0 3.0 0.0 8.0
06 John, Zach 9 21.9 .343 .136 .688 0.1 1.4 1.6 3.0 1.1 0.1 6.9
23 Jean Seraphin , Reggie 5 21.0 .367 .375 1.000 1.6 3.2 4.8 1.0 0.8 1.0 6.0
05 Halpenny, Rowan 8 21.9 .327 .300 .750 0.6 2.1 2.8 1.0 0.5 0.0 6.4
13 Larochel, Ulrich 8 10.4 .571 .444 .417 1.4 1.6 3.0 0.3 0.8 0.3 5.1
15 Navarro, David 8 7.4 .250 .211 .667 0.3 0.8 1.0 0.5 0.3 0.3 2.3
03 Nsanzinshuti, Yve 7 1.7 .400 .500 1.000 0.0 0.4 0.4 0.1 0.1 0.1 1.0
09 Gilpin , Rowan 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
12 Lewis, Owen 4 2.8 1.000 .000 .500 0.0 0.3 0.3 0.5 0.0 0.0 0.8
08 Maurice, Kyle 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
22 Meagher , Owen 7 2.6 .000 .000 .000 0.4 0.1 0.6 0.0 0.1 0.0 0.0
Total 9 203.6 .460 .312 .583 13.9 29.2 43.1 16.9 8.7 3.1 85.89
Opponents 9 202.6 .394 .286 .695 11.7 26.3 38.0 10.7 6.8 1.1 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's 09/06/25 82-62 W 32-71 .451 10-31 .323 8-12 .667 10 31 41 41.0 12 15 9 3 10 82 82.0
at Ottawa 09/27/25 85-83 W 35-85 .412 8-27 .296 7-13 .538 19 42 61 51.0 23 18 20 4 3 85 83.5
vs Toronto 10/10/25 78-62 W 30-66 .455 6-25 .240 12-20 .600 10 23 33 45.0 23 12 12 1 8 78 81.7
vs Laval 11/06/25 86-78 W 33-72 .458 13-35 .371 7-8 .875 10 21 31 41.5 16 18 11 5 13 86 82.8
at Concordia 11/08/25 78-72 W 27-69 .391 6-24 .250 18-28 .643 17 34 51 43.4 24 11 15 1 7 78 81.8
at McGill 11/15/25 98-80 W 38-65 .585 14-30 .467 8-20 .400 11 24 35 42.0 20 26 11 0 9 98 84.5
at UQAM 11/22/25 73-82 L 27-73 .370 5-29 .172 14-27 .519 19 29 48 42.9 24 10 23 1 15 73 82.9
vs Laval 11/27/25 107-71 W 44-70 .629 11-26 .423 8-10 .800 8 28 36 42.0 21 25 14 8 8 107 85.9
vs Concordia 11/29/25 86-73 W 30-72 .417 6-26 .231 20-37 .541 21 31 52 43.1 16 17 10 5 5 86 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's 09/06/25 62-82 L 23-59 .390 7-22 .318 9-15 .600 4 24 28 28.0 12 9 15 1 7 62 62.0
Ottawa 09/27/25 83-85 L 29-87 .333 10-35 .286 15-24 .625 13 34 47 37.5 13 11 11 3 9 83 72.5
Toronto 10/10/25 62-78 L 20-52 .385 4-22 .182 18-20 .900 7 23 30 35.0 17 4 17 3 1 62 69.0
Laval 11/06/25 78-86 L 28-68 .412 6-25 .240 16-20 .800 20 30 50 38.8 10 6 18 1 9 78 71.3
Concordia 11/08/25 72-78 L 23-63 .365 10-24 .417 16-25 .640 8 27 35 38.0 19 13 17 1 8 72 71.4
McGill 11/15/25 80-98 L 30-61 .492 8-23 .348 12-21 .571 11 22 33 37.2 20 14 14 0 5 80 72.8
UQAM 11/22/25 82-73 W 29-74 .392 7-23 .304 17-29 .586 22 31 53 39.4 24 14 25 1 11 82 74.1
Laval 11/27/25 71-107 L 23-63 .365 3-18 .167 22-25 .880 13 19 32 38.5 15 10 17 0 8 71 73.8
Concordia 11/29/25 73-86 L 27-62 .435 5-18 .278 14-21 .667 7 27 34 38.0 26 15 15 0 3 73 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's 09/06/25 82-62 20 32-71/23-59 .451/.390 10-31/7-22 .323/.318 8-12/9-15 .667-.600 41/28 13 15/9 9/15 3/1 10/7 12/12
Ottawa 09/27/25 85-83 2 35-85/29-87 .412/.333 8-27/10-35 .296/.286 7-13/15-24 .538-.625 61/47 14 18/11 20/11 4/3 3/9 23/13
Toronto 10/10/25 78-62 16 30-66/20-52 .455/.385 6-25/4-22 .240/.182 12-20/18-20 .600-.900 33/30 3 12/4 12/17 1/3 8/1 23/17
Laval 11/06/25 86-78 8 33-72/28-68 .458/.412 13-35/6-25 .371/.240 7-8/16-20 .875-.800 31/50 -19 18/6 11/18 5/1 13/9 16/10
Concordia 11/08/25 78-72 6 27-69/23-63 .391/.365 6-24/10-24 .250/.417 18-28/16-25 .643-.640 51/35 16 11/13 15/17 1/1 7/8 24/19
McGill 11/15/25 98-80 18 38-65/30-61 .585/.492 14-30/8-23 .467/.348 8-20/12-21 .400-.571 35/33 2 26/14 11/14 0/0 9/5 20/20
UQAM 11/22/25 73-82 -9 27-73/29-74 .370/.392 5-29/7-23 .172/.304 14-27/17-29 .519-.586 48/53 -5 10/14 23/25 1/1 15/11 24/24
Laval 11/27/25 107-71 36 44-70/23-63 .629/.365 11-26/3-18 .423/.167 8-10/22-25 .800-.880 36/32 4 25/10 14/17 8/0 8/8 21/15
Concordia 11/29/25 86-73 13 30-72/27-62 .417/.435 6-26/5-18 .231/.278 20-37/14-21 .541-.667 52/34 18 17/15 10/15 5/0 5/3 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Laval (11/27/25)
FIELD GOALS MADE 44 Laval (11/27/25)
FIELD GOAL ATTEMPTS 85 Ottawa (09/27/25)
3 PT FIELD GOALS MADE 14 McGill (11/15/25)
3 PT FG ATTEMPTS 35 Laval (11/06/25)
FREE THROWS MADE 20 Concordia (11/29/25)
FREE THROW ATTEMPTS 37 Concordia (11/29/25)
REBOUNDS 61 Ottawa (09/27/25)
ASSISTS 26 McGill (11/15/25)
STEALS 15 UQAM (11/22/25)
BLOCKED SHOTS 8 Laval (11/27/25)
TURNOVERS 23 UQAM (11/22/25)
FOULS 24 Concordia (11/08/25); UQAM (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Charles Robert Toronto (10/10/25)
FIELD GOALS MADE 9 Charles Robert; Yanis Malanda; Etienne Gagnon Toronto (10/10/25); Laval (11/27/25); Concordia (11/29/25); Ottawa (09/27/25)
FIELD GOAL ATTEMPTS 20 Charles Robert Ottawa (09/27/25)
3 PT FIELD GOALS MADE 5 Tiernan McDougall Saint Mary's (09/06/25)
3 PT FG ATTEMPTS 10 Tiernan McDougall Saint Mary's (09/06/25)
FREE THROWS MADE 8 Charles Robert Toronto (10/10/25)
FREE THROW ATTEMPTS 17 Charles Robert Concordia (11/29/25)
REBOUNDS 19 Etienne Gagnon Ottawa (09/27/25)
ASSISTS 7 Zach John Laval (11/27/25)
STEALS 4 Yanis Malanda; Etienne Gagnon Concordia (11/29/25); McGill (11/15/25)
BLOCKED SHOTS 4 Charles Robert Laval (11/06/25)
TURNOVERS 9 Yanis Malanda UQAM (11/22/25)
FOULS 5 Charles Robert; Etienne Gagnon; Tiernan McDougall Toronto (10/10/25); Concordia (11/29/25); Ottawa (09/27/25); Concordia (11/08/25); UQAM (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robert, Charles 8 148 18.5
#14 Gagnon, Étienne 9 127 14.1
#11 Malanda, Yanis 9 124 13.8
#00 McDougall, Tiernan 9 81 9.0
#04 Dike, Obinna 8 73 9.1
#06 John, Zach 9 62 6.9
#05 Halpenny, Rowan 8 51 6.4
#13 Larochel, Ulrich 8 41 5.1
#23 Jean Seraphin , Reggie 5 30 6.0
#15 Navarro, David 8 18 2.3
#23 Jean Seraphin , Reggie 1 8 8.0
#03 Nsanzinshuti, Yve 7 7 1.0
#12 Lewis, Owen 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Gagnon, Étienne 9 55 93 .591 6.1 10.3
#10 Robert, Charles 8 55 102 .539 6.9 12.8
#11 Malanda, Yanis 9 53 98 .541 5.9 10.9
#00 McDougall, Tiernan 9 28 68 .412 3.1 7.6
#04 Dike, Obinna 8 24 61 .393 3.0 7.6
#06 John, Zach 9 24 70 .343 2.7 7.8
#05 Halpenny, Rowan 8 18 55 .327 2.3 6.9
#13 Larochel, Ulrich 8 16 28 .571 2.0 3.5
#23 Jean Seraphin , Reggie 5 11 30 .367 2.2 6.0
#15 Navarro, David 8 6 24 .250 0.8 3.0
#23 Jean Seraphin , Reggie 1 3 5 .600 3.0 5.0
#03 Nsanzinshuti, Yve 7 2 5 .400 0.3 0.7
#12 Lewis, Owen 4 1 1 1.000 0.3 0.3
#08 Maurice, Kyle 2 0 2 .000 0.0 1.0
#22 Meagher , Owen 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McDougall, Tiernan 9 20 55 .364 2.2 6.1
#04 Dike, Obinna 8 14 32 .438 1.8 4.0
#05 Halpenny, Rowan 8 9 30 .300 1.1 3.8
#10 Robert, Charles 8 8 24 .333 1.0 3.0
#23 Jean Seraphin , Reggie 5 6 16 .375 1.2 3.2
#11 Malanda, Yanis 9 5 17 .294 0.6 1.9
#13 Larochel, Ulrich 8 4 9 .444 0.5 1.1
#15 Navarro, David 8 4 19 .211 0.5 2.4
#14 Gagnon, Étienne 9 3 22 .136 0.3 2.4
#06 John, Zach 9 3 22 .136 0.3 2.4
#23 Jean Seraphin , Reggie 1 2 3 .667 2.0 3.0
#03 Nsanzinshuti, Yve 7 1 2 .500 0.1 0.3
#08 Maurice, Kyle 2 0 1 .000 0.0 0.5
#22 Meagher , Owen 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Robert, Charles 8 30 62 .484 3.8 7.8
#14 Gagnon, Étienne 9 14 21 .667 1.6 2.3
#11 Malanda, Yanis 9 13 27 .481 1.4 3.0
#04 Dike, Obinna 8 11 13 .846 1.4 1.6
#06 John, Zach 9 11 16 .688 1.2 1.8
#05 Halpenny, Rowan 8 6 8 .750 0.8 1.0
#13 Larochel, Ulrich 8 5 12 .417 0.6 1.5
#00 McDougall, Tiernan 9 5 7 .714 0.6 0.8
#15 Navarro, David 8 2 3 .667 0.3 0.4
#03 Nsanzinshuti, Yve 7 2 2 1.000 0.3 0.3
#23 Jean Seraphin , Reggie 5 2 2 1.000 0.4 0.4
#12 Lewis, Owen 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gagnon, Étienne 9 111 12.3 33 3.7 78 8.7
#11 Malanda, Yanis 9 54 6.0 17 1.9 37 4.1
#10 Robert, Charles 8 48 6.0 15 1.9 33 4.1
#TM Team 9 37 4.1 20 2.2 17 1.9
#13 Larochel, Ulrich 8 24 3.0 11 1.4 13 1.6
#23 Jean Seraphin , Reggie 5 24 4.8 8 1.6 16 3.2
#05 Halpenny, Rowan 8 22 2.8 5 0.6 17 2.1
#04 Dike, Obinna 8 19 2.4 6 0.8 13 1.6
#06 John, Zach 9 14 1.6 1 0.1 13 1.4
#00 McDougall, Tiernan 9 12 1.3 2 0.2 10 1.1
#15 Navarro, David 8 8 1.0 2 0.3 6 0.8
#23 Jean Seraphin , Reggie 1 6 6.0 2 2.0 4 4.0
#22 Meagher , Owen 7 4 0.6 3 0.4 1 0.1
#03 Nsanzinshuti, Yve 7 3 0.4 0 0.0 3 0.4
#12 Lewis, Owen 4 1 0.3 0 0.0 1 0.3
#08 Maurice, Kyle 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 John, Zach 9 27 3.0
#11 Malanda, Yanis 9 24 2.7
#10 Robert, Charles 8 24 3.0
#00 McDougall, Tiernan 9 20 2.2
#14 Gagnon, Étienne 9 17 1.9
#04 Dike, Obinna 8 16 2.0
#05 Halpenny, Rowan 8 8 1.0
#23 Jean Seraphin , Reggie 5 5 1.0
#15 Navarro, David 8 4 0.5
#13 Larochel, Ulrich 8 2 0.3
#12 Lewis, Owen 4 2 0.5
#09 Gilpin , Rowan 3 1 0.3
#03 Nsanzinshuti, Yve 7 1 0.1
#23 Jean Seraphin , Reggie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Robert, Charles 8 9 1.1
#23 Jean Seraphin , Reggie 5 5 1.0
#14 Gagnon, Étienne 9 3 0.3
#11 Malanda, Yanis 9 3 0.3
#04 Dike, Obinna 8 2 0.3
#13 Larochel, Ulrich 8 2 0.3
#15 Navarro, David 8 2 0.3
#06 John, Zach 9 1 0.1
#03 Nsanzinshuti, Yve 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McDougall, Tiernan 9 13 1.4
#11 Malanda, Yanis 9 12 1.3
#14 Gagnon, Étienne 9 11 1.2
#06 John, Zach 9 10 1.1
#04 Dike, Obinna 8 6 0.8
#13 Larochel, Ulrich 8 6 0.8
#05 Halpenny, Rowan 8 4 0.5
#23 Jean Seraphin , Reggie 5 4 0.8
#10 Robert, Charles 8 3 0.4
#23 Jean Seraphin , Reggie 1 3 3.0
#08 Maurice, Kyle 2 2 1.0
#15 Navarro, David 8 2 0.3
#22 Meagher , Owen 7 1 0.1
#03 Nsanzinshuti, Yve 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Malanda, Yanis 9 35 3.9
#10 Robert, Charles 8 26 3.3
#14 Gagnon, Étienne 9 14 1.6
#00 McDougall, Tiernan 9 13 1.4
#06 John, Zach 9 8 0.9
#04 Dike, Obinna 8 7 0.9
#05 Halpenny, Rowan 8 6 0.8
#23 Jean Seraphin , Reggie 5 4 0.8
#TM Team 9 4 0.4
#13 Larochel, Ulrich 8 3 0.4
#15 Navarro, David 8 2 0.3
#03 Nsanzinshuti, Yve 7 2 0.3
#22 Meagher , Owen 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Gagnon, Étienne 9 25 2.8
#11 Malanda, Yanis 9 24 2.7
#10 Robert, Charles 8 24 3.0
#00 McDougall, Tiernan 9 21 2.3
#05 Halpenny, Rowan 8 17 2.1
#13 Larochel, Ulrich 8 17 2.1
#04 Dike, Obinna 8 16 2.0
#23 Jean Seraphin , Reggie 5 13 2.6
#06 John, Zach 9 8 0.9
#15 Navarro, David 8 6 0.8
#23 Jean Seraphin , Reggie 1 3 3.0
#08 Maurice, Kyle 2 2 1.0
#22 Meagher , Owen 7 1 0.1
#03 Nsanzinshuti, Yve 7 1 0.1
#TM Team 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Gagnon, Étienne 9 267 29.7
#11 Malanda, Yanis 9 264 29.3
#10 Robert, Charles 8 240 30.0
#00 McDougall, Tiernan 9 211 23.4
#06 John, Zach 9 197 21.9
#05 Halpenny, Rowan 8 175 21.9
#04 Dike, Obinna 8 163 20.4
#23 Jean Seraphin , Reggie 5 105 21.0
#13 Larochel, Ulrich 8 83 10.4
#15 Navarro, David 8 59 7.4
#22 Meagher , Owen 7 18 2.6
#23 Jean Seraphin , Reggie 1 16 16.0
#03 Nsanzinshuti, Yve 7 12 1.7
#12 Lewis, Owen 4 11 2.8
#08 Maurice, Kyle 2 10 5.0
#09 Gilpin , Rowan 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 John, Zach 9 27 8 3.38
#04 Dike, Obinna 8 16 7 2.29
#15 Navarro, David 8 4 2 2.00
#14 Gagnon, Étienne 9 17 14 1.21
#05 Halpenny, Rowan 8 8 6 1.33
#00 McDougall, Tiernan 9 20 13 1.54
#23 Jean Seraphin , Reggie 5 5 4 1.25